Public Health Weekly Report 2020; 13(12): 654-668
Published online March 19, 2020
© The Korea Disease Control and Prevention Agency
Park AhYoung, Shin JeeYeon, Kong Insik, On JinHee, Oh KeunYoung, Choi HongJo
Division of TB & HIV/AIDS Control, Center for Disease Prevention, KCDC; Korean National Tuberculosis Association; Department of Preventive Medicine, College of Medicine, Konyang University
*교신저자 : insik.kong@korea.kr, 043-719-7310
This is an Open Access aritcle distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/) which permits unrestricted distribution, and reproduction in any medium, provided the original work is properly cited.
The Korea Centers for Disease Control and Prevention (KCDC) conducted a tuberculosis (TB) screening pilot project in 2019 in local regions. The aim was to develop screening and treatment protocols for strengthening TB management among homeless people. Homeless people have a high risk of developing and spreading TB to socially and economically vulnerable populations.
Out of the 500 people targeted for the project, 483 participated. As a result of chest X-ray examinations (482) and sputum examinations (141), 3 TB patients (621 people per 100,000 population) were found. This is about 12 times higher than the incidence of TB in the general population (51.5 per 100,000 people, based on 2018 data), and about 4 times higher than the incidence of TB in the elderly population, which accounts for 46 percent of the country's new TB patients (163 per 100,000 people, based on 2018 data). The results of each test were abnormal findings rate of chest X-ray 20.1% (97/482), smear-positive 0.7% (1/141), culture-positive 2.1% (3/141), tuberculosis-polymerase chain reaction(PCR) test-positive 2.1% (3/141), Xpert MTB/RIF test-negative 100% (1/1), and the rapid resistance and drug susceptibility tests were both resistant 66.7% (2/3). The 3 patients who were diagnosed with TB were medical care recipients and ineligible for health insurance. They were 40-50-year-old Korean males with histories of smoking, drinking, and underlying diseases. As patients with no TB history, 2 patients were diagnosed with extensive drug resistance and isoniazid monoresistance TB.
For the early detection and successful treatment of individuals living on the periphery of society, which is a blind spot for TB prevention management, it is essential to secure access to examinations with mobile chest X-ray equipment and to create a treatment support environment by providing housing and living expenses for confirmed TB patients. The KCDC plans to expand and promote TB screening projects nationwide for the homeless and residents of Chok Bang in 2020 and will strengthen the treatment support system, including housing costs and food support linked to local governments' welfare projects.
Key words Tuberculosis (TB), Chok Bang, Residents, Homeless, Mass Screening, X-Rays, Sputum, Incidence
| Variables | Screening participants | TB patients | ||
|---|---|---|---|---|
| n | (%) | n | (%) | |
| Total | 483 | (100.0) | 3 | (100.0) |
| Sex | ||||
| Male | 415 | (85.9) | 3 | (100.0) |
| Female | 68 | (14.1) | - | - |
| Nationality | ||||
| Korean | 472 | (97.7) | 3 | (100.0) |
| Non-Korean | 11 | (2.3) | - | - |
| Age | ||||
| < 40 | 8 | (1.7) | - | - |
| 40-44 | 10 | (2.1) | - | - |
| 45-49 | 40 | (8.3) | 1 | (33.3) |
| 50-54 | 62 | (12.8) | 1 | (33.3) |
| 55-59 | 80 | (16.6) | 1 | (33.3) |
| 60-64 | 93 | (19.3) | - | - |
| 65-69 | 82 | (17.0) | - | - |
| 70-74 | 43 | (8.9) | - | - |
| 75-79 | 33 | (6.8) | - | - |
| ≥ 80 | 32 | (6.6) | - | - |
| Type of insurance | ||||
| Health insurance(work) | 32 | (6.6) | - | - |
| Health insurance(district) | 89 | (18.4) | - | - |
| Medical care(type 1) | 310 | (64.2) | 1 | (33.3) |
| Medical care(type 2) | 9 | (1.9) | - | - |
| Unqualified person | 23 | (4.8) | 2 | (66.7) |
| Missing | 20 | (4.1) | - | - |
| TB symptoms | ||||
| Yes | 172 | (35.6) | 1 | (33.3) |
| No | 311 | (64.4) | 2 | (66.7) |
| TB history | ||||
| Yes | 33 | (6.8) | - | - |
| No | 182 | (37.7) | 1 | (33.3) |
| Unknown | 268 | (55.5) | 2 | (66.7) |
| Underlying disease | ||||
| Yes | 147 | (30.4) | 2 | (66.7) |
| No | 336 | (69.6) | 1 | (33.3) |
| Smoking | ||||
| Yes | 345 | (71.4) | 3 | (100.0) |
| No | 111 | (23.0) | - | - |
| Unknown | 27 | (5.6) | - | - |
| Drinking | ||||
| Yes | 256 | (53.0) | 3 | (100.0) |
| No | 227 | (47.0) | - | - |
| Recent contact with TB patients | ||||
| Yes | 2 | (0.4) | - | - |
| No | 35 | (7.2) | - | - |
| Unknown | 446 | (92.3) | 3 | (100.0) |
| Level of daily activity | ||||
| Normal | 454 | (94.0) | 3 | (100.0) |
| Physically disabled | 25 | (5.2) | - | - |
| Bed-ridden | 4 | (0.8) | - | - |
| TB screening for the past year | ||||
| Yes | 262 | (54.2) | 2 | (66.7) |
| No | 211 | (43.7) | 1 | (33.3) |
| Unknown | 10 | (2.1) | - | - |
| Variables | Screening participants | TB patients | ||
|---|---|---|---|---|
| n | (%) | n | (%) | |
| Chest x-ray | ||||
| Total | 482 | (100.0) | 3 | (100.0) |
| Normal | 354 | (73.4) | - | - |
| Need treatment* | 2 | (0.4) | - | - |
| Observation required† | 19 | (3.9) | 3 | (100.0) |
| Inactive TB‡ | 76 | (15.8) | - | - |
| Other diseases suspected | 31 | (6.4) | - | - |
| Sputum smear | ||||
| Total | 141 | (100.0) | 3 | (100.0) |
| Negative | 140 | (99.3) | 3 | (100.0) |
| Positive | 1 | (0.7) | - | - |
| Sputum culture | ||||
| Total | 141 | (100.0) | 3 | (100.0) |
| Negative | 125 | (88.7) | - | - |
| Positive | 3 | (2.1) | 3 | (100.0) |
| MIX | 1 | (0.7) | ||
| NTM§ | 7 | (5.0) | - | - |
| Pollution | 5 | (3.5) | - | - |
| TB-PCR test‖ | ||||
| Total | 141 | (100.0) | 3 | (100.0) |
| Negative | 137 | (97.2) | 2 | (66.7) |
| Positive | 3 | (2.1) | 1 | (33.3) |
| NTM§ | 1 | (0.7) | - | - |
| Xpert MTB/RIF test¶ | ||||
| Total | 1 | (100.0) | ||
| Negative | 1 | (100.0) | ||
| Positive | - | - | ||
| Rapid detection of INH/RIF resistance | ||||
| Total | 3 | (100.0) | ||
| Sensibility | 1 | (33.3) | ||
| Resistance** | 2 | (66.7) | ||
| Drug sensitivity test | ||||
| Total | 3 | (100.0) | ||
| Sensibility | 1 | (33.3) | ||
| Resistance†† | 2 | (66.7) | ||
* 'Active pulmonary tuberculosis' or 'exudative pleural effusion' which is presumed to be tuberculous, suggesting the treatment of tuberculosis, sputum examination for confirmation
† Any suspicion of 'active tuberculosis' or 'suspected tuberculosis', the final diagnosis of the doctor is necessary, including the additional tuberculosis test including sputum examination and the clinical findings of the patient in public health centers and medical institutions
‡ Pulmonary tuberculosis has developed in the past but has remained healed and remains traces of fibrotic changes
§ Nontuberculous mycobacteria (NTM)
‖ M. tuberculosis-polymerase chain reaction (TB-PCR)
¶ M. tuberculosis (MTB) / Rifampin (RIF)
** Case 1: INH, Case 2: INH, RIF
†† Case 1: INH, Case 2: INH, RIF, EMB, PZA, RFB, Km, Am, S, Lfx, Mfx, Ofx, Pto
Public Health Weekly Report 2020; 13(12): 654-668
Published online March 19, 2020
Copyright © The Korea Disease Control and Prevention Agency.
Park AhYoung, Shin JeeYeon, Kong Insik, On JinHee, Oh KeunYoung, Choi HongJo
Division of TB & HIV/AIDS Control, Center for Disease Prevention, KCDC; Korean National Tuberculosis Association; Department of Preventive Medicine, College of Medicine, Konyang University
Correspondence to:*교신저자 : insik.kong@korea.kr, 043-719-7310
This is an Open Access aritcle distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/) which permits unrestricted distribution, and reproduction in any medium, provided the original work is properly cited.
The Korea Centers for Disease Control and Prevention (KCDC) conducted a tuberculosis (TB) screening pilot project in 2019 in local regions. The aim was to develop screening and treatment protocols for strengthening TB management among homeless people. Homeless people have a high risk of developing and spreading TB to socially and economically vulnerable populations.
Out of the 500 people targeted for the project, 483 participated. As a result of chest X-ray examinations (482) and sputum examinations (141), 3 TB patients (621 people per 100,000 population) were found. This is about 12 times higher than the incidence of TB in the general population (51.5 per 100,000 people, based on 2018 data), and about 4 times higher than the incidence of TB in the elderly population, which accounts for 46 percent of the country's new TB patients (163 per 100,000 people, based on 2018 data). The results of each test were abnormal findings rate of chest X-ray 20.1% (97/482), smear-positive 0.7% (1/141), culture-positive 2.1% (3/141), tuberculosis-polymerase chain reaction(PCR) test-positive 2.1% (3/141), Xpert MTB/RIF test-negative 100% (1/1), and the rapid resistance and drug susceptibility tests were both resistant 66.7% (2/3). The 3 patients who were diagnosed with TB were medical care recipients and ineligible for health insurance. They were 40-50-year-old Korean males with histories of smoking, drinking, and underlying diseases. As patients with no TB history, 2 patients were diagnosed with extensive drug resistance and isoniazid monoresistance TB.
For the early detection and successful treatment of individuals living on the periphery of society, which is a blind spot for TB prevention management, it is essential to secure access to examinations with mobile chest X-ray equipment and to create a treatment support environment by providing housing and living expenses for confirmed TB patients. The KCDC plans to expand and promote TB screening projects nationwide for the homeless and residents of Chok Bang in 2020 and will strengthen the treatment support system, including housing costs and food support linked to local governments' welfare projects.
Keywords: Tuberculosis (TB), Chok Bang, Residents, Homeless, Mass Screening, X-Rays, Sputum, Incidence
| Variables | Screening participants | TB patients | ||
|---|---|---|---|---|
| n | (%) | n | (%) | |
| Total | 483 | (100.0) | 3 | (100.0) |
| Sex | ||||
| Male | 415 | (85.9) | 3 | (100.0) |
| Female | 68 | (14.1) | - | - |
| Nationality | ||||
| Korean | 472 | (97.7) | 3 | (100.0) |
| Non-Korean | 11 | (2.3) | - | - |
| Age | ||||
| < 40 | 8 | (1.7) | - | - |
| 40-44 | 10 | (2.1) | - | - |
| 45-49 | 40 | (8.3) | 1 | (33.3) |
| 50-54 | 62 | (12.8) | 1 | (33.3) |
| 55-59 | 80 | (16.6) | 1 | (33.3) |
| 60-64 | 93 | (19.3) | - | - |
| 65-69 | 82 | (17.0) | - | - |
| 70-74 | 43 | (8.9) | - | - |
| 75-79 | 33 | (6.8) | - | - |
| ≥ 80 | 32 | (6.6) | - | - |
| Type of insurance | ||||
| Health insurance(work) | 32 | (6.6) | - | - |
| Health insurance(district) | 89 | (18.4) | - | - |
| Medical care(type 1) | 310 | (64.2) | 1 | (33.3) |
| Medical care(type 2) | 9 | (1.9) | - | - |
| Unqualified person | 23 | (4.8) | 2 | (66.7) |
| Missing | 20 | (4.1) | - | - |
| TB symptoms | ||||
| Yes | 172 | (35.6) | 1 | (33.3) |
| No | 311 | (64.4) | 2 | (66.7) |
| TB history | ||||
| Yes | 33 | (6.8) | - | - |
| No | 182 | (37.7) | 1 | (33.3) |
| Unknown | 268 | (55.5) | 2 | (66.7) |
| Underlying disease | ||||
| Yes | 147 | (30.4) | 2 | (66.7) |
| No | 336 | (69.6) | 1 | (33.3) |
| Smoking | ||||
| Yes | 345 | (71.4) | 3 | (100.0) |
| No | 111 | (23.0) | - | - |
| Unknown | 27 | (5.6) | - | - |
| Drinking | ||||
| Yes | 256 | (53.0) | 3 | (100.0) |
| No | 227 | (47.0) | - | - |
| Recent contact with TB patients | ||||
| Yes | 2 | (0.4) | - | - |
| No | 35 | (7.2) | - | - |
| Unknown | 446 | (92.3) | 3 | (100.0) |
| Level of daily activity | ||||
| Normal | 454 | (94.0) | 3 | (100.0) |
| Physically disabled | 25 | (5.2) | - | - |
| Bed-ridden | 4 | (0.8) | - | - |
| TB screening for the past year | ||||
| Yes | 262 | (54.2) | 2 | (66.7) |
| No | 211 | (43.7) | 1 | (33.3) |
| Unknown | 10 | (2.1) | - | - |
| Variables | Screening participants | TB patients | ||
|---|---|---|---|---|
| n | (%) | n | (%) | |
| Chest x-ray | ||||
| Total | 482 | (100.0) | 3 | (100.0) |
| Normal | 354 | (73.4) | - | - |
| Need treatment* | 2 | (0.4) | - | - |
| Observation required† | 19 | (3.9) | 3 | (100.0) |
| Inactive TB‡ | 76 | (15.8) | - | - |
| Other diseases suspected | 31 | (6.4) | - | - |
| Sputum smear | ||||
| Total | 141 | (100.0) | 3 | (100.0) |
| Negative | 140 | (99.3) | 3 | (100.0) |
| Positive | 1 | (0.7) | - | - |
| Sputum culture | ||||
| Total | 141 | (100.0) | 3 | (100.0) |
| Negative | 125 | (88.7) | - | - |
| Positive | 3 | (2.1) | 3 | (100.0) |
| MIX | 1 | (0.7) | ||
| NTM§ | 7 | (5.0) | - | - |
| Pollution | 5 | (3.5) | - | - |
| TB-PCR test‖ | ||||
| Total | 141 | (100.0) | 3 | (100.0) |
| Negative | 137 | (97.2) | 2 | (66.7) |
| Positive | 3 | (2.1) | 1 | (33.3) |
| NTM§ | 1 | (0.7) | - | - |
| Xpert MTB/RIF test¶ | ||||
| Total | 1 | (100.0) | ||
| Negative | 1 | (100.0) | ||
| Positive | - | - | ||
| Rapid detection of INH/RIF resistance | ||||
| Total | 3 | (100.0) | ||
| Sensibility | 1 | (33.3) | ||
| Resistance** | 2 | (66.7) | ||
| Drug sensitivity test | ||||
| Total | 3 | (100.0) | ||
| Sensibility | 1 | (33.3) | ||
| Resistance†† | 2 | (66.7) | ||
* 'Active pulmonary tuberculosis' or 'exudative pleural effusion' which is presumed to be tuberculous, suggesting the treatment of tuberculosis, sputum examination for confirmation.
† Any suspicion of 'active tuberculosis' or 'suspected tuberculosis', the final diagnosis of the doctor is necessary, including the additional tuberculosis test including sputum examination and the clinical findings of the patient in public health centers and medical institutions.
‡ Pulmonary tuberculosis has developed in the past but has remained healed and remains traces of fibrotic changes.
§ Nontuberculous mycobacteria (NTM).
‖ M. tuberculosis-polymerase chain reaction (TB-PCR).
¶ M. tuberculosis (MTB) / Rifampin (RIF).
** Case 1: INH, Case 2: INH, RIF.
†† Case 1: INH, Case 2: INH, RIF, EMB, PZA, RFB, Km, Am, S, Lfx, Mfx, Ofx, Pto.
| Variables | Screening participants | TB patients | ||
|---|---|---|---|---|
| n | (%) | n | (%) | |
| Total | 483 | (100.0) | 3 | (100.0) |
| Sex | ||||
| Male | 415 | (85.9) | 3 | (100.0) |
| Female | 68 | (14.1) | - | - |
| Nationality | ||||
| Korean | 472 | (97.7) | 3 | (100.0) |
| Non-Korean | 11 | (2.3) | - | - |
| Age | ||||
| < 40 | 8 | (1.7) | - | - |
| 40-44 | 10 | (2.1) | - | - |
| 45-49 | 40 | (8.3) | 1 | (33.3) |
| 50-54 | 62 | (12.8) | 1 | (33.3) |
| 55-59 | 80 | (16.6) | 1 | (33.3) |
| 60-64 | 93 | (19.3) | - | - |
| 65-69 | 82 | (17.0) | - | - |
| 70-74 | 43 | (8.9) | - | - |
| 75-79 | 33 | (6.8) | - | - |
| ≥ 80 | 32 | (6.6) | - | - |
| Type of insurance | ||||
| Health insurance(work) | 32 | (6.6) | - | - |
| Health insurance(district) | 89 | (18.4) | - | - |
| Medical care(type 1) | 310 | (64.2) | 1 | (33.3) |
| Medical care(type 2) | 9 | (1.9) | - | - |
| Unqualified person | 23 | (4.8) | 2 | (66.7) |
| Missing | 20 | (4.1) | - | - |
| TB symptoms | ||||
| Yes | 172 | (35.6) | 1 | (33.3) |
| No | 311 | (64.4) | 2 | (66.7) |
| TB history | ||||
| Yes | 33 | (6.8) | - | - |
| No | 182 | (37.7) | 1 | (33.3) |
| Unknown | 268 | (55.5) | 2 | (66.7) |
| Underlying disease | ||||
| Yes | 147 | (30.4) | 2 | (66.7) |
| No | 336 | (69.6) | 1 | (33.3) |
| Smoking | ||||
| Yes | 345 | (71.4) | 3 | (100.0) |
| No | 111 | (23.0) | - | - |
| Unknown | 27 | (5.6) | - | - |
| Drinking | ||||
| Yes | 256 | (53.0) | 3 | (100.0) |
| No | 227 | (47.0) | - | - |
| Recent contact with TB patients | ||||
| Yes | 2 | (0.4) | - | - |
| No | 35 | (7.2) | - | - |
| Unknown | 446 | (92.3) | 3 | (100.0) |
| Level of daily activity | ||||
| Normal | 454 | (94.0) | 3 | (100.0) |
| Physically disabled | 25 | (5.2) | - | - |
| Bed-ridden | 4 | (0.8) | - | - |
| TB screening for the past year | ||||
| Yes | 262 | (54.2) | 2 | (66.7) |
| No | 211 | (43.7) | 1 | (33.3) |
| Unknown | 10 | (2.1) | - | - |
| Variables | Screening participants | TB patients | ||
|---|---|---|---|---|
| n | (%) | n | (%) | |
| Chest x-ray | ||||
| Total | 482 | (100.0) | 3 | (100.0) |
| Normal | 354 | (73.4) | - | - |
| Need treatment* | 2 | (0.4) | - | - |
| Observation required† | 19 | (3.9) | 3 | (100.0) |
| Inactive TB‡ | 76 | (15.8) | - | - |
| Other diseases suspected | 31 | (6.4) | - | - |
| Sputum smear | ||||
| Total | 141 | (100.0) | 3 | (100.0) |
| Negative | 140 | (99.3) | 3 | (100.0) |
| Positive | 1 | (0.7) | - | - |
| Sputum culture | ||||
| Total | 141 | (100.0) | 3 | (100.0) |
| Negative | 125 | (88.7) | - | - |
| Positive | 3 | (2.1) | 3 | (100.0) |
| MIX | 1 | (0.7) | ||
| NTM§ | 7 | (5.0) | - | - |
| Pollution | 5 | (3.5) | - | - |
| TB-PCR test‖ | ||||
| Total | 141 | (100.0) | 3 | (100.0) |
| Negative | 137 | (97.2) | 2 | (66.7) |
| Positive | 3 | (2.1) | 1 | (33.3) |
| NTM§ | 1 | (0.7) | - | - |
| Xpert MTB/RIF test¶ | ||||
| Total | 1 | (100.0) | ||
| Negative | 1 | (100.0) | ||
| Positive | - | - | ||
| Rapid detection of INH/RIF resistance | ||||
| Total | 3 | (100.0) | ||
| Sensibility | 1 | (33.3) | ||
| Resistance** | 2 | (66.7) | ||
| Drug sensitivity test | ||||
| Total | 3 | (100.0) | ||
| Sensibility | 1 | (33.3) | ||
| Resistance†† | 2 | (66.7) | ||
* 'Active pulmonary tuberculosis' or 'exudative pleural effusion' which is presumed to be tuberculous, suggesting the treatment of tuberculosis, sputum examination for confirmation.
† Any suspicion of 'active tuberculosis' or 'suspected tuberculosis', the final diagnosis of the doctor is necessary, including the additional tuberculosis test including sputum examination and the clinical findings of the patient in public health centers and medical institutions.
‡ Pulmonary tuberculosis has developed in the past but has remained healed and remains traces of fibrotic changes.
§ Nontuberculous mycobacteria (NTM).
‖ M. tuberculosis-polymerase chain reaction (TB-PCR).
¶ M. tuberculosis (MTB) / Rifampin (RIF).
** Case 1: INH, Case 2: INH, RIF.
†† Case 1: INH, Case 2: INH, RIF, EMB, PZA, RFB, Km, Am, S, Lfx, Mfx, Ofx, Pto.
Kim HeeAe, Shin JeeYeon, Kong Insik, On JinHee, Oh KeunYoung
Public Health Weekly Report 2020; 13(13): 737-755 https://doi.org/10.56786/phwr.2020.13.13.737Min Jinsoo, Lee Ki Man
Public Health Weekly Report 2020; 13(12): 669-673 https://doi.org/10.56786/phwr.2020.13.12.669Ji yeon Han, Jaetae Kim, Jin-Hwan Jeon, Soon-young Seo, Young-Joon Park
Public Health Weekly Report 2025; 18(25): 933-950 https://doi.org/10.56786/PHWR.2025.18.25.2