Public Health Weekly Report 2020; 13(14): 817-831
Published online April 2, 2020
© The Korea Disease Control and Prevention Agency
Song Bong Goo, Lee Wook-Gyo, Lee Hee Il, Cho Shin-Hyeong
Division of Vectors and Parasitic Diseases, Center for Laboratory Control of Infectious Diseases, KCDC
*교신저자 : cho4u@korea.kr, 043-719-8520
This is an Open Access aritcle distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/) which permits unrestricted distribution, and reproduction in any medium, provided the original work is properly cited.
Scrub typhus is an acute infectious febrile disease caused by Orientia tsutsugamushi with increased cases observed in autumn. Scrub typhus is spread to people through bites of infected chiggers (larval mites). The symptoms are fever, body ache, headache, and sometimes rash. Annually, more than 4,000 scrub typhus cases are reported in Korea. Therefore, it is important to recognize any nationwide changes in the density and prevalence of chigger mites. To that end, this study conducted a survey. The survey was conducted in 32 regions (160 locations) across Korea in April and November. A total of 49,301 mites representing 6 genera and 18 species were collected from 515 trapped rodents. Among the rodents, the majority were Apodemus agrarius (striped field mouse) (85%, n=437), The predominant chigger species was Leptotrombidium pallidum (53.9%, n=13,278), followed by L. orientale (13.2%, n=3,239), and L. scutellare (9.5%, n=2,348). Leptotrombidium pallidum, confirmed as the dominant species, showed similar density in spring (April) and autumn (November) at 55.1% and 53.1%, respectively. However, L. scutellare showed a relatively high share of 16.1% (n=2,341) in autumn. In particular, the distribution of L. scutellare, known as the main vector for scrub typhus, expanded northward to the central region of Korea, which was highly correlated with the cases of Scrub typhus patient occurrence in 2019. Thus, the results required monitoring of chigger mites and further epidemiological analysis between patients and vectors.
Key words Scrub typhus, Chigger mites, L. scutellare, Density survey
| Regions | Spring | Autumn | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rodents | Chigger mites | Cl | Rodents | Chigger mites | Cl | Rodents | Chigger mites | Cl | ||
| GW | Gangneung-si | 19 | 2,475 | 130.3 | 13 | 1,541 | 118.5 | 32 | 4,016 | 125.5 |
| Samcheok-si | 6 | 200 | 33.3 | 5 | 786 | 157.2 | 11 | 986 | 89.6 | |
| Sokcho-si | 5 | 492 | 98.4 | 12 | 320 | 26.7 | 17 | 812 | 47.8 | |
| Cheorwon-gun | 14 | 654 | 46.7 | 9 | 418 | 46.4 | 23 | 1,072 | 46.6 | |
| Chuncheon-si | 7 | 185 | 26.4 | 9 | 192 | 21.3 | 16 | 377 | 23.6 | |
| Pyeongchang-gun | 15 | 2,037 | 135.8 | 14 | 1,687 | 120.5 | 29 | 3,724 | 128.4 | |
| Subtotal | 66 | 6,043 | 91.6 | 62 | 4,944 | 79.7 | 128 | 10,987 | 85.8 | |
| GG | Ganghwa-gun | 4 | 41 | 10.3 | 4 | 82 | 20.5 | 8 | 123 | 15.4 |
| Yeoju-si | 5 | 1,000 | 200.0 | 13 | 2,860 | 220.0 | 18 | 3,860 | 214.4 | |
| Paju-si | 7 | 1,121 | 160.1 | 7 | 1,959 | 279.9 | 14 | 3,080 | 220.0 | |
| Hwaseong-si | 10 | 1,202 | 120.2 | 13 | 2,278 | 175.2 | 23 | 3,480 | 151.3 | |
| Subtotal | 26 | 3,364 | 129.4 | 37 | 7,179 | 194.0 | 63 | 10,543 | 167.3 | |
| CB | Cheongju-si | 5 | 330 | 66.0 | 7 | 2,558 | 365.4 | 12 | 2,888 | 240.7 |
| Chungju-si | 5 | 888 | 177.6 | 16 | 902 | 56.4 | 21 | 1,790 | 85.2 | |
| Subtotal | 10 | 1218 | 121.8 | 23 | 3460 | 150.4 | 33 | 4,678 | 141.8 | |
| CN | Nonsan-si | 15 | 1,585 | 105.7 | 6 | 389 | 64.8 | 21 | 1,974 | 94.0 |
| Boryeong-si | 7 | 313 | 44.7 | 7 | 574 | 82.0 | 14 | 887 | 63.4 | |
| Yesan-gun | 5 | 605 | 121.0 | 9 | 1,619 | 179.9 | 14 | 2,224 | 158.9 | |
| Subtotal | 27 | 2503 | 92.7 | 22 | 2,582 | 117.4 | 49 | 5,085 | 103.8 | |
| JB | Gimje-si | 5 | 174 | 34.8 | 5 | 277 | 55.4 | 10 | 451 | 45.1 |
| Namwon-si | 12 | 662 | 55.2 | 5 | 1,012 | 202.4 | 17 | 1,674 | 98.5 | |
| Jeongeup-si | 5 | 276 | 55.2 | 6 | 511 | 85.2 | 11 | 787 | 71.5 | |
| Jinan-gun | 5 | 722 | 144.4 | 7 | 1,443 | 206.1 | 12 | 2,165 | 180.4 | |
| Subtotal | 27 | 1834 | 67.9 | 23 | 3,243 | 141.0 | 50 | 5,077 | 101.5 | |
| JN | Muan-gun | 3 | 57 | 19.0 | 7 | 926 | 132.3 | 10 | 983 | 98.3 |
| Boseong-gun | 17 | 1,900 | 111.8 | 4 | 1,052 | 263.0 | 21 | 2,952 | 140.6 | |
| Jangseong-gun | 7 | 0 | 0.0 | 5 | 446 | 89.2 | 12 | 446 | 37.2 | |
| Haenam-gun | 10 | 126 | 12.6 | 11 | 653 | 59.4 | 21 | 779 | 37.1 | |
| Subtotal | 37 | 2083 | 56.3 | 27 | 3077 | 114.0 | 64 | 5160 | 80.6 | |
| GB | Gimcheon-si | 5 | 181 | 36.2 | 5 | 97 | 19.4 | 10 | 278 | 27.8 |
| Andong-si | 7 | 264 | 37.7 | 5 | 107 | 21.4 | 12 | 371 | 30.9 | |
| Yeongdeok-gun | 5 | 1,440 | 288.0 | 6 | 1,048 | 174.7 | 11 | 2,488 | 226.2 | |
| Subtotal | 17 | 1,885 | 110.9 | 16 | 1,252 | 78.3 | 33 | 3,137 | 95.1 | |
| GN | Geoje-si | 5 | 190 | 38.0 | 7 | 913 | 130.4 | 12 | 1,103 | 91.9 |
| Miryang-si | 7 | 1 | 0.1 | 5 | 21 | 4.2 | 12 | 22 | 1.8 | |
| Ulsan-si | 8 | 111 | 13.9 | 8 | 1,247 | 155.9 | 16 | 1,358 | 84.9 | |
| Hapcheon-gun | 9 | 586 | 65.1 | 8 | 1,509 | 188.6 | 17 | 2,095 | 123.2 | |
| Subtotal | 29 | 888 | 30.6 | 28 | 3,690 | 131.8 | 57 | 4,578 | 80.3 | |
| JJ | Seogwipo-si | 7 | 18 | 2.6 | 8 | 9 | 1.1 | 15 | 27 | 1.8 |
| Jeju-si | 17 | 29 | 1.7 | 6 | 0 | 0.0 | 23 | 29 | 1.3 | |
| Subtotal | 24 | 47 | 2.0 | 14 | 9 | 0.6 | 38 | 56 | 1.5 | |
| Grand total | 263 | 19,865 | 75.5 | 252 | 29,436 | 116.8 | 515 | 49,301 | 95.7 | |
※ GW: Gangwon province, GG: Gyeonggi province, CB: Chungcheongbuk province, CN: Chungcheongnam province, GB: Gyeongsangbuk province, GN: Gyeongsangnam province, JB: Jeollabuk province, JN: Jeollanam province, JJ: Jeju island
※ CI (chigger index): no. of chigger mites per rodent
| Genus | Species | Spring | Autumn | Total | |||
|---|---|---|---|---|---|---|---|
| No. of chigger mites | % | No. of chigger mites | % | No. of chigger mites | % | ||
| Cheladonta | ikaoensis | 12 | 0.1 | 11 | 0.1 | 23 | 0.1 |
| Euschoengastia | koreaensis | 62 | 0.6 | 403 | 2.8 | 465 | 1.9 |
| Leptotrombidium | fulleri | 3 | 0.0 | - | - | 3 | 0.0 |
| gemiticulum | 1 | 0.0 | 88 | 0.6 | 89 | 0.4 | |
| hiranumai | 2 | 0.0 | - | - | 2 | 0.0 | |
| orientale | 2,369 | 23.6 | 870 | 6.0 | 3,239 | 13.2 | |
| pallidum | 5,529 | 55.1 | 7,749 | 53.1 | 13,278 | 53.9 | |
| palpale | 642 | 6.4 | 1,352 | 9.3 | 1,994 | 8.1 | |
| scutellare | 7 | 0.1 | 2,341 | 16.1 | 2,348 | 9.5 | |
| subintermedium | 6 | 0.1 | 7 | 0.0 | 13 | 0.1 | |
| zetum | 884 | 8.8 | 270 | 1.9 | 1,154 | 4.7 | |
| Neotrombicula | gardellai | - | - | 44 | 0.3 | 44 | 0.2 |
| japonica | - | - | 126 | 0.9 | 126 | 0.5 | |
| kwangneungensis | 1 | 0.0 | 814 | 5.6 | 815 | 3.3 | |
| nagayoi | 4 | 0.0 | 109 | 0.7 | 113 | 0.5 | |
| tamiyai | 512 | 5.1 | 393 | 2.7 | 905 | 3.7 | |
| Walchia | fragilis | 1 | 0.0 | 2 | 0.0 | 3 | 0.0 |
| Shunsenia | hertigi | 4 | 0.0 | 4 | 0.0 | 8 | 0.0 |
| Total | 10,039 | 100.0 | 14,583 | 100.0 | 24,622 | 100.0 | |
※ Main vector of Scrub Typhus: E. koreaensis, L. orientale, L. pallidum, L. palpale, L. scutellare, L. zetum, N. japonica
Public Health Weekly Report 2020; 13(14): 817-831
Published online April 2, 2020
Copyright © The Korea Disease Control and Prevention Agency.
Song Bong Goo, Lee Wook-Gyo, Lee Hee Il, Cho Shin-Hyeong
Division of Vectors and Parasitic Diseases, Center for Laboratory Control of Infectious Diseases, KCDC
Correspondence to:*교신저자 : cho4u@korea.kr, 043-719-8520
This is an Open Access aritcle distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/) which permits unrestricted distribution, and reproduction in any medium, provided the original work is properly cited.
Scrub typhus is an acute infectious febrile disease caused by Orientia tsutsugamushi with increased cases observed in autumn. Scrub typhus is spread to people through bites of infected chiggers (larval mites). The symptoms are fever, body ache, headache, and sometimes rash. Annually, more than 4,000 scrub typhus cases are reported in Korea. Therefore, it is important to recognize any nationwide changes in the density and prevalence of chigger mites. To that end, this study conducted a survey. The survey was conducted in 32 regions (160 locations) across Korea in April and November. A total of 49,301 mites representing 6 genera and 18 species were collected from 515 trapped rodents. Among the rodents, the majority were Apodemus agrarius (striped field mouse) (85%, n=437), The predominant chigger species was Leptotrombidium pallidum (53.9%, n=13,278), followed by L. orientale (13.2%, n=3,239), and L. scutellare (9.5%, n=2,348). Leptotrombidium pallidum, confirmed as the dominant species, showed similar density in spring (April) and autumn (November) at 55.1% and 53.1%, respectively. However, L. scutellare showed a relatively high share of 16.1% (n=2,341) in autumn. In particular, the distribution of L. scutellare, known as the main vector for scrub typhus, expanded northward to the central region of Korea, which was highly correlated with the cases of Scrub typhus patient occurrence in 2019. Thus, the results required monitoring of chigger mites and further epidemiological analysis between patients and vectors.
Keywords: Scrub typhus, Chigger mites, L. scutellare, Density survey
| Regions | Spring | Autumn | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rodents | Chigger mites | Cl | Rodents | Chigger mites | Cl | Rodents | Chigger mites | Cl | ||
| GW | Gangneung-si | 19 | 2,475 | 130.3 | 13 | 1,541 | 118.5 | 32 | 4,016 | 125.5 |
| Samcheok-si | 6 | 200 | 33.3 | 5 | 786 | 157.2 | 11 | 986 | 89.6 | |
| Sokcho-si | 5 | 492 | 98.4 | 12 | 320 | 26.7 | 17 | 812 | 47.8 | |
| Cheorwon-gun | 14 | 654 | 46.7 | 9 | 418 | 46.4 | 23 | 1,072 | 46.6 | |
| Chuncheon-si | 7 | 185 | 26.4 | 9 | 192 | 21.3 | 16 | 377 | 23.6 | |
| Pyeongchang-gun | 15 | 2,037 | 135.8 | 14 | 1,687 | 120.5 | 29 | 3,724 | 128.4 | |
| Subtotal | 66 | 6,043 | 91.6 | 62 | 4,944 | 79.7 | 128 | 10,987 | 85.8 | |
| GG | Ganghwa-gun | 4 | 41 | 10.3 | 4 | 82 | 20.5 | 8 | 123 | 15.4 |
| Yeoju-si | 5 | 1,000 | 200.0 | 13 | 2,860 | 220.0 | 18 | 3,860 | 214.4 | |
| Paju-si | 7 | 1,121 | 160.1 | 7 | 1,959 | 279.9 | 14 | 3,080 | 220.0 | |
| Hwaseong-si | 10 | 1,202 | 120.2 | 13 | 2,278 | 175.2 | 23 | 3,480 | 151.3 | |
| Subtotal | 26 | 3,364 | 129.4 | 37 | 7,179 | 194.0 | 63 | 10,543 | 167.3 | |
| CB | Cheongju-si | 5 | 330 | 66.0 | 7 | 2,558 | 365.4 | 12 | 2,888 | 240.7 |
| Chungju-si | 5 | 888 | 177.6 | 16 | 902 | 56.4 | 21 | 1,790 | 85.2 | |
| Subtotal | 10 | 1218 | 121.8 | 23 | 3460 | 150.4 | 33 | 4,678 | 141.8 | |
| CN | Nonsan-si | 15 | 1,585 | 105.7 | 6 | 389 | 64.8 | 21 | 1,974 | 94.0 |
| Boryeong-si | 7 | 313 | 44.7 | 7 | 574 | 82.0 | 14 | 887 | 63.4 | |
| Yesan-gun | 5 | 605 | 121.0 | 9 | 1,619 | 179.9 | 14 | 2,224 | 158.9 | |
| Subtotal | 27 | 2503 | 92.7 | 22 | 2,582 | 117.4 | 49 | 5,085 | 103.8 | |
| JB | Gimje-si | 5 | 174 | 34.8 | 5 | 277 | 55.4 | 10 | 451 | 45.1 |
| Namwon-si | 12 | 662 | 55.2 | 5 | 1,012 | 202.4 | 17 | 1,674 | 98.5 | |
| Jeongeup-si | 5 | 276 | 55.2 | 6 | 511 | 85.2 | 11 | 787 | 71.5 | |
| Jinan-gun | 5 | 722 | 144.4 | 7 | 1,443 | 206.1 | 12 | 2,165 | 180.4 | |
| Subtotal | 27 | 1834 | 67.9 | 23 | 3,243 | 141.0 | 50 | 5,077 | 101.5 | |
| JN | Muan-gun | 3 | 57 | 19.0 | 7 | 926 | 132.3 | 10 | 983 | 98.3 |
| Boseong-gun | 17 | 1,900 | 111.8 | 4 | 1,052 | 263.0 | 21 | 2,952 | 140.6 | |
| Jangseong-gun | 7 | 0 | 0.0 | 5 | 446 | 89.2 | 12 | 446 | 37.2 | |
| Haenam-gun | 10 | 126 | 12.6 | 11 | 653 | 59.4 | 21 | 779 | 37.1 | |
| Subtotal | 37 | 2083 | 56.3 | 27 | 3077 | 114.0 | 64 | 5160 | 80.6 | |
| GB | Gimcheon-si | 5 | 181 | 36.2 | 5 | 97 | 19.4 | 10 | 278 | 27.8 |
| Andong-si | 7 | 264 | 37.7 | 5 | 107 | 21.4 | 12 | 371 | 30.9 | |
| Yeongdeok-gun | 5 | 1,440 | 288.0 | 6 | 1,048 | 174.7 | 11 | 2,488 | 226.2 | |
| Subtotal | 17 | 1,885 | 110.9 | 16 | 1,252 | 78.3 | 33 | 3,137 | 95.1 | |
| GN | Geoje-si | 5 | 190 | 38.0 | 7 | 913 | 130.4 | 12 | 1,103 | 91.9 |
| Miryang-si | 7 | 1 | 0.1 | 5 | 21 | 4.2 | 12 | 22 | 1.8 | |
| Ulsan-si | 8 | 111 | 13.9 | 8 | 1,247 | 155.9 | 16 | 1,358 | 84.9 | |
| Hapcheon-gun | 9 | 586 | 65.1 | 8 | 1,509 | 188.6 | 17 | 2,095 | 123.2 | |
| Subtotal | 29 | 888 | 30.6 | 28 | 3,690 | 131.8 | 57 | 4,578 | 80.3 | |
| JJ | Seogwipo-si | 7 | 18 | 2.6 | 8 | 9 | 1.1 | 15 | 27 | 1.8 |
| Jeju-si | 17 | 29 | 1.7 | 6 | 0 | 0.0 | 23 | 29 | 1.3 | |
| Subtotal | 24 | 47 | 2.0 | 14 | 9 | 0.6 | 38 | 56 | 1.5 | |
| Grand total | 263 | 19,865 | 75.5 | 252 | 29,436 | 116.8 | 515 | 49,301 | 95.7 | |
※ GW: Gangwon province, GG: Gyeonggi province, CB: Chungcheongbuk province, CN: Chungcheongnam province, GB: Gyeongsangbuk province, GN: Gyeongsangnam province, JB: Jeollabuk province, JN: Jeollanam province, JJ: Jeju island.
※ CI (chigger index): no. of chigger mites per rodent.
| Genus | Species | Spring | Autumn | Total | |||
|---|---|---|---|---|---|---|---|
| No. of chigger mites | % | No. of chigger mites | % | No. of chigger mites | % | ||
| Cheladonta | ikaoensis | 12 | 0.1 | 11 | 0.1 | 23 | 0.1 |
| Euschoengastia | koreaensis | 62 | 0.6 | 403 | 2.8 | 465 | 1.9 |
| Leptotrombidium | fulleri | 3 | 0.0 | - | - | 3 | 0.0 |
| gemiticulum | 1 | 0.0 | 88 | 0.6 | 89 | 0.4 | |
| hiranumai | 2 | 0.0 | - | - | 2 | 0.0 | |
| orientale | 2,369 | 23.6 | 870 | 6.0 | 3,239 | 13.2 | |
| pallidum | 5,529 | 55.1 | 7,749 | 53.1 | 13,278 | 53.9 | |
| palpale | 642 | 6.4 | 1,352 | 9.3 | 1,994 | 8.1 | |
| scutellare | 7 | 0.1 | 2,341 | 16.1 | 2,348 | 9.5 | |
| subintermedium | 6 | 0.1 | 7 | 0.0 | 13 | 0.1 | |
| zetum | 884 | 8.8 | 270 | 1.9 | 1,154 | 4.7 | |
| Neotrombicula | gardellai | - | - | 44 | 0.3 | 44 | 0.2 |
| japonica | - | - | 126 | 0.9 | 126 | 0.5 | |
| kwangneungensis | 1 | 0.0 | 814 | 5.6 | 815 | 3.3 | |
| nagayoi | 4 | 0.0 | 109 | 0.7 | 113 | 0.5 | |
| tamiyai | 512 | 5.1 | 393 | 2.7 | 905 | 3.7 | |
| Walchia | fragilis | 1 | 0.0 | 2 | 0.0 | 3 | 0.0 |
| Shunsenia | hertigi | 4 | 0.0 | 4 | 0.0 | 8 | 0.0 |
| Total | 10,039 | 100.0 | 14,583 | 100.0 | 24,622 | 100.0 | |
※ Main vector of Scrub Typhus: E. koreaensis, L. orientale, L. pallidum, L. palpale, L. scutellare, L. zetum, N. japonica.
| Regions | Spring | Autumn | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rodents | Chigger mites | Cl | Rodents | Chigger mites | Cl | Rodents | Chigger mites | Cl | ||
| GW | Gangneung-si | 19 | 2,475 | 130.3 | 13 | 1,541 | 118.5 | 32 | 4,016 | 125.5 |
| Samcheok-si | 6 | 200 | 33.3 | 5 | 786 | 157.2 | 11 | 986 | 89.6 | |
| Sokcho-si | 5 | 492 | 98.4 | 12 | 320 | 26.7 | 17 | 812 | 47.8 | |
| Cheorwon-gun | 14 | 654 | 46.7 | 9 | 418 | 46.4 | 23 | 1,072 | 46.6 | |
| Chuncheon-si | 7 | 185 | 26.4 | 9 | 192 | 21.3 | 16 | 377 | 23.6 | |
| Pyeongchang-gun | 15 | 2,037 | 135.8 | 14 | 1,687 | 120.5 | 29 | 3,724 | 128.4 | |
| Subtotal | 66 | 6,043 | 91.6 | 62 | 4,944 | 79.7 | 128 | 10,987 | 85.8 | |
| GG | Ganghwa-gun | 4 | 41 | 10.3 | 4 | 82 | 20.5 | 8 | 123 | 15.4 |
| Yeoju-si | 5 | 1,000 | 200.0 | 13 | 2,860 | 220.0 | 18 | 3,860 | 214.4 | |
| Paju-si | 7 | 1,121 | 160.1 | 7 | 1,959 | 279.9 | 14 | 3,080 | 220.0 | |
| Hwaseong-si | 10 | 1,202 | 120.2 | 13 | 2,278 | 175.2 | 23 | 3,480 | 151.3 | |
| Subtotal | 26 | 3,364 | 129.4 | 37 | 7,179 | 194.0 | 63 | 10,543 | 167.3 | |
| CB | Cheongju-si | 5 | 330 | 66.0 | 7 | 2,558 | 365.4 | 12 | 2,888 | 240.7 |
| Chungju-si | 5 | 888 | 177.6 | 16 | 902 | 56.4 | 21 | 1,790 | 85.2 | |
| Subtotal | 10 | 1218 | 121.8 | 23 | 3460 | 150.4 | 33 | 4,678 | 141.8 | |
| CN | Nonsan-si | 15 | 1,585 | 105.7 | 6 | 389 | 64.8 | 21 | 1,974 | 94.0 |
| Boryeong-si | 7 | 313 | 44.7 | 7 | 574 | 82.0 | 14 | 887 | 63.4 | |
| Yesan-gun | 5 | 605 | 121.0 | 9 | 1,619 | 179.9 | 14 | 2,224 | 158.9 | |
| Subtotal | 27 | 2503 | 92.7 | 22 | 2,582 | 117.4 | 49 | 5,085 | 103.8 | |
| JB | Gimje-si | 5 | 174 | 34.8 | 5 | 277 | 55.4 | 10 | 451 | 45.1 |
| Namwon-si | 12 | 662 | 55.2 | 5 | 1,012 | 202.4 | 17 | 1,674 | 98.5 | |
| Jeongeup-si | 5 | 276 | 55.2 | 6 | 511 | 85.2 | 11 | 787 | 71.5 | |
| Jinan-gun | 5 | 722 | 144.4 | 7 | 1,443 | 206.1 | 12 | 2,165 | 180.4 | |
| Subtotal | 27 | 1834 | 67.9 | 23 | 3,243 | 141.0 | 50 | 5,077 | 101.5 | |
| JN | Muan-gun | 3 | 57 | 19.0 | 7 | 926 | 132.3 | 10 | 983 | 98.3 |
| Boseong-gun | 17 | 1,900 | 111.8 | 4 | 1,052 | 263.0 | 21 | 2,952 | 140.6 | |
| Jangseong-gun | 7 | 0 | 0.0 | 5 | 446 | 89.2 | 12 | 446 | 37.2 | |
| Haenam-gun | 10 | 126 | 12.6 | 11 | 653 | 59.4 | 21 | 779 | 37.1 | |
| Subtotal | 37 | 2083 | 56.3 | 27 | 3077 | 114.0 | 64 | 5160 | 80.6 | |
| GB | Gimcheon-si | 5 | 181 | 36.2 | 5 | 97 | 19.4 | 10 | 278 | 27.8 |
| Andong-si | 7 | 264 | 37.7 | 5 | 107 | 21.4 | 12 | 371 | 30.9 | |
| Yeongdeok-gun | 5 | 1,440 | 288.0 | 6 | 1,048 | 174.7 | 11 | 2,488 | 226.2 | |
| Subtotal | 17 | 1,885 | 110.9 | 16 | 1,252 | 78.3 | 33 | 3,137 | 95.1 | |
| GN | Geoje-si | 5 | 190 | 38.0 | 7 | 913 | 130.4 | 12 | 1,103 | 91.9 |
| Miryang-si | 7 | 1 | 0.1 | 5 | 21 | 4.2 | 12 | 22 | 1.8 | |
| Ulsan-si | 8 | 111 | 13.9 | 8 | 1,247 | 155.9 | 16 | 1,358 | 84.9 | |
| Hapcheon-gun | 9 | 586 | 65.1 | 8 | 1,509 | 188.6 | 17 | 2,095 | 123.2 | |
| Subtotal | 29 | 888 | 30.6 | 28 | 3,690 | 131.8 | 57 | 4,578 | 80.3 | |
| JJ | Seogwipo-si | 7 | 18 | 2.6 | 8 | 9 | 1.1 | 15 | 27 | 1.8 |
| Jeju-si | 17 | 29 | 1.7 | 6 | 0 | 0.0 | 23 | 29 | 1.3 | |
| Subtotal | 24 | 47 | 2.0 | 14 | 9 | 0.6 | 38 | 56 | 1.5 | |
| Grand total | 263 | 19,865 | 75.5 | 252 | 29,436 | 116.8 | 515 | 49,301 | 95.7 | |
※ GW: Gangwon province, GG: Gyeonggi province, CB: Chungcheongbuk province, CN: Chungcheongnam province, GB: Gyeongsangbuk province, GN: Gyeongsangnam province, JB: Jeollabuk province, JN: Jeollanam province, JJ: Jeju island.
※ CI (chigger index): no. of chigger mites per rodent.
| Genus | Species | Spring | Autumn | Total | |||
|---|---|---|---|---|---|---|---|
| No. of chigger mites | % | No. of chigger mites | % | No. of chigger mites | % | ||
| Cheladonta | ikaoensis | 12 | 0.1 | 11 | 0.1 | 23 | 0.1 |
| Euschoengastia | koreaensis | 62 | 0.6 | 403 | 2.8 | 465 | 1.9 |
| Leptotrombidium | fulleri | 3 | 0.0 | - | - | 3 | 0.0 |
| gemiticulum | 1 | 0.0 | 88 | 0.6 | 89 | 0.4 | |
| hiranumai | 2 | 0.0 | - | - | 2 | 0.0 | |
| orientale | 2,369 | 23.6 | 870 | 6.0 | 3,239 | 13.2 | |
| pallidum | 5,529 | 55.1 | 7,749 | 53.1 | 13,278 | 53.9 | |
| palpale | 642 | 6.4 | 1,352 | 9.3 | 1,994 | 8.1 | |
| scutellare | 7 | 0.1 | 2,341 | 16.1 | 2,348 | 9.5 | |
| subintermedium | 6 | 0.1 | 7 | 0.0 | 13 | 0.1 | |
| zetum | 884 | 8.8 | 270 | 1.9 | 1,154 | 4.7 | |
| Neotrombicula | gardellai | - | - | 44 | 0.3 | 44 | 0.2 |
| japonica | - | - | 126 | 0.9 | 126 | 0.5 | |
| kwangneungensis | 1 | 0.0 | 814 | 5.6 | 815 | 3.3 | |
| nagayoi | 4 | 0.0 | 109 | 0.7 | 113 | 0.5 | |
| tamiyai | 512 | 5.1 | 393 | 2.7 | 905 | 3.7 | |
| Walchia | fragilis | 1 | 0.0 | 2 | 0.0 | 3 | 0.0 |
| Shunsenia | hertigi | 4 | 0.0 | 4 | 0.0 | 8 | 0.0 |
| Total | 10,039 | 100.0 | 14,583 | 100.0 | 24,622 | 100.0 | |
※ Main vector of Scrub Typhus: E. koreaensis, L. orientale, L. pallidum, L. palpale, L. scutellare, L. zetum, N. japonica.
Ho-Jin Nam, Sl-Ki Lim, Dong-Hwi Kim, So-Dam Lee, Do-Hyeong Kim, Jong-hee Kim
Public Health Weekly Report 2025; 18(33): 1223-1235 https://doi.org/10.56786/PHWR.2025.18.33.1Kyeong-Ah Lee, Byoungchul Gill*, Hwa Su Kim, Jaeil Yoo
Public Health Weekly Report 2024; 17(49): 2177-2196 https://doi.org/10.56786/PHWR.2024.17.49.1Tae-Kyu Kim, Jung-Won Ju, Hee il Lee*
Public Health Weekly Report 2022; 15(50): 2954-2970 https://doi.org/10.56786/PHWR.2022.15.50.2954