Public Health Weekly Report 2020; 13(15): 896-909
Published online April 9, 2020
© The Korea Disease Control and Prevention Agency
Kim Miyoung, Kweon Sanghui, Lee Jung Hyun, Baek Soojin, Jeon Byoung-Hak, Yoo Hyosoon, Park Young Joon, Gwack Jin, Park Ok
COVID-19 National Emergency Response Center, Epidemiology Center, Epidemiology and Case management team
*교신저자 : okpark8932@korea.kr, 043-719-7300
This is an Open Access aritcle distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/) which permits unrestricted distribution, and reproduction in any medium, provided the original work is properly cited.
This is a weekly report on the COVID-19 situation in the Republic of Korea based on the confirmed cases reported through the Integrated System to Korea Centers for Disease Control and Prevention according to the INFECTIOUS DISEASE CONTROL AND PREVENTION ACT and based on the epidemiological investigation by central and local health authorities.
As of April 4, 2020, there were 10,265 confirmed cases of COVID-19, and including 184 deaths. Confirmed cases were reported in all 17 provinces/cities in Korea, with the highest number of cases from Daegu, Gyeongbuk, Seoul, and Gyeonggi. The results indicated that, by gender, women accounted for a slightly higher proportion (59.9%, n=6,153) of total confirmed cases than men. And, by age the median age was 45 years old (range: 0 to 104 years old).
The main infectious paths confirmed by epidemiological investigations showed several major clusters related to COVID-19. Of the total cases, the proportion of imported cases was 7.5% (n=771); 50.8% (n=5,210) were Shincheonji (and related); 32.6% (n=3,344) are small clusters and contacts of confirmed cases (other than Shincheonji); and 9.2% (n=940) are currently under investigation as per infection route surveys.
Key words 2019 Novel Coronavirus (2019-nCoV), Coronavirus Disease-19 (COVID-19), Outbreaks, Epidemiological monitoring
| Region | Reported cases | ||||
|---|---|---|---|---|---|
| Confirmed cases (n) | (%) | Newly confirmed cases in 13th week (of 2020) | Incidence rate (per 0.1M)* | Deaths (n) | |
| Seoul | 556 | (5.4) | 128 | 5.7 | - |
| Busan | 122 | (1.2) | 5 | 3.6 | 3 |
| Daegu | 6779 | (66.0) | 151 | 278.2 | 128 |
| Incheon | 79 | (0.8) | 20 | 2.7 | - |
| Gwangju | 27 | (0.3) | 7 | 1.9 | - |
| Daejeon | 37 | (0.4) | 3 | 2.5 | - |
| Ulsan | 40 | (0.4) | 1 | 3.5 | 1 |
| Sejong | 46 | (0.4) | 119 | 13.4 | - |
| Gyeonggi | 580 | (5.7) | 10 | 4.4 | 7 |
| Gangwon | 46 | (0.4) | 1 | 3.0 | 1 |
| Chungbuk | 45 | (0.4) | 8 | 2.8 | - |
| Chungnam | 135 | (1.3) | 3 | 6.4 | - |
| Jeonbuk | 16 | (0.2) | 6 | 0.9 | - |
| Jeonnam | 15 | (0.1) | 20 | 0.8 | - |
| Gyeongbuk | 1316 | (12.8) | 16 | 49.4 | 44 |
| Gyeongnam | 111 | (1.1) | 4 | 3.3 | - |
| JeJu | 12 | (0.1) | 115 | 1.8 | - |
| Airport Screening** | 303 | (3.0) | 115 | - | - |
| Total | 10,265 | (100.0) | 732 | 19.8 | 184 |
* The rate of the number of confirmed cases reported by healthcare institutions in the area per 100,000 residents based on the number of residents registered by the Ministry of Interior and Safety
** Cases reported during the quarantine process in Incheon Airport and the Gimhae National Quarantine Station, etc.
| Region* | Total | Imported cases | Shincheonji cases (and related) | Small cluster/contacts of confirmed case | Under investigation |
|---|---|---|---|---|---|
| Seoul | 556 | 193 | 7 | 341 | 15 |
| Busan | 122 | 12 | 12 | 78 | 20 |
| Daegu | 6,779 | 12 | 4,508 | 1,554 | 705 |
| Incheon | 79 | 31 | 2 | 43 | 3 |
| Gwangju | 27 | 11 | 9 | 7 | - |
| Daejeon | 37 | 7 | 2 | 24 | 4 |
| Ulsan | 40 | 9 | 16 | 13 | 2 |
| Sejong | 46 | 3 | 1 | 41 | 1 |
| Gyeonggi | 580 | 124 | 29 | 399 | 28 |
| Gangwon | 46 | 10 | 17 | 14 | 5 |
| Chungbuk | 45 | 5 | 6 | 26 | 8 |
| Chungnam | 135 | 8 | 1 | 121 | 5 |
| Jeonbuk | 16 | 7 | 1 | 7 | 1 |
| Jeonnam | 15 | 7 | 1 | 5 | 2 |
| Gyeongbuk | 1,316 | 9 | 566 | 611 | 130 |
| Gyeongnam | 111 | 13 | 32 | 55 | 11 |
| JeJu | 12 | 7 | - | 5 | - |
| Airport Screening** | 303 | 303 | - | - | - |
| Total | 10,265 (100.0%) | 771 (7.5%) | 5,210 (50.8%) | 3,344 (32.6%) | 940 (9.2%) |
* Based on reported data of patients, etc. via the Integrated System in Korea Centers for Disease Control and Prevention by a healthcare institution. The table may be different from the statistics of the address of patients, etc. The data may change due to delays in report and/or new findings of epidemiological investigation
** Cases reported during the quarantine process in Incheon Airport and the Gimhae National Quarantine Station, etc.
Public Health Weekly Report 2020; 13(15): 896-909
Published online April 9, 2020
Copyright © The Korea Disease Control and Prevention Agency.
Kim Miyoung, Kweon Sanghui, Lee Jung Hyun, Baek Soojin, Jeon Byoung-Hak, Yoo Hyosoon, Park Young Joon, Gwack Jin, Park Ok
COVID-19 National Emergency Response Center, Epidemiology Center, Epidemiology and Case management team
Correspondence to:*교신저자 : okpark8932@korea.kr, 043-719-7300
This is an Open Access aritcle distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/) which permits unrestricted distribution, and reproduction in any medium, provided the original work is properly cited.
This is a weekly report on the COVID-19 situation in the Republic of Korea based on the confirmed cases reported through the Integrated System to Korea Centers for Disease Control and Prevention according to the INFECTIOUS DISEASE CONTROL AND PREVENTION ACT and based on the epidemiological investigation by central and local health authorities.
As of April 4, 2020, there were 10,265 confirmed cases of COVID-19, and including 184 deaths. Confirmed cases were reported in all 17 provinces/cities in Korea, with the highest number of cases from Daegu, Gyeongbuk, Seoul, and Gyeonggi. The results indicated that, by gender, women accounted for a slightly higher proportion (59.9%, n=6,153) of total confirmed cases than men. And, by age the median age was 45 years old (range: 0 to 104 years old).
The main infectious paths confirmed by epidemiological investigations showed several major clusters related to COVID-19. Of the total cases, the proportion of imported cases was 7.5% (n=771); 50.8% (n=5,210) were Shincheonji (and related); 32.6% (n=3,344) are small clusters and contacts of confirmed cases (other than Shincheonji); and 9.2% (n=940) are currently under investigation as per infection route surveys.
Keywords: 2019 Novel Coronavirus (2019-nCoV), Coronavirus Disease-19 (COVID-19), Outbreaks, Epidemiological monitoring
| Region | Reported cases | ||||
|---|---|---|---|---|---|
| Confirmed cases (n) | (%) | Newly confirmed cases in 13th week (of 2020) | Incidence rate (per 0.1M)* | Deaths (n) | |
| Seoul | 556 | (5.4) | 128 | 5.7 | - |
| Busan | 122 | (1.2) | 5 | 3.6 | 3 |
| Daegu | 6779 | (66.0) | 151 | 278.2 | 128 |
| Incheon | 79 | (0.8) | 20 | 2.7 | - |
| Gwangju | 27 | (0.3) | 7 | 1.9 | - |
| Daejeon | 37 | (0.4) | 3 | 2.5 | - |
| Ulsan | 40 | (0.4) | 1 | 3.5 | 1 |
| Sejong | 46 | (0.4) | 119 | 13.4 | - |
| Gyeonggi | 580 | (5.7) | 10 | 4.4 | 7 |
| Gangwon | 46 | (0.4) | 1 | 3.0 | 1 |
| Chungbuk | 45 | (0.4) | 8 | 2.8 | - |
| Chungnam | 135 | (1.3) | 3 | 6.4 | - |
| Jeonbuk | 16 | (0.2) | 6 | 0.9 | - |
| Jeonnam | 15 | (0.1) | 20 | 0.8 | - |
| Gyeongbuk | 1316 | (12.8) | 16 | 49.4 | 44 |
| Gyeongnam | 111 | (1.1) | 4 | 3.3 | - |
| JeJu | 12 | (0.1) | 115 | 1.8 | - |
| Airport Screening** | 303 | (3.0) | 115 | - | - |
| Total | 10,265 | (100.0) | 732 | 19.8 | 184 |
* The rate of the number of confirmed cases reported by healthcare institutions in the area per 100,000 residents based on the number of residents registered by the Ministry of Interior and Safety.
** Cases reported during the quarantine process in Incheon Airport and the Gimhae National Quarantine Station, etc..
| Region* | Total | Imported cases | Shincheonji cases (and related) | Small cluster/contacts of confirmed case | Under investigation |
|---|---|---|---|---|---|
| Seoul | 556 | 193 | 7 | 341 | 15 |
| Busan | 122 | 12 | 12 | 78 | 20 |
| Daegu | 6,779 | 12 | 4,508 | 1,554 | 705 |
| Incheon | 79 | 31 | 2 | 43 | 3 |
| Gwangju | 27 | 11 | 9 | 7 | - |
| Daejeon | 37 | 7 | 2 | 24 | 4 |
| Ulsan | 40 | 9 | 16 | 13 | 2 |
| Sejong | 46 | 3 | 1 | 41 | 1 |
| Gyeonggi | 580 | 124 | 29 | 399 | 28 |
| Gangwon | 46 | 10 | 17 | 14 | 5 |
| Chungbuk | 45 | 5 | 6 | 26 | 8 |
| Chungnam | 135 | 8 | 1 | 121 | 5 |
| Jeonbuk | 16 | 7 | 1 | 7 | 1 |
| Jeonnam | 15 | 7 | 1 | 5 | 2 |
| Gyeongbuk | 1,316 | 9 | 566 | 611 | 130 |
| Gyeongnam | 111 | 13 | 32 | 55 | 11 |
| JeJu | 12 | 7 | - | 5 | - |
| Airport Screening** | 303 | 303 | - | - | - |
| Total | 10,265 (100.0%) | 771 (7.5%) | 5,210 (50.8%) | 3,344 (32.6%) | 940 (9.2%) |
* Based on reported data of patients, etc. via the Integrated System in Korea Centers for Disease Control and Prevention by a healthcare institution. The table may be different from the statistics of the address of patients, etc. The data may change due to delays in report and/or new findings of epidemiological investigation.
** Cases reported during the quarantine process in Incheon Airport and the Gimhae National Quarantine Station, etc..
| Region | Reported cases | ||||
|---|---|---|---|---|---|
| Confirmed cases (n) | (%) | Newly confirmed cases in 13th week (of 2020) | Incidence rate (per 0.1M)* | Deaths (n) | |
| Seoul | 556 | (5.4) | 128 | 5.7 | - |
| Busan | 122 | (1.2) | 5 | 3.6 | 3 |
| Daegu | 6779 | (66.0) | 151 | 278.2 | 128 |
| Incheon | 79 | (0.8) | 20 | 2.7 | - |
| Gwangju | 27 | (0.3) | 7 | 1.9 | - |
| Daejeon | 37 | (0.4) | 3 | 2.5 | - |
| Ulsan | 40 | (0.4) | 1 | 3.5 | 1 |
| Sejong | 46 | (0.4) | 119 | 13.4 | - |
| Gyeonggi | 580 | (5.7) | 10 | 4.4 | 7 |
| Gangwon | 46 | (0.4) | 1 | 3.0 | 1 |
| Chungbuk | 45 | (0.4) | 8 | 2.8 | - |
| Chungnam | 135 | (1.3) | 3 | 6.4 | - |
| Jeonbuk | 16 | (0.2) | 6 | 0.9 | - |
| Jeonnam | 15 | (0.1) | 20 | 0.8 | - |
| Gyeongbuk | 1316 | (12.8) | 16 | 49.4 | 44 |
| Gyeongnam | 111 | (1.1) | 4 | 3.3 | - |
| JeJu | 12 | (0.1) | 115 | 1.8 | - |
| Airport Screening** | 303 | (3.0) | 115 | - | - |
| Total | 10,265 | (100.0) | 732 | 19.8 | 184 |
* The rate of the number of confirmed cases reported by healthcare institutions in the area per 100,000 residents based on the number of residents registered by the Ministry of Interior and Safety.
** Cases reported during the quarantine process in Incheon Airport and the Gimhae National Quarantine Station, etc..
| Region* | Total | Imported cases | Shincheonji cases (and related) | Small cluster/contacts of confirmed case | Under investigation |
|---|---|---|---|---|---|
| Seoul | 556 | 193 | 7 | 341 | 15 |
| Busan | 122 | 12 | 12 | 78 | 20 |
| Daegu | 6,779 | 12 | 4,508 | 1,554 | 705 |
| Incheon | 79 | 31 | 2 | 43 | 3 |
| Gwangju | 27 | 11 | 9 | 7 | - |
| Daejeon | 37 | 7 | 2 | 24 | 4 |
| Ulsan | 40 | 9 | 16 | 13 | 2 |
| Sejong | 46 | 3 | 1 | 41 | 1 |
| Gyeonggi | 580 | 124 | 29 | 399 | 28 |
| Gangwon | 46 | 10 | 17 | 14 | 5 |
| Chungbuk | 45 | 5 | 6 | 26 | 8 |
| Chungnam | 135 | 8 | 1 | 121 | 5 |
| Jeonbuk | 16 | 7 | 1 | 7 | 1 |
| Jeonnam | 15 | 7 | 1 | 5 | 2 |
| Gyeongbuk | 1,316 | 9 | 566 | 611 | 130 |
| Gyeongnam | 111 | 13 | 32 | 55 | 11 |
| JeJu | 12 | 7 | - | 5 | - |
| Airport Screening** | 303 | 303 | - | - | - |
| Total | 10,265 (100.0%) | 771 (7.5%) | 5,210 (50.8%) | 3,344 (32.6%) | 940 (9.2%) |
* Based on reported data of patients, etc. via the Integrated System in Korea Centers for Disease Control and Prevention by a healthcare institution. The table may be different from the statistics of the address of patients, etc. The data may change due to delays in report and/or new findings of epidemiological investigation.
** Cases reported during the quarantine process in Incheon Airport and the Gimhae National Quarantine Station, etc..
Kim Miyoung, Kweon Sanghui, Park Kwangsuk, Kim Yeonju, Kim Younghwa, Yeom Hansol, Hwang Insob, Yoo Hyosoon, Park Young Joon, Gwack Jin, Park Ok
Public Health Weekly Report 2020; 13(25): 1774-1787 https://doi.org/10.56786/phwr.2020.13.25.1774Kim Miyoung, Kweon Sanghui, Kim Yeonju, Kim Younghwa, Yeom Hansol, Choi So Young, Hwang Insob, Yoo Hyosoon, Park Young Joon, Gwack Jin, Park Ok
Public Health Weekly Report 2020; 13(24): 1702-1715 https://doi.org/10.56786/phwr.2020.13.24.1702Kim Miyoung, Kweon Sanghui, Kim Yeonju, Kim Younghwa, Yeom Hansol, Choi So Young, Hwang Insob, Yoo Hyosoon, Park Young Joon, Gwack Jin, Park Ok
Public Health Weekly Report 2020; 13(23): 1614-1626 https://doi.org/10.56786/phwr.2020.13.23.1614