Public Health Weekly Report 2021; 14(17): 1036-1050
Published online April 22, 2021
© The Korea Disease Control and Prevention Agency
Lee Sukyung, Kim Sunmi, Kim Hyoeun, Kwon Seunghyun, Yoo Hyosoon
Division of Climate Change and Health Protection, Director General for Health Hazard Response, Korea Disease Control and Prevention Agency(KDCA)
In 2013, the Korea Disease Control and Prevention Agency (KDCA) launched a cold-related illness (CRI) surveillance system. Every winter (December-February), a nationwide network of approximately 500 hospital emergency rooms (ERs) participates in the system. The KDCA operates the CRI surveillance system to monitor hypothermia, frostbite, trench foot or immersion foot, and chilblain. According to the hospital reports, 433 people developed CRIs and 7 deaths were attributed to CRI in the 2020-2021 winter season. The average lowest temperature in the 2020-2021 season was –3.9℃, lower than that of the 2019-2020 season (-1.4℃) which can be attributed to the long-term cold that occurred for about 15 days at the end of 2020 and the start of 2021. The number of CRIs was highest in January (54.5%), and deaths attributed to CRI were highest in February (42.9%). Findings indicated that the percentage of CRI occurrences was high among males (70.2%); high among people in their 80s (21.0%); high among the unemployed (33.9%); and high among drinkers (23.6%). Findings indicated that CRIs occurred mainly between 6 am and 12 pm (30.9%); and the main cause of CRI was hypothermia (67.4%). In terms of location, CRI occurrence was highest at outdoor roadside locations (26.8%) followed by outside the home (nearby residence) (17.8%) and inside the home (13.6%).
Key words Cold-related illness, Hypothermia, Frostbite, Surveillance system, Cold wave
Reported cases of cold-related illnesses (CRIs)
| Winter season | No. of reporting hospitals | Total cases* | Average lowest temperature (°C) |
|---|---|---|---|
| 2013-2014 (2013.12.1.-2014.2.28.) | 436 | 258 (13 deaths) | -3.2 |
| 2014-2015 (2014.12.1.-2015.2.28.) | 540 | 458 (12 deaths) | -3.6 |
| 2015-2016 (2015.12.1.-2016.2.29.) | 530 | 483 (26 deaths) | -2.7 |
| 2016-2017 (2016.12.1.-2017.2.28.) | 532 | 441 (4 deaths) | -3.2 |
| 2017-2018 (2017.12.1.-2018.2.28.) | 523 | 631 (11 deaths) | -5.5 |
| 2018-2019 (2018.12.1.-2019.2.28.) | 517 | 404 (10 deaths) | -3.4 |
| 2019-2020 (2019.12.1.-2020.2.29.) | 505 | 303 (2 deaths) | -1.4 |
| 2020-2021 (2020.12.1.-2021.2.28.) | 503 | 433 (7 deaths) | -3.9 |
* Total cases including death cases.
| Characteristics | No. of cold-related illnesses (%) | |||
|---|---|---|---|---|
| Average (2015-2016—2019-2020 season) | 2020-2021 season | Increase rate (%) | ||
| Gender | ||||
| Male | 321 (70.9) | 304 (70.2) | -5.3 | |
| Female | 132 (29.1) | 129 (29.8) | -2.3 | |
| Region | ||||
| Seoul | 42 (9.3) | 37 (8.5) | -11.9 | |
| Busan | 22 (4.9) | 16 (3.7) | -27.3 | |
| Daegu | 10 (2.2) | 5 (1.2) | -50.0 | |
| Incheon | 36 (7.9) | 19 (4.4) | -47.2 | |
| Gwangju | 10 (2.2) | 5 (1.2) | -50.0 | |
| Daejeon | 11 (2.4) | 12 (2.8) | 9.1 | |
| Ulsan | 9 (2.0) | 7 (1.6) | -22.2 | |
| Sejong | 1 (0.2) | 3 (0.7) | 200.0 | |
| Gyeonggi | 87 (19.2) | 105 (24.2) | 20.7 | |
| Gangwon | 40 (8.8) | 44 (10.2) | 10.0 | |
| Chungbuk | 25 (5.5) | 36 (8.3) | 44.0 | |
| Chungnam | 31 (6.8) | 19 (4.4) | -38.7 | |
| Jeonbuk | 25 (5.5) | 17 (3.9) | -32.0 | |
| Jeonnam | 31 (6.8) | 35 (8.1) | 12.9 | |
| Gyeongbuk | 35 (7.7) | 41 (9.5) | 17.1 | |
| Gyeongnam | 31 (6.8) | 23 (5.3) | -25.8 | |
| Jeju | 7 (1.5) | 9 (2.1) | 28.6 | |
| Age (years) | ||||
| <10 | 10 (2.2) | 3 (0.7) | -70.0 | |
| 10-19 | 17 (3.8) | 23 (5.3) | 35.3 | |
| 20-29 | 36 (7.9) | 35 (8.1) | -2.8 | |
| 30-39 | 26 (5.7) | 37 (8.5) | 42.3 | |
| 40-49 | 50 (11.0) | 47 (10.9) | -6.0 | |
| 50-59 | 92 (20.3) | 71 (16.4) | -22.8 | |
| 60-69 | 77 (17.0) | 76 (17.6) | -1.3 | |
| 70-79 | 62 (13.7) | 50 (11.5) | -19.4 | |
| ≥80 | 82 (18.1) | 91 (21.0) | 11.0 | |
| Alcohol consumption | ||||
| Drinker | 143 (31.6) | 102 (23.6) | -28.7 | |
| Non-drinker | 197 (43.5) | 268 (61.9) | 36.0 | |
| Unknown | 112 (24.8) | 63 (14.5) | -43.8 | |
| Diagnosis | ||||
| Hypothermia | 363 (80.1) | 292 (67.4) | -19.6 | |
| Superficial frostbite | 40 (8.8) | 48 (11.1) | 20.0 | |
| Frostbite with tissue necrosis | 8 (1.8) | 13 (3.0) | 62.5 | |
| Frostbite involving multiple body regions and unspecified frostbite | 26 (5.7) | 54 (12.5) | 107.7 | |
| Immersion hand and foot | 5 (1.1) | 7 (1.6) | 40.0 | |
| Chilblains | 0 (0.0) | 0 (0.0) | 0.0 | |
| Other specified effects of reduced temperature | 11 (2.4) | 19 (4.4) | 72.7 | |
| Occurrence location | ||||
| Work place | 12 (2.8) | 26 (6.0) | 116.7 | |
| Playground | 7 (1.6) | 6 (1.4) | -14.3 | |
| Farmland | 1 (0.2) | 8 (1.8) | 700.0 | |
| Outdoor | Ski resort | 7 (1.6) | 7 (1.6) | 0.0 |
| Skating rink | 18 (4.2) | 0 (0.0) | -100.0 | |
| Mountain | 30 (7.1) | 26 (6.0) | -13.3 | |
| Riverside | 35 (8.2) | 35 (8.1) | 0.0 | |
| Roadside | 139 (32.7) | 116 (26.8) | -16.5 | |
| Nearby residence | 57 (13.4) | 77 (17.8) | 35.1 | |
| Other | 40 (9.4) | 47 (10.9) | 17.5 | |
| Indoor | Home | 75 (17.6) | 59 (13.6) | -21.3 |
| Building | 14 (3.3) | 11 (2.5) | -21.4 | |
| Work place | 5 (1.2) | 2 (0.5) | -60.0 | |
| Other | 14 (3.3) | 13 (3.0) | -7.1 | |
| Time of occurrence | ||||
| 0-3 | 60 (14.1) | 50 (11.5) | -16.7 | |
| 3-6 | 45 (10.6) | 40 (9.2) | -11.1 | |
| 6-9 | 77 (18.1) | 72 (16.6) | -6.5 | |
| 9-12 | 62 (14.6) | 62 (14.3) | 0.0 | |
| 12-15 | 48 (11.3) | 38 (8.8) | -20.8 | |
| 15-18 | 55 (12.9) | 56 (12.9) | 1.8 | |
| 18-21 | 56 (13.2) | 60 (13.9) | 7.1 | |
| 21-24 | 49 (11.5) | 55 (12.7) | 12.2 | |
| Occupation | ||||
| Managers | 2 (0.5) | 8 (1.8) | 300.0 | |
| Professionals and related workers | 5 (1.3) | 2 (0.5) | -60.0 | |
| Clerks | 9 (2.3) | 11 (2.5) | 22.2 | |
| Service workers | 7 (1.8) | 7 (1.6) | 0.0 | |
| Sales workers | 3 (0.8) | 0 (0.0) | -100.0 | |
| Skilled agricultural, forestry and fishery workers | 19 (4.9) | 13 (3.0) | -31.6 | |
| Craft and related trades people | 8 (2.1) | 1 (0.2) | -87.5 | |
| Equipment, machine operating and assembly workers | 6 (1.5) | 3 (0.7) | -50.0 | |
| Elementary workers | 2 (0.5) | 21 (4.8) | 950.0 | |
| Armed forces | 4 (1.0) | 4 (0.9) | 0.0 | |
| Homemaker | 28 (7.2) | 11 (2.5) | -60.7 | |
| Student | 29 (7.5) | 27 (6.2) | -6.9 | |
| Unemployed | 201 (51.7) | 147 (33.9) | -26.9 | |
| Homeless | 22 (5.7) | 11 (2.5) | -50.0 | |
| Other | 106 (27.2) | 28 (6.5) | -73.6 | |
| Unknown | 0 (0.0) | 139 (32.1) | - | |
Public Health Weekly Report 2021; 14(17): 1036-1050
Published online April 22, 2021
Copyright © The Korea Disease Control and Prevention Agency.
Lee Sukyung, Kim Sunmi, Kim Hyoeun, Kwon Seunghyun, Yoo Hyosoon
Division of Climate Change and Health Protection, Director General for Health Hazard Response, Korea Disease Control and Prevention Agency(KDCA)
In 2013, the Korea Disease Control and Prevention Agency (KDCA) launched a cold-related illness (CRI) surveillance system. Every winter (December-February), a nationwide network of approximately 500 hospital emergency rooms (ERs) participates in the system. The KDCA operates the CRI surveillance system to monitor hypothermia, frostbite, trench foot or immersion foot, and chilblain. According to the hospital reports, 433 people developed CRIs and 7 deaths were attributed to CRI in the 2020-2021 winter season. The average lowest temperature in the 2020-2021 season was –3.9℃, lower than that of the 2019-2020 season (-1.4℃) which can be attributed to the long-term cold that occurred for about 15 days at the end of 2020 and the start of 2021. The number of CRIs was highest in January (54.5%), and deaths attributed to CRI were highest in February (42.9%). Findings indicated that the percentage of CRI occurrences was high among males (70.2%); high among people in their 80s (21.0%); high among the unemployed (33.9%); and high among drinkers (23.6%). Findings indicated that CRIs occurred mainly between 6 am and 12 pm (30.9%); and the main cause of CRI was hypothermia (67.4%). In terms of location, CRI occurrence was highest at outdoor roadside locations (26.8%) followed by outside the home (nearby residence) (17.8%) and inside the home (13.6%).
Keywords: Cold-related illness, Hypothermia, Frostbite, Surveillance system, Cold wave
Reported cases of cold-related illnesses (CRIs).
| Winter season | No. of reporting hospitals | Total cases* | Average lowest temperature (°C) |
|---|---|---|---|
| 2013-2014 (2013.12.1.-2014.2.28.) | 436 | 258 (13 deaths) | -3.2 |
| 2014-2015 (2014.12.1.-2015.2.28.) | 540 | 458 (12 deaths) | -3.6 |
| 2015-2016 (2015.12.1.-2016.2.29.) | 530 | 483 (26 deaths) | -2.7 |
| 2016-2017 (2016.12.1.-2017.2.28.) | 532 | 441 (4 deaths) | -3.2 |
| 2017-2018 (2017.12.1.-2018.2.28.) | 523 | 631 (11 deaths) | -5.5 |
| 2018-2019 (2018.12.1.-2019.2.28.) | 517 | 404 (10 deaths) | -3.4 |
| 2019-2020 (2019.12.1.-2020.2.29.) | 505 | 303 (2 deaths) | -1.4 |
| 2020-2021 (2020.12.1.-2021.2.28.) | 503 | 433 (7 deaths) | -3.9 |
* Total cases including death cases..
| Characteristics | No. of cold-related illnesses (%) | |||
|---|---|---|---|---|
| Average (2015-2016—2019-2020 season) | 2020-2021 season | Increase rate (%) | ||
| Gender | ||||
| Male | 321 (70.9) | 304 (70.2) | -5.3 | |
| Female | 132 (29.1) | 129 (29.8) | -2.3 | |
| Region | ||||
| Seoul | 42 (9.3) | 37 (8.5) | -11.9 | |
| Busan | 22 (4.9) | 16 (3.7) | -27.3 | |
| Daegu | 10 (2.2) | 5 (1.2) | -50.0 | |
| Incheon | 36 (7.9) | 19 (4.4) | -47.2 | |
| Gwangju | 10 (2.2) | 5 (1.2) | -50.0 | |
| Daejeon | 11 (2.4) | 12 (2.8) | 9.1 | |
| Ulsan | 9 (2.0) | 7 (1.6) | -22.2 | |
| Sejong | 1 (0.2) | 3 (0.7) | 200.0 | |
| Gyeonggi | 87 (19.2) | 105 (24.2) | 20.7 | |
| Gangwon | 40 (8.8) | 44 (10.2) | 10.0 | |
| Chungbuk | 25 (5.5) | 36 (8.3) | 44.0 | |
| Chungnam | 31 (6.8) | 19 (4.4) | -38.7 | |
| Jeonbuk | 25 (5.5) | 17 (3.9) | -32.0 | |
| Jeonnam | 31 (6.8) | 35 (8.1) | 12.9 | |
| Gyeongbuk | 35 (7.7) | 41 (9.5) | 17.1 | |
| Gyeongnam | 31 (6.8) | 23 (5.3) | -25.8 | |
| Jeju | 7 (1.5) | 9 (2.1) | 28.6 | |
| Age (years) | ||||
| <10 | 10 (2.2) | 3 (0.7) | -70.0 | |
| 10-19 | 17 (3.8) | 23 (5.3) | 35.3 | |
| 20-29 | 36 (7.9) | 35 (8.1) | -2.8 | |
| 30-39 | 26 (5.7) | 37 (8.5) | 42.3 | |
| 40-49 | 50 (11.0) | 47 (10.9) | -6.0 | |
| 50-59 | 92 (20.3) | 71 (16.4) | -22.8 | |
| 60-69 | 77 (17.0) | 76 (17.6) | -1.3 | |
| 70-79 | 62 (13.7) | 50 (11.5) | -19.4 | |
| ≥80 | 82 (18.1) | 91 (21.0) | 11.0 | |
| Alcohol consumption | ||||
| Drinker | 143 (31.6) | 102 (23.6) | -28.7 | |
| Non-drinker | 197 (43.5) | 268 (61.9) | 36.0 | |
| Unknown | 112 (24.8) | 63 (14.5) | -43.8 | |
| Diagnosis | ||||
| Hypothermia | 363 (80.1) | 292 (67.4) | -19.6 | |
| Superficial frostbite | 40 (8.8) | 48 (11.1) | 20.0 | |
| Frostbite with tissue necrosis | 8 (1.8) | 13 (3.0) | 62.5 | |
| Frostbite involving multiple body regions and unspecified frostbite | 26 (5.7) | 54 (12.5) | 107.7 | |
| Immersion hand and foot | 5 (1.1) | 7 (1.6) | 40.0 | |
| Chilblains | 0 (0.0) | 0 (0.0) | 0.0 | |
| Other specified effects of reduced temperature | 11 (2.4) | 19 (4.4) | 72.7 | |
| Occurrence location | ||||
| Work place | 12 (2.8) | 26 (6.0) | 116.7 | |
| Playground | 7 (1.6) | 6 (1.4) | -14.3 | |
| Farmland | 1 (0.2) | 8 (1.8) | 700.0 | |
| Outdoor | Ski resort | 7 (1.6) | 7 (1.6) | 0.0 |
| Skating rink | 18 (4.2) | 0 (0.0) | -100.0 | |
| Mountain | 30 (7.1) | 26 (6.0) | -13.3 | |
| Riverside | 35 (8.2) | 35 (8.1) | 0.0 | |
| Roadside | 139 (32.7) | 116 (26.8) | -16.5 | |
| Nearby residence | 57 (13.4) | 77 (17.8) | 35.1 | |
| Other | 40 (9.4) | 47 (10.9) | 17.5 | |
| Indoor | Home | 75 (17.6) | 59 (13.6) | -21.3 |
| Building | 14 (3.3) | 11 (2.5) | -21.4 | |
| Work place | 5 (1.2) | 2 (0.5) | -60.0 | |
| Other | 14 (3.3) | 13 (3.0) | -7.1 | |
| Time of occurrence | ||||
| 0-3 | 60 (14.1) | 50 (11.5) | -16.7 | |
| 3-6 | 45 (10.6) | 40 (9.2) | -11.1 | |
| 6-9 | 77 (18.1) | 72 (16.6) | -6.5 | |
| 9-12 | 62 (14.6) | 62 (14.3) | 0.0 | |
| 12-15 | 48 (11.3) | 38 (8.8) | -20.8 | |
| 15-18 | 55 (12.9) | 56 (12.9) | 1.8 | |
| 18-21 | 56 (13.2) | 60 (13.9) | 7.1 | |
| 21-24 | 49 (11.5) | 55 (12.7) | 12.2 | |
| Occupation | ||||
| Managers | 2 (0.5) | 8 (1.8) | 300.0 | |
| Professionals and related workers | 5 (1.3) | 2 (0.5) | -60.0 | |
| Clerks | 9 (2.3) | 11 (2.5) | 22.2 | |
| Service workers | 7 (1.8) | 7 (1.6) | 0.0 | |
| Sales workers | 3 (0.8) | 0 (0.0) | -100.0 | |
| Skilled agricultural, forestry and fishery workers | 19 (4.9) | 13 (3.0) | -31.6 | |
| Craft and related trades people | 8 (2.1) | 1 (0.2) | -87.5 | |
| Equipment, machine operating and assembly workers | 6 (1.5) | 3 (0.7) | -50.0 | |
| Elementary workers | 2 (0.5) | 21 (4.8) | 950.0 | |
| Armed forces | 4 (1.0) | 4 (0.9) | 0.0 | |
| Homemaker | 28 (7.2) | 11 (2.5) | -60.7 | |
| Student | 29 (7.5) | 27 (6.2) | -6.9 | |
| Unemployed | 201 (51.7) | 147 (33.9) | -26.9 | |
| Homeless | 22 (5.7) | 11 (2.5) | -50.0 | |
| Other | 106 (27.2) | 28 (6.5) | -73.6 | |
| Unknown | 0 (0.0) | 139 (32.1) | - | |
Reported cases of cold-related illnesses (CRIs).
| Winter season | No. of reporting hospitals | Total cases* | Average lowest temperature (°C) |
|---|---|---|---|
| 2013-2014 (2013.12.1.-2014.2.28.) | 436 | 258 (13 deaths) | -3.2 |
| 2014-2015 (2014.12.1.-2015.2.28.) | 540 | 458 (12 deaths) | -3.6 |
| 2015-2016 (2015.12.1.-2016.2.29.) | 530 | 483 (26 deaths) | -2.7 |
| 2016-2017 (2016.12.1.-2017.2.28.) | 532 | 441 (4 deaths) | -3.2 |
| 2017-2018 (2017.12.1.-2018.2.28.) | 523 | 631 (11 deaths) | -5.5 |
| 2018-2019 (2018.12.1.-2019.2.28.) | 517 | 404 (10 deaths) | -3.4 |
| 2019-2020 (2019.12.1.-2020.2.29.) | 505 | 303 (2 deaths) | -1.4 |
| 2020-2021 (2020.12.1.-2021.2.28.) | 503 | 433 (7 deaths) | -3.9 |
* Total cases including death cases..
| Characteristics | No. of cold-related illnesses (%) | |||
|---|---|---|---|---|
| Average (2015-2016—2019-2020 season) | 2020-2021 season | Increase rate (%) | ||
| Gender | ||||
| Male | 321 (70.9) | 304 (70.2) | -5.3 | |
| Female | 132 (29.1) | 129 (29.8) | -2.3 | |
| Region | ||||
| Seoul | 42 (9.3) | 37 (8.5) | -11.9 | |
| Busan | 22 (4.9) | 16 (3.7) | -27.3 | |
| Daegu | 10 (2.2) | 5 (1.2) | -50.0 | |
| Incheon | 36 (7.9) | 19 (4.4) | -47.2 | |
| Gwangju | 10 (2.2) | 5 (1.2) | -50.0 | |
| Daejeon | 11 (2.4) | 12 (2.8) | 9.1 | |
| Ulsan | 9 (2.0) | 7 (1.6) | -22.2 | |
| Sejong | 1 (0.2) | 3 (0.7) | 200.0 | |
| Gyeonggi | 87 (19.2) | 105 (24.2) | 20.7 | |
| Gangwon | 40 (8.8) | 44 (10.2) | 10.0 | |
| Chungbuk | 25 (5.5) | 36 (8.3) | 44.0 | |
| Chungnam | 31 (6.8) | 19 (4.4) | -38.7 | |
| Jeonbuk | 25 (5.5) | 17 (3.9) | -32.0 | |
| Jeonnam | 31 (6.8) | 35 (8.1) | 12.9 | |
| Gyeongbuk | 35 (7.7) | 41 (9.5) | 17.1 | |
| Gyeongnam | 31 (6.8) | 23 (5.3) | -25.8 | |
| Jeju | 7 (1.5) | 9 (2.1) | 28.6 | |
| Age (years) | ||||
| <10 | 10 (2.2) | 3 (0.7) | -70.0 | |
| 10-19 | 17 (3.8) | 23 (5.3) | 35.3 | |
| 20-29 | 36 (7.9) | 35 (8.1) | -2.8 | |
| 30-39 | 26 (5.7) | 37 (8.5) | 42.3 | |
| 40-49 | 50 (11.0) | 47 (10.9) | -6.0 | |
| 50-59 | 92 (20.3) | 71 (16.4) | -22.8 | |
| 60-69 | 77 (17.0) | 76 (17.6) | -1.3 | |
| 70-79 | 62 (13.7) | 50 (11.5) | -19.4 | |
| ≥80 | 82 (18.1) | 91 (21.0) | 11.0 | |
| Alcohol consumption | ||||
| Drinker | 143 (31.6) | 102 (23.6) | -28.7 | |
| Non-drinker | 197 (43.5) | 268 (61.9) | 36.0 | |
| Unknown | 112 (24.8) | 63 (14.5) | -43.8 | |
| Diagnosis | ||||
| Hypothermia | 363 (80.1) | 292 (67.4) | -19.6 | |
| Superficial frostbite | 40 (8.8) | 48 (11.1) | 20.0 | |
| Frostbite with tissue necrosis | 8 (1.8) | 13 (3.0) | 62.5 | |
| Frostbite involving multiple body regions and unspecified frostbite | 26 (5.7) | 54 (12.5) | 107.7 | |
| Immersion hand and foot | 5 (1.1) | 7 (1.6) | 40.0 | |
| Chilblains | 0 (0.0) | 0 (0.0) | 0.0 | |
| Other specified effects of reduced temperature | 11 (2.4) | 19 (4.4) | 72.7 | |
| Occurrence location | ||||
| Work place | 12 (2.8) | 26 (6.0) | 116.7 | |
| Playground | 7 (1.6) | 6 (1.4) | -14.3 | |
| Farmland | 1 (0.2) | 8 (1.8) | 700.0 | |
| Outdoor | Ski resort | 7 (1.6) | 7 (1.6) | 0.0 |
| Skating rink | 18 (4.2) | 0 (0.0) | -100.0 | |
| Mountain | 30 (7.1) | 26 (6.0) | -13.3 | |
| Riverside | 35 (8.2) | 35 (8.1) | 0.0 | |
| Roadside | 139 (32.7) | 116 (26.8) | -16.5 | |
| Nearby residence | 57 (13.4) | 77 (17.8) | 35.1 | |
| Other | 40 (9.4) | 47 (10.9) | 17.5 | |
| Indoor | Home | 75 (17.6) | 59 (13.6) | -21.3 |
| Building | 14 (3.3) | 11 (2.5) | -21.4 | |
| Work place | 5 (1.2) | 2 (0.5) | -60.0 | |
| Other | 14 (3.3) | 13 (3.0) | -7.1 | |
| Time of occurrence | ||||
| 0-3 | 60 (14.1) | 50 (11.5) | -16.7 | |
| 3-6 | 45 (10.6) | 40 (9.2) | -11.1 | |
| 6-9 | 77 (18.1) | 72 (16.6) | -6.5 | |
| 9-12 | 62 (14.6) | 62 (14.3) | 0.0 | |
| 12-15 | 48 (11.3) | 38 (8.8) | -20.8 | |
| 15-18 | 55 (12.9) | 56 (12.9) | 1.8 | |
| 18-21 | 56 (13.2) | 60 (13.9) | 7.1 | |
| 21-24 | 49 (11.5) | 55 (12.7) | 12.2 | |
| Occupation | ||||
| Managers | 2 (0.5) | 8 (1.8) | 300.0 | |
| Professionals and related workers | 5 (1.3) | 2 (0.5) | -60.0 | |
| Clerks | 9 (2.3) | 11 (2.5) | 22.2 | |
| Service workers | 7 (1.8) | 7 (1.6) | 0.0 | |
| Sales workers | 3 (0.8) | 0 (0.0) | -100.0 | |
| Skilled agricultural, forestry and fishery workers | 19 (4.9) | 13 (3.0) | -31.6 | |
| Craft and related trades people | 8 (2.1) | 1 (0.2) | -87.5 | |
| Equipment, machine operating and assembly workers | 6 (1.5) | 3 (0.7) | -50.0 | |
| Elementary workers | 2 (0.5) | 21 (4.8) | 950.0 | |
| Armed forces | 4 (1.0) | 4 (0.9) | 0.0 | |
| Homemaker | 28 (7.2) | 11 (2.5) | -60.7 | |
| Student | 29 (7.5) | 27 (6.2) | -6.9 | |
| Unemployed | 201 (51.7) | 147 (33.9) | -26.9 | |
| Homeless | 22 (5.7) | 11 (2.5) | -50.0 | |
| Other | 106 (27.2) | 28 (6.5) | -73.6 | |
| Unknown | 0 (0.0) | 139 (32.1) | - | |
Yumi Seo, Sanghui Kweon*
Public Health Weekly Report 2026; 19(2): 61-76 https://doi.org/10.56786/PHWR.2026.19.2.2Juhyun Lee, Daeshik An, Younjhin Ahn*
Public Health Weekly Report 2024; 17(44): 1890-1904 https://doi.org/10.56786/PHWR.2024.17.44.3Juhyun Lee, Daeshik An, Younjhin Ahn*
Public Health Weekly Report 2024; 17(34): 1421-1431 https://doi.org/10.56786/PHWR.2024.17.34.1