Public Health Weekly Report 2022; 15(18): 1188-1201
Published online May 4, 2022
© The Korea Disease Control and Prevention Agency
Hyun-Il Shin, BoGyeong Han, Hee Il Lee
Division of Vectors and Parasitic Diseases, Bureau of Infectious Disease Diagnosis Control, Korea Disease Control and Prevention Agency (KDCA)
To monitor a Japanese encephalitis (JE) outbreak in the Republic of Korea, vector mosquitoes were collected by operating black light traps at cowsheds twice a week at eleven locations across the whole country from April to October 2021. The number of individuals collected per day were calculated and analyzed for comparison. In 2021, the total number of mosquitoes collected was 16,249 individuals, which marked a 52.8% value increase when compared to 2020 (total number of mosquitoes: 10,635 individuals). Among the total mosquitoes density, the occurrence rate of vector mosquitoes density was 6.1% in 2021, and 16.5% value is decreased compared to 2020. Due to the high average temperature, the number of vector mosquitoes in 2021 decreased.
The 2021 JE advisory was issued on March 22, when the first vector mosquitoes were collected, and the alert was issued on August 5, 2022, when the number of vector mosquitoes increased. More information can be found on the website of the Korea Disease Control and Prevention Agency (http://www.kdca.go.kr).
Key words Japanese encephalitis, Vector mosquitoes, Culex tritaeniorhynchus
| Species | Number of mosquitoes (%) |
|---|---|
| Aedes vexans nipponii | 184,546 (63.3) |
| Ochlerotatus koreicus | 1,526 (0.5) |
| Ochlerotatus togoi | 256 (0.1) |
| Aedes albopictus | 204 (0.1) |
| Ochlerotatus hatorii | 130 (<0.1) |
| Ochlerotatus nipponicus | 68(<0.1) |
| Ochlerotatus dorsalis | 5(<0.1) |
| Ochlerotatus japonicus | 4(<0.1) |
| Anopheles spp. | 79,438 (27.3) |
| Culex tritaeniorhynchus | 17,528 (6.0) |
| Culex pipiens pallens | 4,121 (1.4) |
| Culex orientalis | 282 (0.1) |
| Culex bitaeniorhynchus | 101 (<0.1) |
| Culex vagans | 1 (<0.1) |
| Armigeres subalbatus | 3,151 (1.1) |
| Mansonia uniformis | 44 (<0.1) |
| Coquillettidia ochracea | 0 (<0.1) |
| Total | 291,405 |
| City·Province | region | First week of collected Cta | ||
|---|---|---|---|---|
| 2020 | 2021 | Interval | ||
| Gangwon | Chuncheon-si | 28 | 35 | 7 weeks |
| Chungbuk | Cheongju-si | 28 | 30 | 2 weeks |
| Chungnam | Yesan-gun | 28 | 34 | 6 weeks |
| Gyeongbuk | Gyeongsan-si | 26 | 32 | 6 weeks |
| Jeonbuk | Jeonju-si | 25 | 25 | - |
| Gyeongnam | Jinju-si | 24 | 23 | △1 weeks |
| JeonNam | Hwasun-gun | 22 | 23 | 1 weeks |
| Busan | Gijang-gun | 15 | 14 | △1 weeks |
| Jeju | Jeju-si | 15 | 14 | △1 weeks |
a Ct: Culex tritaeniorhynchus
Public Health Weekly Report 2022; 15(18): 1188-1201
Published online May 4, 2022
Copyright © The Korea Disease Control and Prevention Agency.
Hyun-Il Shin, BoGyeong Han, Hee Il Lee
Division of Vectors and Parasitic Diseases, Bureau of Infectious Disease Diagnosis Control, Korea Disease Control and Prevention Agency (KDCA)
To monitor a Japanese encephalitis (JE) outbreak in the Republic of Korea, vector mosquitoes were collected by operating black light traps at cowsheds twice a week at eleven locations across the whole country from April to October 2021. The number of individuals collected per day were calculated and analyzed for comparison. In 2021, the total number of mosquitoes collected was 16,249 individuals, which marked a 52.8% value increase when compared to 2020 (total number of mosquitoes: 10,635 individuals). Among the total mosquitoes density, the occurrence rate of vector mosquitoes density was 6.1% in 2021, and 16.5% value is decreased compared to 2020. Due to the high average temperature, the number of vector mosquitoes in 2021 decreased.
The 2021 JE advisory was issued on March 22, when the first vector mosquitoes were collected, and the alert was issued on August 5, 2022, when the number of vector mosquitoes increased. More information can be found on the website of the Korea Disease Control and Prevention Agency (http://www.kdca.go.kr).
Keywords: Japanese encephalitis, Vector mosquitoes, Culex tritaeniorhynchus
| Species | Number of mosquitoes (%) |
|---|---|
| Aedes vexans nipponii | 184,546 (63.3) |
| Ochlerotatus koreicus | 1,526 (0.5) |
| Ochlerotatus togoi | 256 (0.1) |
| Aedes albopictus | 204 (0.1) |
| Ochlerotatus hatorii | 130 (<0.1) |
| Ochlerotatus nipponicus | 68(<0.1) |
| Ochlerotatus dorsalis | 5(<0.1) |
| Ochlerotatus japonicus | 4(<0.1) |
| Anopheles spp. | 79,438 (27.3) |
| Culex tritaeniorhynchus | 17,528 (6.0) |
| Culex pipiens pallens | 4,121 (1.4) |
| Culex orientalis | 282 (0.1) |
| Culex bitaeniorhynchus | 101 (<0.1) |
| Culex vagans | 1 (<0.1) |
| Armigeres subalbatus | 3,151 (1.1) |
| Mansonia uniformis | 44 (<0.1) |
| Coquillettidia ochracea | 0 (<0.1) |
| Total | 291,405 |
| City·Province | region | First week of collected Cta | ||
|---|---|---|---|---|
| 2020 | 2021 | Interval | ||
| Gangwon | Chuncheon-si | 28 | 35 | 7 weeks |
| Chungbuk | Cheongju-si | 28 | 30 | 2 weeks |
| Chungnam | Yesan-gun | 28 | 34 | 6 weeks |
| Gyeongbuk | Gyeongsan-si | 26 | 32 | 6 weeks |
| Jeonbuk | Jeonju-si | 25 | 25 | - |
| Gyeongnam | Jinju-si | 24 | 23 | △1 weeks |
| JeonNam | Hwasun-gun | 22 | 23 | 1 weeks |
| Busan | Gijang-gun | 15 | 14 | △1 weeks |
| Jeju | Jeju-si | 15 | 14 | △1 weeks |
a Ct: Culex tritaeniorhynchus.
| Species | Number of mosquitoes (%) |
|---|---|
| Aedes vexans nipponii | 184,546 (63.3) |
| Ochlerotatus koreicus | 1,526 (0.5) |
| Ochlerotatus togoi | 256 (0.1) |
| Aedes albopictus | 204 (0.1) |
| Ochlerotatus hatorii | 130 (<0.1) |
| Ochlerotatus nipponicus | 68(<0.1) |
| Ochlerotatus dorsalis | 5(<0.1) |
| Ochlerotatus japonicus | 4(<0.1) |
| Anopheles spp. | 79,438 (27.3) |
| Culex tritaeniorhynchus | 17,528 (6.0) |
| Culex pipiens pallens | 4,121 (1.4) |
| Culex orientalis | 282 (0.1) |
| Culex bitaeniorhynchus | 101 (<0.1) |
| Culex vagans | 1 (<0.1) |
| Armigeres subalbatus | 3,151 (1.1) |
| Mansonia uniformis | 44 (<0.1) |
| Coquillettidia ochracea | 0 (<0.1) |
| Total | 291,405 |
| City·Province | region | First week of collected Cta | ||
|---|---|---|---|---|
| 2020 | 2021 | Interval | ||
| Gangwon | Chuncheon-si | 28 | 35 | 7 weeks |
| Chungbuk | Cheongju-si | 28 | 30 | 2 weeks |
| Chungnam | Yesan-gun | 28 | 34 | 6 weeks |
| Gyeongbuk | Gyeongsan-si | 26 | 32 | 6 weeks |
| Jeonbuk | Jeonju-si | 25 | 25 | - |
| Gyeongnam | Jinju-si | 24 | 23 | △1 weeks |
| JeonNam | Hwasun-gun | 22 | 23 | 1 weeks |
| Busan | Gijang-gun | 15 | 14 | △1 weeks |
| Jeju | Jeju-si | 15 | 14 | △1 weeks |
a Ct: Culex tritaeniorhynchus.
Gi-hun Kim, Hyunwoo Kim, Jung-Won Ju, Hee-Il Lee
Public Health Weekly Report 2025; 18(32): 1187-1200 https://doi.org/10.56786/PHWR.2025.18.32.1Byung-Eon Noh, Soeun Shin, Hyunwoo Kim, Jung-Won Ju, Hee-Il Lee
Public Health Weekly Report 2024; 17(24): 1021-1033 https://doi.org/10.56786/PHWR.2024.17.24.1Kim Tae-Kyu, Jang Chang-won, Seo Min-Goo, Kim Hyunwoo, Lee Hee il
Public Health Weekly Report 2021; 14(14): 800-811 https://doi.org/10.56786/phwr.2021.14.14.800