Public Health Weekly Report 2020; 13(2): 77-90
Published online January 9, 2020
© The Korea Disease Control and Prevention Agency
Yoon Hajung, Park soojung, An juyeon, Lee yeonkyeng
Division of Chronic Disease Control, Center for Disease Prevention, KCDC
*교신저자 : yeonkyenglee@cdc.go.kr, 043-719-7380
This is an Open Access aritcle distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/) which permits unrestricted distribution, and reproduction in any medium, provided the original work is properly cited.
In 2008, in cooperation with the Korean National Fire Agency (NFA), the Korea Centers for Disease Control and Prevention (KCDC) launched the ‘Sudden Cardiac Arrest (SCA) Survey’ to measure the incidence and survival rate of SCAs. Subsequently, the KCDC published annual SCA statistics. This report found that from 2006 to 2018 there were, on average, 30,000 cases of SCAs per year. This report’s findings further indicated that the standardized incidence (per 100,000 people) increased from 39.3 in 2006 to 39.7 in 2018; the survival of SCA patients increased 3.7 fold from 2.3% in 2006 to 8.6% in 2018; the neurological recovery rate increased 8.5 fold from 0.6% in 2006 to 5.1% in 2018; and bystander cardiopulmonary resuscitation (CPR) rates and the rate of return of spontaneous circulation (ROSC) before hospital arrival, two indices closely related to survival rates, increased. Lastly, this report found that the annual SCA survey highlighted both positive and negative aspects of the current status of SCA in Korea. On the positive side, there was a nationwide improvement in SCA survival, and on the negative side, regional disparity widened. Consequently, the aim of this report was to promote local community-based activities for the improved survival of SCA patients.
Key words Cardiac arrest, Survival rate, Bystander cardiopulmonary resuscitation
| Types | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Case | 19,480 | 20,353 | 21,905 | 24,442 | 25,909 | 26,382 | 27,823 | 29,356 | 30,309 | 30,771 | 29,832 | 29,262 | 30,539 |
| Incidence (Standardized)* | 39.3 | 39.7 | 41.4 | 44.4 | 45.1 | 44.2 | 44.7 | 45.4 | 45.1 | 44.2 | 41.5 | 39.4 | 39.7 |
| Proportion of people aged 70 years and over | 38.7 | 39.1 | 40.4 | 41.2 | 44.4 | 45.9 | 47.5 | 47.5 | 49.2 | 50.1 | 49.5 | 50.2 | 51.4 |
| Proportion of people where ‘disease’ is a cause | 56.2 | 54.6 | 71.6 | 70.0 | 71.3 | 70.7 | 71.7 | 71.4 | 72.4 | 73.7 | 74.8 | 75.2 | 75.1 |
* Incidence (Standardized): Adjusted to compensate for variations in population composition in each year and region, by using a standard population (2005 future estimated population, Statistics Korea [KOSTAT])
| Indices | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survival rate | (Crude) | 2.3 | 2.6 | 2.5 | 3.3 | 3.3 | 4.1 | 4.4 | 4.8 | 4.8 | 6.3 | 7.6 | 8.7 | 8.6 |
| (Standardized*) | (2.3) | (2.6) | (2.6) | (3.4) | (3.4) | (4.3) | (4.7) | (5.2) | (5.3) | (7.1) | (8.7) | (10.0) | (10.0) | |
| Rate of neurological recovery | (Crude) | 0.6 | 0.7 | 0.8 | 1.0 | 0.9 | 1.6 | 1.8 | 2.3 | 2.7 | 3.6 | 4.2 | 5.1 | 5.1 |
| (Standardized*) | (0.6) | (0.7) | (0.8) | (1.0) | (1.0) | (1.7) | (2.0) | (2.6) | (3.1) | (4.2) | (5.0) | (6.1) | (6.1) | |
* Adjusted to compensate for different population composition in each year and region, by using the patients population that suffered the sudden cardiac arrest in 2006
※ From 2015, the result of follow-up studies that confirmed the survival of patients transferred from the emergency room to other hospitals, has been reflected on the statistics
| Indices | Values | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bystander Cardiopulmonay resuscitation (CPR) rate (%) | Total | - | - | 1.9 | 2.7 | 3.4 | 5.0 | 6.9 | 9.1 | 12.9 | 14.1 | 16.8 | 21.0 | 23.5 | |
| Seoul | - | - | 3.1 | 5.5 | 7.3 | 12.3 | 17.4 | 19.8 | 26.2 | 23.6 | 29.6 | 35.8 | 37.0 | ||
| Busan | - | - | 1.6 | 1.7 | 1.6 | 4.6 | 4.8 | 7.0 | 9.9 | 11.2 | 13.3 | 16.5 | 17.1 | ||
| Daegu | - | - | 1.6 | 3.0 | 4.1 | 5.5 | 6.1 | 9.6 | 12.9 | 18.3 | 23.6 | 33.4 | 34.3 | ||
| Incheon | - | - | 2.4 | 4.9 | 5.3 | 6.2 | 6.9 | 8.0 | 14.6 | 13.0 | 16.6 | 14.7 | 17.8 | ||
| Gwangju | - | - | 0.9 | 1.4 | 1.5 | 2.8 | 3.8 | 4.4 | 10.1 | 8.2 | 8.1 | 11.4 | 14.6 | ||
| Daejeon | - | - | 1.5 | 1.7 | 2.3 | 3.9 | 4.6 | 9.1 | 16.2 | 14.4 | 20.8 | 23.8 | 26.8 | ||
| Ulsan | - | - | 1.6 | 1.3 | 1.6 | 4.9 | 4.7 | 7.3 | 8.1 | 14.9 | 20.7 | 18.7 | 15.0 | ||
| Sejong | - | - | - | - | - | - | 3.8 | 2.6 | 2.6 | 7.1 | 13.4 | 13.7 | 22.8 | ||
| Gyeonggi | - | - | 2.2 | 2.7 | 4.0 | 5.1 | 6.8 | 8.5 | 12.6 | 16.3 | 18.9 | 25.3 | 28.9 | ||
| Gangwon | - | - | 2.1 | 2.8 | 3.7 | 3.4 | 4.1 | 8.4 | 11.7 | 15.2 | 16.2 | 18.5 | 18.3 | ||
| Chungbuk | - | - | 0.9 | 1.1 | 1.7 | 2.4 | 3.9 | 5.9 | 7.0 | 9.0 | 13.9 | 13.1 | 20.2 | ||
| Chungnam | - | - | 1.5 | 1.2 | 2.8 | 3.3 | 4.4 | 6.6 | 9.3 | 8.4 | 12.1 | 18.1 | 17.6 | ||
| Jeonbuk | - | - | 2.2 | 2.1 | 2.4 | 3.6 | 4.2 | 8.0 | 11.4 | 11.3 | 9.7 | 16.3 | 18.4 | ||
| Jeonnam | - | - | 1.5 | 1.3 | 1.2 | 1.1 | 3.2 | 4.2 | 6.4 | 6.3 | 6.1 | 8.9 | 12.6 | ||
| Gyeongbuk | - | - | 0.9 | 1.0 | 1.0 | 1.4 | 2.8 | 4.2 | 4.6 | 8.1 | 8.0 | 10.0 | 13.6 | ||
| Gyeongnam | - | - | 0.6 | 1.8 | 1.3 | 3.2 | 4.7 | 6.2 | 8.2 | 9.7 | 11.5 | 15.1 | 18.1 | ||
| Jeju | - | - | 1.4 | 2.5 | 1.9 | 3.5 | 5.4 | 8.5 | 11.7 | 17.9 | 17.0 | 16.6 | 19.6 | ||
| Rate of return of spontaneous circulation before hospital arrival (%) | Total | 0.9 | 1.1 | 1.2 | 1.9 | 1.8 | 3.1 | 3.5 | 3.7 | 4.2 | 5.1 | 6.9 | 7.6 | 7.8 | |
| Seoul | 1.2 | 1.3 | 1.5 | 2.6 | 2.0 | 2.8 | 4.1 | 4.5 | 5.0 | 6.2 | 7.7 | 8.7 | 8.7 | ||
| Busan | 0.9 | 0.8 | 1.7 | 2.3 | 2.0 | 3.0 | 4.6 | 5.1 | 5.6 | 6.7 | 10.2 | 11.5 | 11.0 | ||
| Daegu | 1.3 | 0.4 | 0.6 | 1.6 | 2.2 | 3.6 | 3.3 | 4.7 | 4.3 | 5.6 | 9.0 | 8.3 | 8.2 | ||
| Incheon | 0.3 | 1.1 | 1.9 | 1.8 | 2.0 | 3.8 | 3.3 | 3.8 | 5.0 | 5.5 | 7.5 | 9.6 | 8.2 | ||
| Gwangju | 0.2 | 0.8 | 2.0 | 1.6 | 2.4 | 5.2 | 3.8 | 4.2 | 5.6 | 4.5 | 9.4 | 9.0 | 11.1 | ||
| Daejeon | 0.4 | 1.1 | 1.4 | 1.2 | 3.0 | 3.9 | 3.1 | 5.6 | 4.8 | 4.3 | 7.3 | 8.5 | 8.0 | ||
| Ulsan | 0.3 | 1.6 | 0.8 | 2.5 | 3.4 | 4.0 | 4.9 | 4.3 | 6.4 | 4.7 | 9.3 | 8.6 | 8.6 | ||
| Sejong | - | - | - | - | - | - | 3.5 | 3.8 | 6.2 | 7.5 | 15.3 | 15.3 | 13.1 | ||
| Gyeonggi | 1.3 | 1.4 | 1.3 | 1.9 | 1.8 | 3.0 | 3.9 | 3.4 | 4.6 | 5.8 | 8.4 | 9.2 | 8.9 | ||
| Gangwon | 1.8 | 0.5 | 1.0 | 1.8 | 2.3 | 2.4 | 2.4 | 2.3 | 4.2 | 4.0 | 5.1 | 5.3 | 5.6 | ||
| Chungbuk | 1.3 | 1.1 | 0.6 | 2.1 | 1.0 | 3.3 | 2.1 | 3.4 | 3.0 | 3.0 | 4.7 | 4.8 | 6.1 | ||
| Chungnam | 0.8 | 1.4 | 0.4 | 1.5 | 1.0 | 4.4 | 3.0 | 2.5 | 2.3 | 2.6 | 5.8 | 6.3 | 7.4 | ||
| Jeonbuk | 0.6 | 0.6 | 0.5 | 1.5 | 1.6 | 4.1 | 3.7 | 4.7 | 4.4 | 4.7 | 4.1 | 5.7 | 5.6 | ||
| Jeonnam | 0.7 | 1.6 | 1.0 | 1.6 | 1.8 | 2.5 | 2.7 | 2.3 | 2.4 | 4.1 | 3.0 | 4.5 | 6.0 | ||
| Gyeongbuk | 0.9 | 1.0 | 1.1 | 1.5 | 0.9 | 1.7 | 2.4 | 2.7 | 2.2 | 3.6 | 4.4 | 4.2 | 5.0 | ||
| Gyeongnam | 0.4 | 0.4 | 0.8 | 1.8 | 1.4 | 2.5 | 2.5 | 2.9 | 3.2 | 4.6 | 5.1 | 5.7 | 6.5 | ||
| Jeju | 0.7 | 1.2 | 1.2 | 2.6 | 1.6 | 4.9 | 5.5 | 3.9 | 3.3 | 5.1 | 5.1 | 4.9 | 4.2 | ||
| Survival rate (%) | Total | (Crude) | 2.3 | 2.6 | 2.5 | 3.3 | 3.3 | 4.1 | 4.4 | 4.8 | 4.8 | 6.3 | 7.6 | 8.7 | 8.6 |
| (Standardized) | 2.3 | 2.6 | 2.6 | 3.4 | 3.4 | 4.3 | 4.7 | 5.2 | 5.3 | 7.1 | 8.7 | 10.0 | 10.0 | ||
| Seoul | 3.9 | 5.0 | 4.9 | 6.4 | 6.3 | 8.3 | 8.8 | 9.2 | 8.6 | 9.8 | 11.4 | 12.7 | 12.1 | ||
| Busan | 0.6 | 2.0 | 2.0 | 3.5 | 3.6 | 4.5 | 4.4 | 5.3 | 5.7 | 7.6 | 9.1 | 9.9 | 9.0 | ||
| Daegu | 2.2 | 1.3 | 1.7 | 2.4 | 2.4 | 3.7 | 4.7 | 6.1 | 5.4 | 5.1 | 7.0 | 8.0 | 8.2 | ||
| Incheon | 4.3 | 3.9 | 4.5 | 4.1 | 4.0 | 5.8 | 5.3 | 6.7 | 5.8 | 7.2 | 8.2 | 11.3 | 9.7 | ||
| Gwangju | 3.2 | 2.0 | 3.1 | 4.6 | 4.0 | 4.1 | 2.9 | 4.6 | 3.9 | 7.6 | 9.2 | 10.3 | 11.6 | ||
| Daejeon | 4.4 | 3.9 | 4.2 | 4.2 | 8.1 | 6.6 | 6.8 | 7.9 | 7.3 | 7.1 | 8.4 | 9.8 | 9.8 | ||
| Ulsan | 1.4 | 1.9 | 0.5 | 2.7 | 4.4 | 3.3 | 3.8 | 3.0 | 4.5 | 6.4 | 10.9 | 11.4 | 9.8 | ||
| Sejong | - | - | - | - | - | - | 5.3 | 2.6 | 3.7 | 2.2 | 11.9 | 9.0 | 10.9 | ||
| Gyeonggi | 3.0 | 3.4 | 2.8 | 3.7 | 3.3 | 4.0 | 4.8 | 4.8 | 5.7 | 6.8 | 8.2 | 10.1 | 8.9 | ||
| Gangwon | 3.2 | 2.4 | 1.9 | 2.9 | 4.1 | 3.1 | 3.6 | 3.8 | 4.5 | 4.7 | 6.1 | 6.2 | 6.5 | ||
| Chungbuk | 1.7 | 1.2 | 1.4 | 2.0 | 1.5 | 3.0 | 2.5 | 3.8 | 2.8 | 3.9 | 5.3 | 6.2 | 7.1 | ||
| Chungnam | 0.3 | 0.7 | 0.7 | 1.2 | 0.7 | 2.5 | 2.6 | 1.9 | 1.9 | 3.5 | 6.1 | 6.7 | 7.0 | ||
| Jeonbuk | 1.1 | 2.4 | 1.2 | 1.5 | 2.1 | 3.0 | 2.9 | 4.4 | 3.2 | 4.8 | 5.1 | 6.5 | 6.4 | ||
| Jeonnam | 0.9 | 1.4 | 1.4 | 1.4 | 1.2 | 1.7 | 1.6 | 1.2 | 1.1 | 4.4 | 4.7 | 5.1 | 7.1 | ||
| Gyeongbuk | 0.7 | 0.6 | 1.1 | 1.3 | 1.1 | 1.6 | 1.4 | 1.8 | 1.3 | 3.4 | 4.3 | 4.1 | 5.0 | ||
| Gyeongnam | 0.2 | 0.5 | 1.9 | 1.8 | 1.1 | 1.6 | 2.1 | 2.3 | 2.6 | 4.5 | 5.5 | 6.7 | 7.2 | ||
| Jeju | 1.4 | 2.7 | 1.8 | 3.2 | 2.8 | 3.5 | 4.6 | 3.6 | 3.6 | 7.4 | 6.2 | 5.8 | 6.2 | ||
| Neurological recovery rate (%) | Total | (Crude) | 0.6 | 0.7 | 0.8 | 1.0 | 0.9 | 1.6 | 1.8 | 2.3 | 2.7 | 3.6 | 4.2 | 5.1 | 5.1 |
| (Standardized) | 0.6 | 0.7 | 0.8 | 1.0 | 1.0 | 1.7 | 2.0 | 2.6 | 3.1 | 4.2 | 5.0 | 6.1 | 6.1 | ||
| Seoul | 0.8 | 1.6 | 1.5 | 1.7 | 1.6 | 2.9 | 3.3 | 3.9 | 4.9 | 5.8 | 6.0 | 7.1 | 7.5 | ||
| Busan | 0.0 | 0.4 | 0.3 | 1.2 | 0.8 | 1.9 | 2.2 | 3.0 | 3.1 | 4.6 | 5.3 | 5.6 | 4.7 | ||
| Daegu | 1.1 | 0.0 | 0.9 | 1.1 | 1.2 | 2.2 | 2.3 | 3.9 | 3.7 | 3.7 | 5.4 | 5.3 | 4.9 | ||
| Incheon | 1.0 | 1.1 | 0.8 | 1.3 | 1.4 | 2.1 | 2.2 | 3.0 | 3.8 | 3.8 | 4.5 | 5.6 | 5.3 | ||
| Gwangju | 0.2 | 0.6 | 0.9 | 1.1 | 0.6 | 2.1 | 1.6 | 2.2 | 2.2 | 3.7 | 4.8 | 6.4 | 6.0 | ||
| Daejeon | 1.6 | 1.5 | 1.4 | 0.3 | 1.4 | 2.9 | 1.9 | 3.8 | 3.3 | 3.9 | 4.0 | 4.3 | 6.0 | ||
| Ulsan | 0.6 | 1.1 | 0.3 | 1.0 | 2.1 | 0.9 | 2.3 | 1.5 | 2.6 | 4.0 | 6.2 | 8.6 | 6.3 | ||
| Sejong | - | - | - | - | - | - | 1.8 | 2.6 | 3.7 | 0.0 | 9.3 | 6.3 | 8.0 | ||
| Gyeonggi | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.3 | 2.1 | 2.4 | 2.8 | 3.8 | 4.6 | 5.8 | 5.4 | ||
| Gangwon | 1.4 | 0.9 | 0.6 | 1.7 | 1.4 | 1.1 | 1.0 | 2.1 | 2.5 | 2.5 | 2.5 | 3.2 | 4.1 | ||
| Chungbuk | 0.4 | 0.3 | 0.3 | 1.0 | 0.6 | 1.0 | 0.7 | 1.4 | 1.8 | 2.5 | 3.1 | 3.6 | 4.1 | ||
| Chungnam | 0.0 | 0.3 | 0.0 | 0.3 | 0.1 | 1.1 | 1.2 | 0.8 | 0.9 | 1.9 | 2.9 | 4.0 | 3.9 | ||
| Jeonbuk | 0.2 | 0.1 | 0.3 | 0.4 | 0.4 | 1.4 | 1.2 | 2.0 | 2.2 | 2.7 | 3.3 | 4.8 | 3.6 | ||
| Jeonnam | 0.2 | 0.1 | 0.7 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.4 | 2.3 | 2.0 | 3.3 | 3.8 | ||
| Gyeongbuk | 0.2 | 0.1 | 0.3 | 0.6 | 0.5 | 0.6 | 0.9 | 0.9 | 0.8 | 2.3 | 2.7 | 2.7 | 2.7 | ||
| Gyeongnam | 0.1 | 0.2 | 0.5 | 0.5 | 0.4 | 0.7 | 1.1 | 1.5 | 1.8 | 2.7 | 3.1 | 4.4 | 4.5 | ||
| Jeju | 0.5 | 1.4 | 0.9 | 1.7 | 1.2 | 2.8 | 2.7 | 2.0 | 2.2 | 4.6 | 3.7 | 3.5 | 3.8 | ||
| Indices | City types | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bystander Cardiopulmonay resuscitation (CPR) rate (%) | Local districts of Seoul City | - | - | 3.1 | 5.5 | 7.3 | 12.3 | 17.4 | 19.8 | 26.2 | 23.6 | 29.6 | 35.8 | 37.0 | |
| Local districts of metropolitan cities* | - | - | 1.9 | 2.8 | 3.5 | 5.0 | 6.4 | 8.8 | 12.8 | 15.2 | 17.7 | 22.0 | 24.6 | ||
| Cities with less than 300,000 people | - | - | 1.7 | 1.1 | 1.7 | 2.3 | 4.3 | 5.5 | 10.4 | 11.4 | 15.9 | 19.9 | 20.5 | ||
| Urban rural consolidated cities | - | - | 1.3 | 1.5 | 2.0 | 2.7 | 3.4 | 5.4 | 7.3 | 9.0 | 10.2 | 13.5 | 18.1 | ||
| Counties | - | - | 1.1 | 1.2 | 1.4 | 1.8 | 2.8 | 4.4 | 6.4 | 7.7 | 9.5 | 12.4 | 14.1 | ||
| Rate of return of spontaneous circulation before Hospital arrival (%) | Local districts of Seoul City | 1.2 | 1.3 | 1.5 | 2.6 | 2.0 | 2.8 | 4.1 | 4.5 | 5.0 | 6.2 | 7.7 | 8.7 | 8.7 | |
| Local districts of metropolitan cities* | 0.9 | 1.0 | 1.3 | 1.9 | 1.9 | 3.4 | 3.6 | 4.1 | 4.5 | 5.5 | 8.2 | 8.8 | 8.6 | ||
| Cities with less than 300,000 people | 0.9 | 1.5 | 0.9 | 1.8 | 2.1 | 2.2 | 3.7 | 3.0 | 4.2 | 5.6 | 6.1 | 9.3 | 9.2 | ||
| Urban rural consolidated cities | 0.9 | 1.0 | 1.0 | 1.7 | 1.6 | 2.9 | 2.9 | 2.9 | 3.4 | 3.9 | 4.9 | 5.5 | 6.1 | ||
| Counties | 0.7 | 1.0 | 0.9 | 1.6 | 1.2 | 3.0 | 3.0 | 2.8 | 3.1 | 3.6 | 4.7 | 4.8 | 5.8 | ||
| Survival rate (%) | Local districts of Seoul City | (Crude) | 3.9 | 5.0 | 4.9 | 6.4 | 6.3 | 8.3 | 8.8 | 9.2 | 8.6 | 9.8 | 11.4 | 12.7 | 12.1 |
| (Standardized) | 4.0 | 5.0 | 4.9 | 6.5 | 6.5 | 8.5 | 9.3 | 9.9 | 9.8 | 11.2 | 12.9 | 14.3 | 14.3 | ||
| Local districts of metropolitan cities* | (Crude) | 2.9 | 3.0 | 2.9 | 3.8 | 3.8 | 4.6 | 5.0 | 5.7 | 5.6 | 6.8 | 8.4 | 9.9 | 9.0 | |
| (Standardized) | 2.8 | 2.9 | 2.9 | 3.8 | 3.9 | 4.7 | 5.2 | 6.0 | 6.1 | 7.5 | 9.2 | 10.9 | 10.2 | ||
| Cities with less than 300,000 people | (Crude) | 1.3 | 1.7 | 2.3 | 3.6 | 3.1 | 3.8 | 3.4 | 3.9 | 4.2 | 6.8 | 7.4 | 9.2 | 9.2 | |
| (Standardized) | 1.3 | 1.6 | 2.4 | 3.6 | 2.9 | 3.7 | 3.5 | 4.1 | 4.6 | 8.6 | 8.5 | 11.0 | 10.5 | ||
| Urban rural consolidated cities | (Crude) | 1.0 | 1.1 | 1.4 | 1.6 | 1.6 | 1.8 | 2.2 | 2.1 | 2.2 | 4.3 | 5.5 | 6.2 | 7.1 | |
| (Standardized) | 1.0 | 1.1 | 1.4 | 1.7 | 1.6 | 2.0 | 2.4 | 2.3 | 2.4 | 5.1 | 6.6 | 7.6 | 8.6 | ||
| Counties | (Crude) | 0.3 | 0.6 | 0.5 | 0.7 | 0.7 | 1.4 | 1.3 | 1.3 | 1.3 | 3.0 | 3.9 | 4.3 | 5.2 | |
| (Standardized) | 0.3 | 0.6 | 0.5 | 0.8 | 0.8 | 1.6 | 1.4 | 1.6 | 1.5 | 3.7 | 4.6 | 5.1 | 6.3 | ||
| Neurological recovery rate (%) | Local districts of Seoul City | (Crude) | 0.8 | 1.6 | 1.5 | 1.7 | 1.6 | 2.9 | 3.3 | 3.9 | 4.9 | 5.8 | 6.0 | 7.1 | 7.5 |
| (Standardized) | 0.9 | 1.6 | 1.6 | 1.7 | 1.6 | 3.0 | 3.5 | 4.4 | 5.9 | 6.8 | 7.1 | 8.3 | 9.2 | ||
| Local districts of metropolitan cities* | (Crude) | 0.7 | 0.8 | 0.8 | 1.1 | 1.1 | 1.8 | 2.2 | 2.8 | 3.2 | 4.0 | 4.9 | 5.6 | 5.2 | |
| (Standardized) | 0.7 | 0.8 | 0.8 | 1.1 | 1.1 | 1.9 | 2.4 | 3.0 | 3.4 | 4.5 | 5.5 | 6.5 | 6.1 | ||
| Cities with less than 300,000 people | (Crude) | 0.7 | 0.6 | 1.2 | 1.1 | 1.1 | 1.3 | 1.2 | 1.8 | 1.8 | 3.3 | 3.2 | 5.1 | 5.2 | |
| (Standardized) | 0.8 | 0.5 | 1.3 | 1.1 | 1.0 | 1.2 | 1.2 | 1.9 | 2.1 | 4.6 | 4.0 | 6.3 | 6.4 | ||
| Urban rural consolidated cities | (Crude) | 0.3 | 0.3 | 0.4 | 0.6 | 0.6 | 0.7 | 1.0 | 1.1 | 1.3 | 2.2 | 2.7 | 3.9 | 4.2 | |
| (Standardized) | 0.4 | 0.3 | 0.4 | 0.7 | 0.6 | 0.8 | 1.2 | 1.3 | 1.5 | 2.6 | 3.5 | 4.9 | 5.2 | ||
| Counties | (Crude) | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.6 | 0.5 | 0.8 | 0.8 | 1.9 | 2.1 | 2.9 | 3.1 | |
| (Standardized) | 0.1 | 0.1 | 0.2 | 0.4 | 0.4 | 0.7 | 0.6 | 1.0 | 1.1 | 2.5 | 2.6 | 3.7 | 3.8 | ||
* Local districts of Metropolitan cities, cites with more than 300,000 population, or local districts of cities with more than 500,000 population
*
Region with the highest values in the year
Region with the lowest values in the year
Public Health Weekly Report 2020; 13(2): 77-90
Published online January 9, 2020
Copyright © The Korea Disease Control and Prevention Agency.
Yoon Hajung, Park soojung, An juyeon, Lee yeonkyeng
Division of Chronic Disease Control, Center for Disease Prevention, KCDC
Correspondence to:*교신저자 : yeonkyenglee@cdc.go.kr, 043-719-7380
This is an Open Access aritcle distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/) which permits unrestricted distribution, and reproduction in any medium, provided the original work is properly cited.
In 2008, in cooperation with the Korean National Fire Agency (NFA), the Korea Centers for Disease Control and Prevention (KCDC) launched the ‘Sudden Cardiac Arrest (SCA) Survey’ to measure the incidence and survival rate of SCAs. Subsequently, the KCDC published annual SCA statistics. This report found that from 2006 to 2018 there were, on average, 30,000 cases of SCAs per year. This report’s findings further indicated that the standardized incidence (per 100,000 people) increased from 39.3 in 2006 to 39.7 in 2018; the survival of SCA patients increased 3.7 fold from 2.3% in 2006 to 8.6% in 2018; the neurological recovery rate increased 8.5 fold from 0.6% in 2006 to 5.1% in 2018; and bystander cardiopulmonary resuscitation (CPR) rates and the rate of return of spontaneous circulation (ROSC) before hospital arrival, two indices closely related to survival rates, increased. Lastly, this report found that the annual SCA survey highlighted both positive and negative aspects of the current status of SCA in Korea. On the positive side, there was a nationwide improvement in SCA survival, and on the negative side, regional disparity widened. Consequently, the aim of this report was to promote local community-based activities for the improved survival of SCA patients.
Keywords: Cardiac arrest, Survival rate, Bystander cardiopulmonary resuscitation
| Types | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Case | 19,480 | 20,353 | 21,905 | 24,442 | 25,909 | 26,382 | 27,823 | 29,356 | 30,309 | 30,771 | 29,832 | 29,262 | 30,539 |
| Incidence (Standardized)* | 39.3 | 39.7 | 41.4 | 44.4 | 45.1 | 44.2 | 44.7 | 45.4 | 45.1 | 44.2 | 41.5 | 39.4 | 39.7 |
| Proportion of people aged 70 years and over | 38.7 | 39.1 | 40.4 | 41.2 | 44.4 | 45.9 | 47.5 | 47.5 | 49.2 | 50.1 | 49.5 | 50.2 | 51.4 |
| Proportion of people where ‘disease’ is a cause | 56.2 | 54.6 | 71.6 | 70.0 | 71.3 | 70.7 | 71.7 | 71.4 | 72.4 | 73.7 | 74.8 | 75.2 | 75.1 |
* Incidence (Standardized): Adjusted to compensate for variations in population composition in each year and region, by using a standard population (2005 future estimated population, Statistics Korea [KOSTAT]).
| Indices | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survival rate | (Crude) | 2.3 | 2.6 | 2.5 | 3.3 | 3.3 | 4.1 | 4.4 | 4.8 | 4.8 | 6.3 | 7.6 | 8.7 | 8.6 |
| (Standardized*) | (2.3) | (2.6) | (2.6) | (3.4) | (3.4) | (4.3) | (4.7) | (5.2) | (5.3) | (7.1) | (8.7) | (10.0) | (10.0) | |
| Rate of neurological recovery | (Crude) | 0.6 | 0.7 | 0.8 | 1.0 | 0.9 | 1.6 | 1.8 | 2.3 | 2.7 | 3.6 | 4.2 | 5.1 | 5.1 |
| (Standardized*) | (0.6) | (0.7) | (0.8) | (1.0) | (1.0) | (1.7) | (2.0) | (2.6) | (3.1) | (4.2) | (5.0) | (6.1) | (6.1) | |
* Adjusted to compensate for different population composition in each year and region, by using the patients population that suffered the sudden cardiac arrest in 2006.
※ From 2015, the result of follow-up studies that confirmed the survival of patients transferred from the emergency room to other hospitals, has been reflected on the statistics.
