Public Health Weekly Report 2021; 14(21): 1414-1421
Published online May 20, 2021
© The Korea Disease Control and Prevention Agency
Seo Soon-yeoung, Kim Hye-ji, Oh Hyun-kyung, Lee Seon-kui
Division of Chronic Disease Prevention, Korea Disease Control and Prevention Agency (KDCA)
Due to the rapid aging of the Korean population, the number of hypertension and diabetes patients is increasing. However, the level of hypertension and diabetes care management for residents of Korean is not high. In 2007, the Korea Disease Control and Prevention Agency (KDCA) initiated "The Community-based Hypertension and Diabetes Registry Program" to prevent and manage hypertension and diabetes. In 2021, 31 local governments participated in the program through the promotion of region specific projects.
Since the start of the program, the number of registered patients, participating clinics and pharmacies, registered patients counseling performance, blood pressure and blood glucose control rates, etc. has both increased and improved, However expansive application across all regions have been constrained due to limitations in budgets and other contributing factors, To improve project results and achieve the initiative’s initial objective of analyzing the community-based hypertension and diabetes control program, continued government efforts, such as consultation with related institutions, are necessary.
Key words Hypertension, Diabetes, The Community-based Hypertension and Diabetes Registry Program
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
|---|---|---|---|---|---|---|---|---|---|
| Public health center (local government, n) | 25 | 25 | 25 | 25 | 25 | 25 | 25 (7) | 25 (6) | 31 (6) |
| Clinic (participation rate, %) | 711 (19.4) | 916 (25.7) | 1,030 (48.2) | 1,126 (92.9) | 1,211 (52.4) | 1,317 (55.5) | 1,406 (59.2) | 1,488 (62.7) | 1,579 (63.4) |
| Pharmacy (participation rate, %) | 1,009 (24.5) | 1,209 (28.5) | 1,320 (56.6) | 1,430 (85.2) | 1,568 (66.4) | 1,716 (71.3) | 1,866 (74.7) | 2,048 (81.9) | 2,245 (86.5) |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
|---|---|---|---|---|---|---|---|---|---|
| Re-registration target (last year’s registrant, persons) | 28,625 | 84,553 | 124,246 | 152,968 | 176,875 | 201,312 | 230,981 | 263,114 | 298,586 |
| Re-registration (persons) | 21,593 | 64,833 | 100,440 | 126,685 | 143,401 | 160,700 | 188,667 | 221,295 | 263,807 |
| Re-registration rate (%) | 75.4 | 76.7 | 80.8 | 82.8 | 81.1 | 79.8 | 81.7 | 84.1 | 88.4 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
|---|---|---|---|---|---|---|---|---|---|
| New patient (%) | 69.0 | 69.1 | 75.8 | 76.8 | 82.3 | 85.8 | 86.3 | 86.7 | 85.5 |
| 30 days progress (%) | 78.0 | 72.8 | 80.2 | 80.9 | 83.6 | 86.2 | 89.9 | 88.1 | 84.6 |
| 60 days progress (%) | 73.4 | 70.0 | 69.6 | 71.1 | 70.9 | 75.0 | 77.7 | 71.5 | 74.4 |
Public Health Weekly Report 2021; 14(21): 1414-1421
Published online May 20, 2021
Copyright © The Korea Disease Control and Prevention Agency.
Seo Soon-yeoung, Kim Hye-ji, Oh Hyun-kyung, Lee Seon-kui
Division of Chronic Disease Prevention, Korea Disease Control and Prevention Agency (KDCA)
Due to the rapid aging of the Korean population, the number of hypertension and diabetes patients is increasing. However, the level of hypertension and diabetes care management for residents of Korean is not high. In 2007, the Korea Disease Control and Prevention Agency (KDCA) initiated "The Community-based Hypertension and Diabetes Registry Program" to prevent and manage hypertension and diabetes. In 2021, 31 local governments participated in the program through the promotion of region specific projects.
Since the start of the program, the number of registered patients, participating clinics and pharmacies, registered patients counseling performance, blood pressure and blood glucose control rates, etc. has both increased and improved, However expansive application across all regions have been constrained due to limitations in budgets and other contributing factors, To improve project results and achieve the initiative’s initial objective of analyzing the community-based hypertension and diabetes control program, continued government efforts, such as consultation with related institutions, are necessary.
Keywords: Hypertension, Diabetes, The Community-based Hypertension and Diabetes Registry Program
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
|---|---|---|---|---|---|---|---|---|---|
| Public health center (local government, n) | 25 | 25 | 25 | 25 | 25 | 25 | 25 (7) | 25 (6) | 31 (6) |
| Clinic (participation rate, %) | 711 (19.4) | 916 (25.7) | 1,030 (48.2) | 1,126 (92.9) | 1,211 (52.4) | 1,317 (55.5) | 1,406 (59.2) | 1,488 (62.7) | 1,579 (63.4) |
| Pharmacy (participation rate, %) | 1,009 (24.5) | 1,209 (28.5) | 1,320 (56.6) | 1,430 (85.2) | 1,568 (66.4) | 1,716 (71.3) | 1,866 (74.7) | 2,048 (81.9) | 2,245 (86.5) |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
|---|---|---|---|---|---|---|---|---|---|
| Re-registration target (last year’s registrant, persons) | 28,625 | 84,553 | 124,246 | 152,968 | 176,875 | 201,312 | 230,981 | 263,114 | 298,586 |
| Re-registration (persons) | 21,593 | 64,833 | 100,440 | 126,685 | 143,401 | 160,700 | 188,667 | 221,295 | 263,807 |
| Re-registration rate (%) | 75.4 | 76.7 | 80.8 | 82.8 | 81.1 | 79.8 | 81.7 | 84.1 | 88.4 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
|---|---|---|---|---|---|---|---|---|---|
| New patient (%) | 69.0 | 69.1 | 75.8 | 76.8 | 82.3 | 85.8 | 86.3 | 86.7 | 85.5 |
| 30 days progress (%) | 78.0 | 72.8 | 80.2 | 80.9 | 83.6 | 86.2 | 89.9 | 88.1 | 84.6 |
| 60 days progress (%) | 73.4 | 70.0 | 69.6 | 71.1 | 70.9 | 75.0 | 77.7 | 71.5 | 74.4 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
|---|---|---|---|---|---|---|---|---|---|
| Public health center (local government, n) | 25 | 25 | 25 | 25 | 25 | 25 | 25 (7) | 25 (6) | 31 (6) |
| Clinic (participation rate, %) | 711 (19.4) | 916 (25.7) | 1,030 (48.2) | 1,126 (92.9) | 1,211 (52.4) | 1,317 (55.5) | 1,406 (59.2) | 1,488 (62.7) | 1,579 (63.4) |
| Pharmacy (participation rate, %) | 1,009 (24.5) | 1,209 (28.5) | 1,320 (56.6) | 1,430 (85.2) | 1,568 (66.4) | 1,716 (71.3) | 1,866 (74.7) | 2,048 (81.9) | 2,245 (86.5) |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
|---|---|---|---|---|---|---|---|---|---|
| Re-registration target (last year’s registrant, persons) | 28,625 | 84,553 | 124,246 | 152,968 | 176,875 | 201,312 | 230,981 | 263,114 | 298,586 |
| Re-registration (persons) | 21,593 | 64,833 | 100,440 | 126,685 | 143,401 | 160,700 | 188,667 | 221,295 | 263,807 |
| Re-registration rate (%) | 75.4 | 76.7 | 80.8 | 82.8 | 81.1 | 79.8 | 81.7 | 84.1 | 88.4 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
|---|---|---|---|---|---|---|---|---|---|
| New patient (%) | 69.0 | 69.1 | 75.8 | 76.8 | 82.3 | 85.8 | 86.3 | 86.7 | 85.5 |
| 30 days progress (%) | 78.0 | 72.8 | 80.2 | 80.9 | 83.6 | 86.2 | 89.9 | 88.1 | 84.6 |
| 60 days progress (%) | 73.4 | 70.0 | 69.6 | 71.1 | 70.9 | 75.0 | 77.7 | 71.5 | 74.4 |
Younghee Heo, Jiyoon Lee, Yujin Park, Songhwa Kim, Myeongjoo Kwon, Weon-Young Lee
Public Health Weekly Report 2022; 15(20): 1352-1362 https://doi.org/10.56786/phwr.2022.15.20.1352Mi-Hyang Jung
Public Health Weekly Report 2022; 15(36): 2529-2537 https://doi.org/10.56786/PHWR.2022.15.36.2529