Public Health Weekly Report 2022; 15(25): 1759-1772
Published online June 23, 2022
© The Korea Disease Control and Prevention Agency
Seonhee Ahn, Jinhwa Jang, Shin Young Park, Boyeong Ryu, Seon-Yeong Lee, Eunjeong Shin, Na-Young Kim, HyunJu Lee, Dong Hwi Kim, Myeongsu Yoo, Jonggul Lee, Taeyoung Kim, Ae Ri Kang, Seo Hyun Kim, Seong-Sun Kim, Donghyok Kwon*
Data Analysis Team, Epidemiological Investigation and Analysis Task Force, Central Disease Control Headquarters, Korea Disease Control and Prevention Agency (KDCA)
As the number of confirmed cases of coronavirus disease 2019 (COVID-19) around the world peaked in 2022 and has continued to decline, several countries have eased prevention and control measures against In the Republic of Korea, COVID-19 had been designated as Class 1 Infectious Diseases from January 20, 2020 to April 24, 2022. In consideration of high vaccination rate, introduction of therapeutic agents and the characteristics of variants, COVID-19 has been reclassified to Class 2 Infectious Diseases since April 25, 2022.
Korea Disease Control and Prevention Agency (KDCA) analyzed the characteristics of COVID-19 outbreaks during designation of Class 1 Infectious Disease in the Republic of Korea.
In total, there were 16,929,564 COVID-19 confirmed cases, including 31,828 imported cases during this period. The incidence rate was 32,785 per 100,000 people and the maximum number of confirmed cases per day was 621,177. Severe and critical cases were 22,137 and the case fatality rate was 0.14% with 23,045 death cases. Among all the cases, 9,084,961 (53.8%) occurred in the Seoul metropolitan area (Seoul, Incheon and Gyeonggi Province) and 7,812,775 (46.2%) occured in areas outside the Seoul metropolitan area. Among the confirmed cases, 4,117,327 (24.3%) 18 or under 18 years old, 9,812,940 (58.0%) were between 19-59 years old and those 2,999,299 (17.7%) were 60 or over 60 years old.
Through the lessons learned from pharmacological and non-pharmacological interventions and public health measures for the COVID-19 pandemic, Korean government should prepare for the next COVID-19 resurgence will be caused by new variants or waning of acquired immunity as time passed.
Key words Coronavirus disease 2019 (COVID-19), Incidence rate, Case fatality rate
| Epidemic Period | The period of Class 1 infectious disease designation | Epidemic period mainly in abroad cases and several regions | Epidemic period mainly in the metropolitan area | Epidemic period mainly in the nationwide | Epidemic period mainly in Delta variant | Epidemic period mainly in Omicron variant | |
|---|---|---|---|---|---|---|---|
| (January 20, 2020 - April 24, 2022) | (January 20, - August 11, 2020) | (August 12, - November 12, 2020) | (November 13, 2020 - July 6, 2021) | (July 7, 2021 - January 29, 2022) | (January 30 - April 24, 2022) | ||
| Total | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | ||
| Confirmed cases (n) | 16,929,564 | 14,660 | 13,280 | 133,600 | 649,534 | 16,118,490 | |
| Sex | Male | 7,968,125(47.1%) | 6,688(45.6%) | 6,394(48.1%) | 68,448(51.2%) | 337,749(52.0%) | 7,548,846(46.8%) |
| Female | 8,961,439(52.9%) | 7,972(54.4%) | 6,886(51.9%) | 65,152(48.8%) | 311,785(48.0%) | 8,569,644(53.2%) | |
| Age group, yrs | 0-18 | 4,117,327(24.3%) | 791(5.4%) | 1,082(8.1%) | 15,412(11.5%) | 134,353(20.7%) | 3,965,689(24.6%) |
| 19-59 | 9,812,940(58.0%) | 10,380(70.8%) | 7,809(58.8%) | 86,415(64.7%) | 387,351(59.6%) | 9,320,985(57.8%) | |
| 60≤ | 2,999,299(17.7%) | 3,489(23.8%) | 4,389(33.0%) | 31,773(23.8%) | 127.830(19.7%) | 2,831,818(17.6%) | |
| Nationality | Korean | 16,512,915(97.5%) | 13,576(92.6%) | 12,129(91.3%) | 123,278(92.3%) | 589,023(90.7%) | 15,774,909(97.9%) |
| Foreigner | 416,649(2.5%) | 1,084(7.4%) | 1,151(8.7%) | 10,322(7.7%) | 60,511(9.3%) | 343,581(2.1%) | |
| Average confirmed cases by period (min – max) | 20,471.1 (1 - 621,177) | 71.5 (1 - 909) | 142.8 (38 - 441) | 566.1 (191 - 1,240) | 3,137.8 (1,049 - 17,509) | 187,424.3 (17,075 - 621,177) | |
| Severe /critical cases (daily average) | 22,137(26.8) | 375(1.8) | 575(6.1) | 3,188(13.5) | 9,130(44.1) | 8,869(103.1) | |
| Death cases (Case fatality rate) | 23,045(0.14%) | 308(2.10%) | 221(1.66%) | 1,556(1.16%) | 5,061(0.78%) | 15,899(0.09%) | |
| Local cases | 16,897,736(99.8%) | 12,086(82.4%) | 11,820(89.0%) | 127,358(95.3%) | 634,973(97.8%) | 16,111,499(99.9%) | |
| Seoul metropolitan area | 9,084,961(53.8%) | 2,844(23.5%) | 9,166(77.5%) | 88,698(69.6%) | 455,184(71.7%) | 8,529,069(52.9%) | |
| Seoul | 3,427,693(20.3%) | 1,335(11.0%) | 4,679(39.6%) | 44,642(35.1%) | 213,816(33.7%) | 3,163,221(19.6%) | |
| Incheon | 1,016,066(6.0%) | 308(2.5%) | 648(5.5%) | 5,607(4.4%) | 41,372(6.5%) | 968,131(6.0%) | |
| Gyeonggi | 4,641,202(27.5%) | 1,201(9.9%) | 3,839(32.5%) | 38,449(30.2%) | 199,996(31.5%) | 4,397,717(27.3%) | |
| Areas outside Seoul Metropolitan Area | 7,812,775(46.2%) | 9,242(76.5%) | 2,654(22.5%) | 38,660(30.4%) | 179,789(28.3%) | 7,582,430(47.1%) | |
| Busan | 1,037,050(6.1%) | 145(1.2%) | 401(3.4%) | 5,566(4.4%) | 26,025(4.1%) | 1,004,913(6.2%) | |
| Daegu | 692,376(4.1%) | 6,881(56.9%) | 228(1.9%) | 3,312(2.6%) | 20,212(3.2%) | 661,743(4.1%) | |
| Gwangju | 491,247(2.9%) | 182(1.5%) | 282(2.4%) | 2,331(1.8%) | 10,854(1.7%) | 477,598(3.0%) | |
| Daejeon | 469,966(2.8%) | 147(1.2%) | 265(2.2%) | 2,312(1.8%) | 12,832(2.0%) | 454,410(2.8%) | |
| Ulsan | 347,432(2.1%) | 34(0.3%) | 86(0.7%) | 2,610(2.0%) | 5,617(0.9%) | 339,085(2.1%) | |
| Sejong | 128,155(0.8%) | 45(0.4%) | 19(0.2%) | 482(0.4%) | 2,200(0.3%) | 125,409(0.8%) | |
| Gangwon | 468,241(2.8%) | 53(0.4%) | 249(2.1%) | 3,186(2.5%) | 11,623(1.8%) | 453,130(2.8%) | |
| Chungbuk | 509,984(3.0%) | 62(0.5%) | 94(0.8%) | 3,031(2.4%) | 11,044(1.7%) | 495,753(3.1%) | |
| Chungnam | 658,258(3.9%) | 162(1.3%) | 436(3.7%) | 3,051(2.4%) | 19,257(3.0%) | 635,352(3.9%) | |
| Jeonbuk | 546,270(3.2%) | 18(0.1%) | 105(0.9%) | 2,133(1.7%) | 11,346(1.8%) | 532,668(3.3%) | |
| Jeonnam | 541,134(3.2%) | 18(0.1%) | 142(1.2%) | 1,411(1.1%) | 8,554(1.3%) | 531,009(3.3%) | |
| Gyeongbuk | 692,979(4.1%) | 1,374(11.4%) | 146(1.2%) | 3,223(2.5%) | 15,211(2.4%) | 673,025(4.2%) | |
| Gyeongnam | 1,011,827(6.0%) | 110(0.9%) | 171(1.4%) | 4,826(3.8%) | 21,131(3.3%) | 985,589(6.1%) | |
| Jeju | 217,856(1.3%) | 11(0.1%) | 30(0.3%) | 1,186(0.9%) | 3,883(0.6%) | 212,746(1.3%) | |
| Imported cases | 31,828(0.2%) | 2,574(17.6%) | 1,460(11.0%) | 6,242(4.7%) | 14,561(2.2%) | 6,991(<0.1%) | |
| Characteristics of outbreaks | Daegu·Gyeongbuk, Metropolitan area (Period 1, 2, 3) → A wide area of the entire society (Period 4) → The number of confirmed cases has risen sharply due to Omicron, quarantine system paradigm shift (Period 5) | After the first confirmed case (imported case) on January 20, 2020, starting with the Daegu and Gyeongbuk epidemic related to long-term care facility, church and publicly used facilities | A large number of small to medium sized cluster occurred due to religious facilities in the Seoul metropolitan area, large-scale urban gatherings, and publicly used facilities | Large-scale spread of the epidemic nationwide from the center of the Seoul metropolitan area Multiple occurrences in correctional facilities, medical institutions, religious facilities, etc. Start of vaccination | Continued occurrence of confirmed cases in the Seoul metropolitan area Changes in age of confirmed cases according to vaccination status Delta → Omicron variant dominant | The number of confirmed cases has risen sharply due to Omicron 95.2% of the total confirmed cases occur in Period 5 High occur in children and adolescents The introduction of self-writing systems in epidemiological investigation | |
1) Data as of January 20, 2020 - April 25, 2022, 0:00
2) Monitoring of severe/critical and deaths: as of May 7, 2022
Public Health Weekly Report 2022; 15(25): 1759-1772
Published online June 23, 2022
Copyright © The Korea Disease Control and Prevention Agency.
Seonhee Ahn, Jinhwa Jang, Shin Young Park, Boyeong Ryu, Seon-Yeong Lee, Eunjeong Shin, Na-Young Kim, HyunJu Lee, Dong Hwi Kim, Myeongsu Yoo, Jonggul Lee, Taeyoung Kim, Ae Ri Kang, Seo Hyun Kim, Seong-Sun Kim, Donghyok Kwon*
Data Analysis Team, Epidemiological Investigation and Analysis Task Force, Central Disease Control Headquarters, Korea Disease Control and Prevention Agency (KDCA)
As the number of confirmed cases of coronavirus disease 2019 (COVID-19) around the world peaked in 2022 and has continued to decline, several countries have eased prevention and control measures against In the Republic of Korea, COVID-19 had been designated as Class 1 Infectious Diseases from January 20, 2020 to April 24, 2022. In consideration of high vaccination rate, introduction of therapeutic agents and the characteristics of variants, COVID-19 has been reclassified to Class 2 Infectious Diseases since April 25, 2022.
Korea Disease Control and Prevention Agency (KDCA) analyzed the characteristics of COVID-19 outbreaks during designation of Class 1 Infectious Disease in the Republic of Korea.
In total, there were 16,929,564 COVID-19 confirmed cases, including 31,828 imported cases during this period. The incidence rate was 32,785 per 100,000 people and the maximum number of confirmed cases per day was 621,177. Severe and critical cases were 22,137 and the case fatality rate was 0.14% with 23,045 death cases. Among all the cases, 9,084,961 (53.8%) occurred in the Seoul metropolitan area (Seoul, Incheon and Gyeonggi Province) and 7,812,775 (46.2%) occured in areas outside the Seoul metropolitan area. Among the confirmed cases, 4,117,327 (24.3%) 18 or under 18 years old, 9,812,940 (58.0%) were between 19-59 years old and those 2,999,299 (17.7%) were 60 or over 60 years old.
Through the lessons learned from pharmacological and non-pharmacological interventions and public health measures for the COVID-19 pandemic, Korean government should prepare for the next COVID-19 resurgence will be caused by new variants or waning of acquired immunity as time passed.
Keywords: Coronavirus disease 2019 (COVID-19), Incidence rate, Case fatality rate
| Epidemic Period | The period of Class 1 infectious disease designation | Epidemic period mainly in abroad cases and several regions | Epidemic period mainly in the metropolitan area | Epidemic period mainly in the nationwide | Epidemic period mainly in Delta variant | Epidemic period mainly in Omicron variant | |
|---|---|---|---|---|---|---|---|
| (January 20, 2020 - April 24, 2022) | (January 20, - August 11, 2020) | (August 12, - November 12, 2020) | (November 13, 2020 - July 6, 2021) | (July 7, 2021 - January 29, 2022) | (January 30 - April 24, 2022) | ||
| Total | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | ||
| Confirmed cases (n) | 16,929,564 | 14,660 | 13,280 | 133,600 | 649,534 | 16,118,490 | |
| Sex | Male | 7,968,125(47.1%) | 6,688(45.6%) | 6,394(48.1%) | 68,448(51.2%) | 337,749(52.0%) | 7,548,846(46.8%) |
| Female | 8,961,439(52.9%) | 7,972(54.4%) | 6,886(51.9%) | 65,152(48.8%) | 311,785(48.0%) | 8,569,644(53.2%) | |
| Age group, yrs | 0-18 | 4,117,327(24.3%) | 791(5.4%) | 1,082(8.1%) | 15,412(11.5%) | 134,353(20.7%) | 3,965,689(24.6%) |
| 19-59 | 9,812,940(58.0%) | 10,380(70.8%) | 7,809(58.8%) | 86,415(64.7%) | 387,351(59.6%) | 9,320,985(57.8%) | |
| 60≤ | 2,999,299(17.7%) | 3,489(23.8%) | 4,389(33.0%) | 31,773(23.8%) | 127.830(19.7%) | 2,831,818(17.6%) | |
| Nationality | Korean | 16,512,915(97.5%) | 13,576(92.6%) | 12,129(91.3%) | 123,278(92.3%) | 589,023(90.7%) | 15,774,909(97.9%) |
| Foreigner | 416,649(2.5%) | 1,084(7.4%) | 1,151(8.7%) | 10,322(7.7%) | 60,511(9.3%) | 343,581(2.1%) | |
| Average confirmed cases by period (min – max) | 20,471.1 (1 - 621,177) | 71.5 (1 - 909) | 142.8 (38 - 441) | 566.1 (191 - 1,240) | 3,137.8 (1,049 - 17,509) | 187,424.3 (17,075 - 621,177) | |
| Severe /critical cases (daily average) | 22,137(26.8) | 375(1.8) | 575(6.1) | 3,188(13.5) | 9,130(44.1) | 8,869(103.1) | |
| Death cases (Case fatality rate) | 23,045(0.14%) | 308(2.10%) | 221(1.66%) | 1,556(1.16%) | 5,061(0.78%) | 15,899(0.09%) | |
| Local cases | 16,897,736(99.8%) | 12,086(82.4%) | 11,820(89.0%) | 127,358(95.3%) | 634,973(97.8%) | 16,111,499(99.9%) | |
| Seoul metropolitan area | 9,084,961(53.8%) | 2,844(23.5%) | 9,166(77.5%) | 88,698(69.6%) | 455,184(71.7%) | 8,529,069(52.9%) | |
| Seoul | 3,427,693(20.3%) | 1,335(11.0%) | 4,679(39.6%) | 44,642(35.1%) | 213,816(33.7%) | 3,163,221(19.6%) | |
| Incheon | 1,016,066(6.0%) | 308(2.5%) | 648(5.5%) | 5,607(4.4%) | 41,372(6.5%) | 968,131(6.0%) | |
| Gyeonggi | 4,641,202(27.5%) | 1,201(9.9%) | 3,839(32.5%) | 38,449(30.2%) | 199,996(31.5%) | 4,397,717(27.3%) | |
| Areas outside Seoul Metropolitan Area | 7,812,775(46.2%) | 9,242(76.5%) | 2,654(22.5%) | 38,660(30.4%) | 179,789(28.3%) | 7,582,430(47.1%) | |
| Busan | 1,037,050(6.1%) | 145(1.2%) | 401(3.4%) | 5,566(4.4%) | 26,025(4.1%) | 1,004,913(6.2%) | |
| Daegu | 692,376(4.1%) | 6,881(56.9%) | 228(1.9%) | 3,312(2.6%) | 20,212(3.2%) | 661,743(4.1%) | |
| Gwangju | 491,247(2.9%) | 182(1.5%) | 282(2.4%) | 2,331(1.8%) | 10,854(1.7%) | 477,598(3.0%) | |
| Daejeon | 469,966(2.8%) | 147(1.2%) | 265(2.2%) | 2,312(1.8%) | 12,832(2.0%) | 454,410(2.8%) | |
| Ulsan | 347,432(2.1%) | 34(0.3%) | 86(0.7%) | 2,610(2.0%) | 5,617(0.9%) | 339,085(2.1%) | |
| Sejong | 128,155(0.8%) | 45(0.4%) | 19(0.2%) | 482(0.4%) | 2,200(0.3%) | 125,409(0.8%) | |
| Gangwon | 468,241(2.8%) | 53(0.4%) | 249(2.1%) | 3,186(2.5%) | 11,623(1.8%) | 453,130(2.8%) | |
| Chungbuk | 509,984(3.0%) | 62(0.5%) | 94(0.8%) | 3,031(2.4%) | 11,044(1.7%) | 495,753(3.1%) | |
| Chungnam | 658,258(3.9%) | 162(1.3%) | 436(3.7%) | 3,051(2.4%) | 19,257(3.0%) | 635,352(3.9%) | |
| Jeonbuk | 546,270(3.2%) | 18(0.1%) | 105(0.9%) | 2,133(1.7%) | 11,346(1.8%) | 532,668(3.3%) | |
| Jeonnam | 541,134(3.2%) | 18(0.1%) | 142(1.2%) | 1,411(1.1%) | 8,554(1.3%) | 531,009(3.3%) | |
| Gyeongbuk | 692,979(4.1%) | 1,374(11.4%) | 146(1.2%) | 3,223(2.5%) | 15,211(2.4%) | 673,025(4.2%) | |
| Gyeongnam | 1,011,827(6.0%) | 110(0.9%) | 171(1.4%) | 4,826(3.8%) | 21,131(3.3%) | 985,589(6.1%) | |
| Jeju | 217,856(1.3%) | 11(0.1%) | 30(0.3%) | 1,186(0.9%) | 3,883(0.6%) | 212,746(1.3%) | |
| Imported cases | 31,828(0.2%) | 2,574(17.6%) | 1,460(11.0%) | 6,242(4.7%) | 14,561(2.2%) | 6,991(<0.1%) | |
| Characteristics of outbreaks | Daegu·Gyeongbuk, Metropolitan area (Period 1, 2, 3) → A wide area of the entire society (Period 4) → The number of confirmed cases has risen sharply due to Omicron, quarantine system paradigm shift (Period 5). | After the first confirmed case (imported case) on January 20, 2020, starting with the Daegu and Gyeongbuk epidemic related to long-term care facility, church and publicly used facilities. | A large number of small to medium sized cluster occurred due to religious facilities in the Seoul metropolitan area, large-scale urban gatherings, and publicly used facilities. | Large-scale spread of the epidemic nationwide from the center of the Seoul metropolitan area. Multiple occurrences in correctional facilities, medical institutions, religious facilities, etc.. Start of vaccination. | Continued occurrence of confirmed cases in the Seoul metropolitan area. Changes in age of confirmed cases according to vaccination status. Delta → Omicron variant dominant. | The number of confirmed cases has risen sharply due to Omicron. 95.2% of the total confirmed cases occur in Period 5. High occur in children and adolescents. The introduction of self-writing systems in epidemiological investigation. | |
1) Data as of January 20, 2020 - April 25, 2022, 0:00.
2) Monitoring of severe/critical and deaths: as of May 7, 2022.
| Epidemic Period | The period of Class 1 infectious disease designation | Epidemic period mainly in abroad cases and several regions | Epidemic period mainly in the metropolitan area | Epidemic period mainly in the nationwide | Epidemic period mainly in Delta variant | Epidemic period mainly in Omicron variant | |
|---|---|---|---|---|---|---|---|
| (January 20, 2020 - April 24, 2022) | (January 20, - August 11, 2020) | (August 12, - November 12, 2020) | (November 13, 2020 - July 6, 2021) | (July 7, 2021 - January 29, 2022) | (January 30 - April 24, 2022) | ||
| Total | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | ||
| Confirmed cases (n) | 16,929,564 | 14,660 | 13,280 | 133,600 | 649,534 | 16,118,490 | |
| Sex | Male | 7,968,125(47.1%) | 6,688(45.6%) | 6,394(48.1%) | 68,448(51.2%) | 337,749(52.0%) | 7,548,846(46.8%) |
| Female | 8,961,439(52.9%) | 7,972(54.4%) | 6,886(51.9%) | 65,152(48.8%) | 311,785(48.0%) | 8,569,644(53.2%) | |
| Age group, yrs | 0-18 | 4,117,327(24.3%) | 791(5.4%) | 1,082(8.1%) | 15,412(11.5%) | 134,353(20.7%) | 3,965,689(24.6%) |
| 19-59 | 9,812,940(58.0%) | 10,380(70.8%) | 7,809(58.8%) | 86,415(64.7%) | 387,351(59.6%) | 9,320,985(57.8%) | |
| 60≤ | 2,999,299(17.7%) | 3,489(23.8%) | 4,389(33.0%) | 31,773(23.8%) | 127.830(19.7%) | 2,831,818(17.6%) | |
| Nationality | Korean | 16,512,915(97.5%) | 13,576(92.6%) | 12,129(91.3%) | 123,278(92.3%) | 589,023(90.7%) | 15,774,909(97.9%) |
| Foreigner | 416,649(2.5%) | 1,084(7.4%) | 1,151(8.7%) | 10,322(7.7%) | 60,511(9.3%) | 343,581(2.1%) | |
| Average confirmed cases by period (min – max) | 20,471.1 (1 - 621,177) | 71.5 (1 - 909) | 142.8 (38 - 441) | 566.1 (191 - 1,240) | 3,137.8 (1,049 - 17,509) | 187,424.3 (17,075 - 621,177) | |
| Severe /critical cases (daily average) | 22,137(26.8) | 375(1.8) | 575(6.1) | 3,188(13.5) | 9,130(44.1) | 8,869(103.1) | |
| Death cases (Case fatality rate) | 23,045(0.14%) | 308(2.10%) | 221(1.66%) | 1,556(1.16%) | 5,061(0.78%) | 15,899(0.09%) | |
| Local cases | 16,897,736(99.8%) | 12,086(82.4%) | 11,820(89.0%) | 127,358(95.3%) | 634,973(97.8%) | 16,111,499(99.9%) | |
| Seoul metropolitan area | 9,084,961(53.8%) | 2,844(23.5%) | 9,166(77.5%) | 88,698(69.6%) | 455,184(71.7%) | 8,529,069(52.9%) | |
| Seoul | 3,427,693(20.3%) | 1,335(11.0%) | 4,679(39.6%) | 44,642(35.1%) | 213,816(33.7%) | 3,163,221(19.6%) | |
| Incheon | 1,016,066(6.0%) | 308(2.5%) | 648(5.5%) | 5,607(4.4%) | 41,372(6.5%) | 968,131(6.0%) | |
| Gyeonggi | 4,641,202(27.5%) | 1,201(9.9%) | 3,839(32.5%) | 38,449(30.2%) | 199,996(31.5%) | 4,397,717(27.3%) | |
| Areas outside Seoul Metropolitan Area | 7,812,775(46.2%) | 9,242(76.5%) | 2,654(22.5%) | 38,660(30.4%) | 179,789(28.3%) | 7,582,430(47.1%) | |
| Busan | 1,037,050(6.1%) | 145(1.2%) | 401(3.4%) | 5,566(4.4%) | 26,025(4.1%) | 1,004,913(6.2%) | |
| Daegu | 692,376(4.1%) | 6,881(56.9%) | 228(1.9%) | 3,312(2.6%) | 20,212(3.2%) | 661,743(4.1%) | |
| Gwangju | 491,247(2.9%) | 182(1.5%) | 282(2.4%) | 2,331(1.8%) | 10,854(1.7%) | 477,598(3.0%) | |
| Daejeon | 469,966(2.8%) | 147(1.2%) | 265(2.2%) | 2,312(1.8%) | 12,832(2.0%) | 454,410(2.8%) | |
| Ulsan | 347,432(2.1%) | 34(0.3%) | 86(0.7%) | 2,610(2.0%) | 5,617(0.9%) | 339,085(2.1%) | |
| Sejong | 128,155(0.8%) | 45(0.4%) | 19(0.2%) | 482(0.4%) | 2,200(0.3%) | 125,409(0.8%) | |
| Gangwon | 468,241(2.8%) | 53(0.4%) | 249(2.1%) | 3,186(2.5%) | 11,623(1.8%) | 453,130(2.8%) | |
| Chungbuk | 509,984(3.0%) | 62(0.5%) | 94(0.8%) | 3,031(2.4%) | 11,044(1.7%) | 495,753(3.1%) | |
| Chungnam | 658,258(3.9%) | 162(1.3%) | 436(3.7%) | 3,051(2.4%) | 19,257(3.0%) | 635,352(3.9%) | |
| Jeonbuk | 546,270(3.2%) | 18(0.1%) | 105(0.9%) | 2,133(1.7%) | 11,346(1.8%) | 532,668(3.3%) | |
| Jeonnam | 541,134(3.2%) | 18(0.1%) | 142(1.2%) | 1,411(1.1%) | 8,554(1.3%) | 531,009(3.3%) | |
| Gyeongbuk | 692,979(4.1%) | 1,374(11.4%) | 146(1.2%) | 3,223(2.5%) | 15,211(2.4%) | 673,025(4.2%) | |
| Gyeongnam | 1,011,827(6.0%) | 110(0.9%) | 171(1.4%) | 4,826(3.8%) | 21,131(3.3%) | 985,589(6.1%) | |
| Jeju | 217,856(1.3%) | 11(0.1%) | 30(0.3%) | 1,186(0.9%) | 3,883(0.6%) | 212,746(1.3%) | |
| Imported cases | 31,828(0.2%) | 2,574(17.6%) | 1,460(11.0%) | 6,242(4.7%) | 14,561(2.2%) | 6,991(<0.1%) | |
| Characteristics of outbreaks | Daegu·Gyeongbuk, Metropolitan area (Period 1, 2, 3) → A wide area of the entire society (Period 4) → The number of confirmed cases has risen sharply due to Omicron, quarantine system paradigm shift (Period 5). | After the first confirmed case (imported case) on January 20, 2020, starting with the Daegu and Gyeongbuk epidemic related to long-term care facility, church and publicly used facilities. | A large number of small to medium sized cluster occurred due to religious facilities in the Seoul metropolitan area, large-scale urban gatherings, and publicly used facilities. | Large-scale spread of the epidemic nationwide from the center of the Seoul metropolitan area. Multiple occurrences in correctional facilities, medical institutions, religious facilities, etc.. Start of vaccination. | Continued occurrence of confirmed cases in the Seoul metropolitan area. Changes in age of confirmed cases according to vaccination status. Delta → Omicron variant dominant. | The number of confirmed cases has risen sharply due to Omicron. 95.2% of the total confirmed cases occur in Period 5. High occur in children and adolescents. The introduction of self-writing systems in epidemiological investigation. | |
1) Data as of January 20, 2020 - April 25, 2022, 0:00.
2) Monitoring of severe/critical and deaths: as of May 7, 2022.
Ji Hye Moon, Myeong Eun Song, In Soo Choi, Seung Eun Lee, Chong Hee Choi
Public Health Weekly Report 2022; 15(32): 2282-2292 https://doi.org/10.56786/phwr.2022.15.32.2282Seonhee Ahn, Jinhwa Jang, Shin Young Park, Sungchan Yang, Boyeong Ryu, Eunjeong Shin, Na-Young Kim, HyunJu Lee, Dong Hwi Kim, Myeongsu Yoo, Jonggul Lee, Taeyoung Kim, Ae Ri Kang, Seo Hyun Kim, Seong-Sun Kim, Donghyok Kwon
Public Health Weekly Report 2022; 15(30): 2126-2136 https://doi.org/10.56786/phwr.2022.15.30.2126Ji Hye Moon, Myeong Eun Song, In Soo Choi, Seung Eun Lee, Chong Hee Choi
Public Health Weekly Report 2022; 15(27): 1908-1922 https://doi.org/10.56786/phwr.2022.15.27.1908