Public Health Weekly Report 2022; 15(25): 1773-1783
Published online June 23, 2022
© The Korea Disease Control and Prevention Agency
Myoung-Ro Lee, Jung-Won Ju, Seon-Ok Baek, Young-Ju Lee, Hee-Il Lee
Division of Vectors and Parasitic Diseases, Bureau of Infectious Disease Diagnosis Control, Korea Disease Control and Prevention Agency (KDCA)
The infection status of intestinal parasites among residents living in endemic areas that have high level infection rates of food-borne parasites such as Clonorchis sinensis were investigated in 2021. This study’s survey used a test method that gathered stool samples from residents in the endemic areas and the number of eggs were confirmed by microscope. The rates of intestinal parasite infection were found to have declined by 0.7% from 5.9% in 2020 to 5.2% in 2021. The infection rate of C. sinensis was 3.3%, and heterophyid flukes was 1.6%, and 0.3% for Trichuris trichiura. Furthermore, a new area (Yeongdong-gun) was investigated. The infection rates of intestinal parasites was 10.0% which was the third highest infection rate among all participating areas. Continuous testing and monitoring are necessary to reduce the rate of intestinal parasite infection.
Key words Intestinal parasites, Clonorchis sinensis, Infection rates
| Locality | 2020 | 2021 | |||||
|---|---|---|---|---|---|---|---|
| No. of exam | No. of positive cases | Positive rates (%) | No. of exam | No. of positive cases | Positive rates (%) | ||
| Gyeongnam | Jinju-si | 242 | 9 | 3.7 | 394 | 23 | 5.8 |
| Miryang-si | 975 | 22 | 2.3 | 944 | 12 | 1.3 | |
| Uiryeong-gun | 157 | 4 | 2.5 | 415 | 15 | 3.6 | |
| Haman-gun | 2,020 | 103 | 5.1 | 1,423 | 53 | 3.7 | |
| Changnyeong-gun | 938 | 32 | 3.4 | 725 | 32 | 4.4 | |
| Hadong-gun | 1,093 | 175 | 16.0 | 544 | 95 | 17.5 | |
| Sancheong-gun | 903 | 35 | 3.9 | 823 | 60 | 7.3 | |
| Hamyang-gun | 1,213 | 54 | 4.5 | 1,055 | 61 | 5.8 | |
| Geochang-gun | 818 | 41 | 5.0 | 652 | 34 | 5.2 | |
| Hapcheon-gun | 870 | 53 | 6.1 | 500 | 16 | 3.2 | |
| Total | 9,229 | 528 | 5.7 | 7,475 | 401 | 5.4 | |
| Gyeongbuk | Pohang-si | 492 | 2 | 0.4 | 495 | 23 | 4.6 |
| Andong-si | 286 | 72 | 25.2 | 315 | 91 | 28.9 | |
| Sangju-si | 688 | 22 | 3.2 | 378 | 6 | 1.6 | |
| Cheongsong-gun | 619 | 69 | 11.1 | 460 | 15 | 3.3 | |
| Yeongcheon-si | - | - | - | 510 | 24 | 4.7 | |
| Yecheon-gun | 344 | 15 | 4.4 | 353 | 16 | 4.5 | |
| Youngduk-gun | 690 | 63 | 9.1 | - | - | - | |
| Total | 3,119 | 243 | 7.8 | 2,511 | 175 | 7.0 | |
| Jeonnam | Gurye-gun | 1,995 | 279 | 14.0 | 1,035 | 77 | 7.4 |
| Suncheon-si | 480 | 24 | 5.0 | 374 | 9 | 2.4 | |
| Naju-si | 301 | 13 | 4.3 | 430 | 15 | 3.5 | |
| Gwangyang-si | 324 | 20 | 6.2 | 413 | 30 | 7.3 | |
| Damyang-gun | 280 | 12 | 4.3 | 400 | 10 | 2.5 | |
| Gokseong-gun | 671 | 82 | 12.2 | 2,014 | 175 | 8.7 | |
| Boseong-gun | 326 | 10 | 3.1 | 380 | 11 | 2.9 | |
| Hwasun-gun | 304 | 33 | 10.9 | 426 | 13 | 3.1 | |
| Gangjin-gun | 299 | 4 | 1.3 | 411 | 13 | 3.2 | |
| Haenam-gun | 317 | 11 | 3.5 | 420 | 16 | 3.8 | |
| Hampyeong-gun | 368 | 9 | 2.4 | 433 | 2 | 0.5 | |
| Yeonggwang-gun | 289 | 2 | 0.7 | 454 | 1 | 0.2 | |
| Yeongam-gun | 308 | 7 | 2.3 | - | - | - | |
| Muan-gun | 318 | 2 | 0.6 | - | - | - | |
| Jangseong-gun | 298 | 0 | 0.0 | - | - | - | |
| Total | 6,878 | 508 | 7.4 | 7,190 | 372 | 5.2 | |
| Jeonbuk | Namwon-si | 1,121 | 71 | 6.3 | 1,016 | 24 | 2.4 |
| Jinan-gun | 725 | 18 | 2.5 | 738 | 21 | 2.8 | |
| Sunchang-si | 711 | 13 | 1.8 | 704 | 12 | 1.7 | |
| Imsil-gun | 329 | 16 | 4.9 | 194 | 11 | 5.7 | |
| Muju-gun | 301 | 18 | 6.0 | - | - | - | |
| Total | 3,187 | 136 | 4.3 | 2,652 | 68 | 2.6 | |
| Chungnam | Gongju-si | 198 | 2 | 1.0 | 116 | 2 | 1.7 |
| Geumsan-gun | 697 | 21 | 3.0 | 303 | 6 | 2.0 | |
| Gyeryong-si | 98 | 1 | 1.0 | - | - | - | |
| Total | 993 | 24 | 2.4 | 419 | 8 | 1.9 | |
| Chungbuk | Goesan-gun | - | - | - | 208 | 7 | 3.4 |
| Yeongdong-gun | - | - | - | 639 | 64 | 10.0 | |
| Okcheon-gun | 1,099 | 56 | 5.1 | 316 | 21 | 6.6 | |
| Chungju-si | 657 | 3 | 0.5 | - | - | - | |
| Jecheon-si | 203 | 4 | 2.0 | - | - | - | |
| Total | 1,959 | 63 | 3.2 | 1,163 | 92 | 7.9 | |
| Total | 25,642 | 1,502 | 5.9 | 21,410 | 1,116 | 5.2 | |
Public Health Weekly Report 2022; 15(25): 1773-1783
Published online June 23, 2022
Copyright © The Korea Disease Control and Prevention Agency.
Myoung-Ro Lee, Jung-Won Ju, Seon-Ok Baek, Young-Ju Lee, Hee-Il Lee
Division of Vectors and Parasitic Diseases, Bureau of Infectious Disease Diagnosis Control, Korea Disease Control and Prevention Agency (KDCA)
The infection status of intestinal parasites among residents living in endemic areas that have high level infection rates of food-borne parasites such as Clonorchis sinensis were investigated in 2021. This study’s survey used a test method that gathered stool samples from residents in the endemic areas and the number of eggs were confirmed by microscope. The rates of intestinal parasite infection were found to have declined by 0.7% from 5.9% in 2020 to 5.2% in 2021. The infection rate of C. sinensis was 3.3%, and heterophyid flukes was 1.6%, and 0.3% for Trichuris trichiura. Furthermore, a new area (Yeongdong-gun) was investigated. The infection rates of intestinal parasites was 10.0% which was the third highest infection rate among all participating areas. Continuous testing and monitoring are necessary to reduce the rate of intestinal parasite infection.
Keywords: Intestinal parasites, Clonorchis sinensis, Infection rates
| Locality | 2020 | 2021 | |||||
|---|---|---|---|---|---|---|---|
| No. of exam | No. of positive cases | Positive rates (%) | No. of exam | No. of positive cases | Positive rates (%) | ||
| Gyeongnam | Jinju-si | 242 | 9 | 3.7 | 394 | 23 | 5.8 |
| Miryang-si | 975 | 22 | 2.3 | 944 | 12 | 1.3 | |
| Uiryeong-gun | 157 | 4 | 2.5 | 415 | 15 | 3.6 | |
| Haman-gun | 2,020 | 103 | 5.1 | 1,423 | 53 | 3.7 | |
| Changnyeong-gun | 938 | 32 | 3.4 | 725 | 32 | 4.4 | |
| Hadong-gun | 1,093 | 175 | 16.0 | 544 | 95 | 17.5 | |
| Sancheong-gun | 903 | 35 | 3.9 | 823 | 60 | 7.3 | |
| Hamyang-gun | 1,213 | 54 | 4.5 | 1,055 | 61 | 5.8 | |
| Geochang-gun | 818 | 41 | 5.0 | 652 | 34 | 5.2 | |
| Hapcheon-gun | 870 | 53 | 6.1 | 500 | 16 | 3.2 | |
| Total | 9,229 | 528 | 5.7 | 7,475 | 401 | 5.4 | |
| Gyeongbuk | Pohang-si | 492 | 2 | 0.4 | 495 | 23 | 4.6 |
| Andong-si | 286 | 72 | 25.2 | 315 | 91 | 28.9 | |
| Sangju-si | 688 | 22 | 3.2 | 378 | 6 | 1.6 | |
| Cheongsong-gun | 619 | 69 | 11.1 | 460 | 15 | 3.3 | |
| Yeongcheon-si | - | - | - | 510 | 24 | 4.7 | |
| Yecheon-gun | 344 | 15 | 4.4 | 353 | 16 | 4.5 | |
| Youngduk-gun | 690 | 63 | 9.1 | - | - | - | |
| Total | 3,119 | 243 | 7.8 | 2,511 | 175 | 7.0 | |
| Jeonnam | Gurye-gun | 1,995 | 279 | 14.0 | 1,035 | 77 | 7.4 |
| Suncheon-si | 480 | 24 | 5.0 | 374 | 9 | 2.4 | |
| Naju-si | 301 | 13 | 4.3 | 430 | 15 | 3.5 | |
| Gwangyang-si | 324 | 20 | 6.2 | 413 | 30 | 7.3 | |
| Damyang-gun | 280 | 12 | 4.3 | 400 | 10 | 2.5 | |
| Gokseong-gun | 671 | 82 | 12.2 | 2,014 | 175 | 8.7 | |
| Boseong-gun | 326 | 10 | 3.1 | 380 | 11 | 2.9 | |
| Hwasun-gun | 304 | 33 | 10.9 | 426 | 13 | 3.1 | |
| Gangjin-gun | 299 | 4 | 1.3 | 411 | 13 | 3.2 | |
| Haenam-gun | 317 | 11 | 3.5 | 420 | 16 | 3.8 | |
| Hampyeong-gun | 368 | 9 | 2.4 | 433 | 2 | 0.5 | |
| Yeonggwang-gun | 289 | 2 | 0.7 | 454 | 1 | 0.2 | |
| Yeongam-gun | 308 | 7 | 2.3 | - | - | - | |
| Muan-gun | 318 | 2 | 0.6 | - | - | - | |
| Jangseong-gun | 298 | 0 | 0.0 | - | - | - | |
| Total | 6,878 | 508 | 7.4 | 7,190 | 372 | 5.2 | |
| Jeonbuk | Namwon-si | 1,121 | 71 | 6.3 | 1,016 | 24 | 2.4 |
| Jinan-gun | 725 | 18 | 2.5 | 738 | 21 | 2.8 | |
| Sunchang-si | 711 | 13 | 1.8 | 704 | 12 | 1.7 | |
| Imsil-gun | 329 | 16 | 4.9 | 194 | 11 | 5.7 | |
| Muju-gun | 301 | 18 | 6.0 | - | - | - | |
| Total | 3,187 | 136 | 4.3 | 2,652 | 68 | 2.6 | |
| Chungnam | Gongju-si | 198 | 2 | 1.0 | 116 | 2 | 1.7 |
| Geumsan-gun | 697 | 21 | 3.0 | 303 | 6 | 2.0 | |
| Gyeryong-si | 98 | 1 | 1.0 | - | - | - | |
| Total | 993 | 24 | 2.4 | 419 | 8 | 1.9 | |
| Chungbuk | Goesan-gun | - | - | - | 208 | 7 | 3.4 |
| Yeongdong-gun | - | - | - | 639 | 64 | 10.0 | |
| Okcheon-gun | 1,099 | 56 | 5.1 | 316 | 21 | 6.6 | |
| Chungju-si | 657 | 3 | 0.5 | - | - | - | |
| Jecheon-si | 203 | 4 | 2.0 | - | - | - | |
| Total | 1,959 | 63 | 3.2 | 1,163 | 92 | 7.9 | |
| Total | 25,642 | 1,502 | 5.9 | 21,410 | 1,116 | 5.2 | |
| Locality | 2020 | 2021 | |||||
|---|---|---|---|---|---|---|---|
| No. of exam | No. of positive cases | Positive rates (%) | No. of exam | No. of positive cases | Positive rates (%) | ||
| Gyeongnam | Jinju-si | 242 | 9 | 3.7 | 394 | 23 | 5.8 |
| Miryang-si | 975 | 22 | 2.3 | 944 | 12 | 1.3 | |
| Uiryeong-gun | 157 | 4 | 2.5 | 415 | 15 | 3.6 | |
| Haman-gun | 2,020 | 103 | 5.1 | 1,423 | 53 | 3.7 | |
| Changnyeong-gun | 938 | 32 | 3.4 | 725 | 32 | 4.4 | |
| Hadong-gun | 1,093 | 175 | 16.0 | 544 | 95 | 17.5 | |
| Sancheong-gun | 903 | 35 | 3.9 | 823 | 60 | 7.3 | |
| Hamyang-gun | 1,213 | 54 | 4.5 | 1,055 | 61 | 5.8 | |
| Geochang-gun | 818 | 41 | 5.0 | 652 | 34 | 5.2 | |
| Hapcheon-gun | 870 | 53 | 6.1 | 500 | 16 | 3.2 | |
| Total | 9,229 | 528 | 5.7 | 7,475 | 401 | 5.4 | |
| Gyeongbuk | Pohang-si | 492 | 2 | 0.4 | 495 | 23 | 4.6 |
| Andong-si | 286 | 72 | 25.2 | 315 | 91 | 28.9 | |
| Sangju-si | 688 | 22 | 3.2 | 378 | 6 | 1.6 | |
| Cheongsong-gun | 619 | 69 | 11.1 | 460 | 15 | 3.3 | |
| Yeongcheon-si | - | - | - | 510 | 24 | 4.7 | |
| Yecheon-gun | 344 | 15 | 4.4 | 353 | 16 | 4.5 | |
| Youngduk-gun | 690 | 63 | 9.1 | - | - | - | |
| Total | 3,119 | 243 | 7.8 | 2,511 | 175 | 7.0 | |
| Jeonnam | Gurye-gun | 1,995 | 279 | 14.0 | 1,035 | 77 | 7.4 |
| Suncheon-si | 480 | 24 | 5.0 | 374 | 9 | 2.4 | |
| Naju-si | 301 | 13 | 4.3 | 430 | 15 | 3.5 | |
| Gwangyang-si | 324 | 20 | 6.2 | 413 | 30 | 7.3 | |
| Damyang-gun | 280 | 12 | 4.3 | 400 | 10 | 2.5 | |
| Gokseong-gun | 671 | 82 | 12.2 | 2,014 | 175 | 8.7 | |
| Boseong-gun | 326 | 10 | 3.1 | 380 | 11 | 2.9 | |
| Hwasun-gun | 304 | 33 | 10.9 | 426 | 13 | 3.1 | |
| Gangjin-gun | 299 | 4 | 1.3 | 411 | 13 | 3.2 | |
| Haenam-gun | 317 | 11 | 3.5 | 420 | 16 | 3.8 | |
| Hampyeong-gun | 368 | 9 | 2.4 | 433 | 2 | 0.5 | |
| Yeonggwang-gun | 289 | 2 | 0.7 | 454 | 1 | 0.2 | |
| Yeongam-gun | 308 | 7 | 2.3 | - | - | - | |
| Muan-gun | 318 | 2 | 0.6 | - | - | - | |
| Jangseong-gun | 298 | 0 | 0.0 | - | - | - | |
| Total | 6,878 | 508 | 7.4 | 7,190 | 372 | 5.2 | |
| Jeonbuk | Namwon-si | 1,121 | 71 | 6.3 | 1,016 | 24 | 2.4 |
| Jinan-gun | 725 | 18 | 2.5 | 738 | 21 | 2.8 | |
| Sunchang-si | 711 | 13 | 1.8 | 704 | 12 | 1.7 | |
| Imsil-gun | 329 | 16 | 4.9 | 194 | 11 | 5.7 | |
| Muju-gun | 301 | 18 | 6.0 | - | - | - | |
| Total | 3,187 | 136 | 4.3 | 2,652 | 68 | 2.6 | |
| Chungnam | Gongju-si | 198 | 2 | 1.0 | 116 | 2 | 1.7 |
| Geumsan-gun | 697 | 21 | 3.0 | 303 | 6 | 2.0 | |
| Gyeryong-si | 98 | 1 | 1.0 | - | - | - | |
| Total | 993 | 24 | 2.4 | 419 | 8 | 1.9 | |
| Chungbuk | Goesan-gun | - | - | - | 208 | 7 | 3.4 |
| Yeongdong-gun | - | - | - | 639 | 64 | 10.0 | |
| Okcheon-gun | 1,099 | 56 | 5.1 | 316 | 21 | 6.6 | |
| Chungju-si | 657 | 3 | 0.5 | - | - | - | |
| Jecheon-si | 203 | 4 | 2.0 | - | - | - | |
| Total | 1,959 | 63 | 3.2 | 1,163 | 92 | 7.9 | |
| Total | 25,642 | 1,502 | 5.9 | 21,410 | 1,116 | 5.2 | |
Myoung-Ro Lee, Jung-Won Ju, Seon-Ok Baek, Young-Ju Lee, Eun Sol Lee, Hee-Il Lee
Public Health Weekly Report 2024; 17(28): 1227-1239 https://doi.org/10.56786/PHWR.2024.17.28.2Shin Hee-Eun, Baek Seon-Ok, Lee Young-Ju, Ju Jung-Won, Lee Hee-Il
Public Health Weekly Report 2021; 14(24): 1696-1706 https://doi.org/10.56786/phwr.2021.14.24.1696Myoung-Ro Lee, Jung-Won Ju, Seon-Ok Baek, Young-Ju Lee, Hee-Il Lee
Public Health Weekly Report 2023; 16(43): 1455-1463 https://doi.org/10.56786/PHWR.2023.16.43.1