Public Health Weekly Report 2022; 15(27): 1908-1922
Published online July 7, 2022
© The Korea Disease Control and Prevention Agency
Ji Hye Moon, Myeong Eun Song, In Soo Choi, Seung Eun Lee, Chong Hee Choi
Incheon Airport National Quarantine Station, Korea Disease Control and Prevention Agency (KDCA)
This report aimed to analyze confirmed cases of coronavirus disease 2019 (COVID-19) among imported cases at the Incheon Airport National Quarantine Station (IANQS) and to report on their epidemiological characteristics and trends while under quarantine.
In 2021, among the 11,961 imported COVID-19 cases, 1,287 (10.8%), excluding those confirmed via air ambulance, were confirmed through quarantine at the IANQS. Of these, 849 (66.0%) were male and 616 (47.9%) were in their 20s and 30s. Approximately 76.2% of the cases were Korean nationals.
According to the findings, approximately 19.3% of the cases were observed in June due to an increase in imported cases from Indonesia while, the number of imported cases gradually decreased to 2.8% in November. An analysis of the quarterly distribution of confirmed cases showed the highest number (n=420) in the third quarter and a rapid decrease in the fourth quarter (n=124). The decrease in confirmed cases was attributed to the reduced number of patients with symptoms and quarantine targets who were subjected to testing, from 2,941 in January to 1,000 in March and less than 1,000 after August. Among the 14,977 symptomatic cases and quarantine targets, 1,263 were confirmed (8.4%). Only 860 (66.8%) of 1,287 total confirmed cases were symptomatic. An additional 261 (20.3%) showed unrecognized fever during quarantine without reporting symptoms and 166 (12.9%) were asymptomatic. Among foreign nationals, 169 cases of unrecognized fever were reported, more than twice the 78 confirmed symptomatic cases.
In summation, the new COVID-19 variants and increased vaccination rates led to changes in the overall quarantine situation and the number of COVID-19 cases confirmed during quarantine in 2021. Analysis of these epidemiological characteristics is expected to povide reference data for future quarantine responses.
Key words Coronavirus disease 2019 (COVID-19), Quarantine, Airport
| Category | Total | First quarter | Second quarter | Third quarter | Fourth quarter | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| n | % | n | % | n | % | n | % | n | % | |
| Total | 1287 | 100 | 373 | 29.0 | 370 | 28.7 | 420 | 32.6 | 124 | 9.6 |
| Sex | ||||||||||
| Male | 849 | 66.0 | 239 | 64.1 | 278 | 75.1 | 266 | 63.3 | 66 | 53.2 |
| Female | 438 | 34.0 | 134 | 35.9 | 92 | 24.9 | 154 | 36.7 | 58 | 46.8 |
| Age group, years | ||||||||||
| <10 | 31 | 2.4 | 6 | 1.6 | 10 | 2.7 | 13 | 3.1 | 2 | 1.6 |
| 10-19 | 97 | 7.5 | 30 | 8.0 | 19 | 5.1 | 36 | 8.6 | 12 | 9.7 |
| 20-29 | 331 | 25.7 | 87 | 23.3 | 68 | 18.4 | 124 | 29.5 | 52 | 41.9 |
| 30-39 | 285 | 22.1 | 81 | 21.7 | 91 | 24.6 | 82 | 19.5 | 31 | 25.0 |
| 40-49 | 228 | 17.7 | 62 | 16.6 | 83 | 22.4 | 70 | 16.7 | 13 | 10.5 |
| 50-59 | 197 | 15.3 | 65 | 17.4 | 62 | 16.8 | 63 | 15.0 | 7 | 5.6 |
| 60-69 | 98 | 7.6 | 32 | 8.6 | 34 | 9.2 | 26 | 6.2 | 6 | 4.8 |
| 70-79 | 20 | 1.6 | 10 | 2.7 | 3 | 0.8 | 6 | 1.4 | 1 | 0.8 |
| ≥80 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Nationality | ||||||||||
| Local | 981 | 76.2 | 288 | 77.2 | 287 | 77.6 | 311 | 74.0 | 95 | 76.6 |
| Foreigner | 306 | 23.8 | 85 | 22.8 | 83 | 22.4 | 109 | 26.0 | 29 | 23.4 |
| Continent of residence | ||||||||||
| Asia | 780 | 60.6 | 140 | 37.5 | 294 | 79.5 | 315 | 75.0 | 31 | 25.0 |
| America | 231 | 17.9 | 127 | 34.0 | 20 | 5.4 | 25 | 6.0 | 59 | 47.6 |
| Europe | 172 | 13.4 | 64 | 17.2 | 34 | 9.2 | 52 | 12.4 | 22 | 17.7 |
| Africa | 103 | 8.0 | 42 | 11.3 | 22 | 5.9 | 28 | 6.7 | 11 | 8.9 |
| Oceania | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.8 |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of tested cases | 2,941 | 2,557 | 1,065 | 1,267 | 1,146 | 1,016 | 1,184 | 1,262 | 560 | 379 | 541 | 1,059 | 14,977 |
| Confirmed cases | 158 | 137 | 73 | 132 | 70 | 167 | 236 | 133 | 42 | 16 | 16 | 83 | 1,263 |
| Positive rate | 5.4 | 5.4 | 6.9 | 10.4 | 6.1 | 16.4 | 19.9 | 10.5 | 7.5 | 4.2 | 3.0 | 7.8 | 8.4 |
unit: n (%)
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symptomatic cases | 111 | 92 | 45 | 61 | 55 | 123 | 148 | 88 | 35 | 14 | 13 | 75 | 860 |
| (69.4) | (67.2) | (59.2) | (45.9) | (78.6) | (73.7) | (60.7) | (65.7) | (83.3) | (70.0) | (72.2) | (87.2) | (66.8) | |
| Unrecognized fever | 32 | 33 | 14 | 41 | 6 | 23 | 67 | 33 | 5 | 2 | 1 | 4 | 261 |
| (20.0) | (24.1) | (18.4) | (30.8) | (8.6) | (13.8) | (27.5) | (24.6) | (11.9) | (10.0) | (5.6) | (4.7) | (20.3) | |
| Asymptomatic fever | 17 | 12 | 17 | 31 | 9 | 21 | 29 | 13 | 2 | 4 | 4 | 7 | 166 |
| (10.6) | (8.8) | (22.4) | (23.3) | (12.9) | (12.6) | (11.9) | (9.7) | (4.8) | (20.0) | (22.2) | (8.1) | (12.9) |
Public Health Weekly Report 2022; 15(27): 1908-1922
Published online July 7, 2022
Copyright © The Korea Disease Control and Prevention Agency.
Ji Hye Moon, Myeong Eun Song, In Soo Choi, Seung Eun Lee, Chong Hee Choi
Incheon Airport National Quarantine Station, Korea Disease Control and Prevention Agency (KDCA)
This report aimed to analyze confirmed cases of coronavirus disease 2019 (COVID-19) among imported cases at the Incheon Airport National Quarantine Station (IANQS) and to report on their epidemiological characteristics and trends while under quarantine.
In 2021, among the 11,961 imported COVID-19 cases, 1,287 (10.8%), excluding those confirmed via air ambulance, were confirmed through quarantine at the IANQS. Of these, 849 (66.0%) were male and 616 (47.9%) were in their 20s and 30s. Approximately 76.2% of the cases were Korean nationals.
According to the findings, approximately 19.3% of the cases were observed in June due to an increase in imported cases from Indonesia while, the number of imported cases gradually decreased to 2.8% in November. An analysis of the quarterly distribution of confirmed cases showed the highest number (n=420) in the third quarter and a rapid decrease in the fourth quarter (n=124). The decrease in confirmed cases was attributed to the reduced number of patients with symptoms and quarantine targets who were subjected to testing, from 2,941 in January to 1,000 in March and less than 1,000 after August. Among the 14,977 symptomatic cases and quarantine targets, 1,263 were confirmed (8.4%). Only 860 (66.8%) of 1,287 total confirmed cases were symptomatic. An additional 261 (20.3%) showed unrecognized fever during quarantine without reporting symptoms and 166 (12.9%) were asymptomatic. Among foreign nationals, 169 cases of unrecognized fever were reported, more than twice the 78 confirmed symptomatic cases.
In summation, the new COVID-19 variants and increased vaccination rates led to changes in the overall quarantine situation and the number of COVID-19 cases confirmed during quarantine in 2021. Analysis of these epidemiological characteristics is expected to povide reference data for future quarantine responses.
Keywords: Coronavirus disease 2019 (COVID-19), Quarantine, Airport
| Category | Total | First quarter | Second quarter | Third quarter | Fourth quarter | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| n | % | n | % | n | % | n | % | n | % | |
| Total | 1287 | 100 | 373 | 29.0 | 370 | 28.7 | 420 | 32.6 | 124 | 9.6 |
| Sex | ||||||||||
| Male | 849 | 66.0 | 239 | 64.1 | 278 | 75.1 | 266 | 63.3 | 66 | 53.2 |
| Female | 438 | 34.0 | 134 | 35.9 | 92 | 24.9 | 154 | 36.7 | 58 | 46.8 |
| Age group, years | ||||||||||
| <10 | 31 | 2.4 | 6 | 1.6 | 10 | 2.7 | 13 | 3.1 | 2 | 1.6 |
| 10-19 | 97 | 7.5 | 30 | 8.0 | 19 | 5.1 | 36 | 8.6 | 12 | 9.7 |
| 20-29 | 331 | 25.7 | 87 | 23.3 | 68 | 18.4 | 124 | 29.5 | 52 | 41.9 |
| 30-39 | 285 | 22.1 | 81 | 21.7 | 91 | 24.6 | 82 | 19.5 | 31 | 25.0 |
| 40-49 | 228 | 17.7 | 62 | 16.6 | 83 | 22.4 | 70 | 16.7 | 13 | 10.5 |
| 50-59 | 197 | 15.3 | 65 | 17.4 | 62 | 16.8 | 63 | 15.0 | 7 | 5.6 |
| 60-69 | 98 | 7.6 | 32 | 8.6 | 34 | 9.2 | 26 | 6.2 | 6 | 4.8 |
| 70-79 | 20 | 1.6 | 10 | 2.7 | 3 | 0.8 | 6 | 1.4 | 1 | 0.8 |
| ≥80 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Nationality | ||||||||||
| Local | 981 | 76.2 | 288 | 77.2 | 287 | 77.6 | 311 | 74.0 | 95 | 76.6 |
| Foreigner | 306 | 23.8 | 85 | 22.8 | 83 | 22.4 | 109 | 26.0 | 29 | 23.4 |
| Continent of residence | ||||||||||
| Asia | 780 | 60.6 | 140 | 37.5 | 294 | 79.5 | 315 | 75.0 | 31 | 25.0 |
| America | 231 | 17.9 | 127 | 34.0 | 20 | 5.4 | 25 | 6.0 | 59 | 47.6 |
| Europe | 172 | 13.4 | 64 | 17.2 | 34 | 9.2 | 52 | 12.4 | 22 | 17.7 |
| Africa | 103 | 8.0 | 42 | 11.3 | 22 | 5.9 | 28 | 6.7 | 11 | 8.9 |
| Oceania | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.8 |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of tested cases | 2,941 | 2,557 | 1,065 | 1,267 | 1,146 | 1,016 | 1,184 | 1,262 | 560 | 379 | 541 | 1,059 | 14,977 |
| Confirmed cases | 158 | 137 | 73 | 132 | 70 | 167 | 236 | 133 | 42 | 16 | 16 | 83 | 1,263 |
| Positive rate | 5.4 | 5.4 | 6.9 | 10.4 | 6.1 | 16.4 | 19.9 | 10.5 | 7.5 | 4.2 | 3.0 | 7.8 | 8.4 |
unit: n (%).
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symptomatic cases | 111 | 92 | 45 | 61 | 55 | 123 | 148 | 88 | 35 | 14 | 13 | 75 | 860 |
| (69.4) | (67.2) | (59.2) | (45.9) | (78.6) | (73.7) | (60.7) | (65.7) | (83.3) | (70.0) | (72.2) | (87.2) | (66.8) | |
| Unrecognized fever | 32 | 33 | 14 | 41 | 6 | 23 | 67 | 33 | 5 | 2 | 1 | 4 | 261 |
| (20.0) | (24.1) | (18.4) | (30.8) | (8.6) | (13.8) | (27.5) | (24.6) | (11.9) | (10.0) | (5.6) | (4.7) | (20.3) | |
| Asymptomatic fever | 17 | 12 | 17 | 31 | 9 | 21 | 29 | 13 | 2 | 4 | 4 | 7 | 166 |
| (10.6) | (8.8) | (22.4) | (23.3) | (12.9) | (12.6) | (11.9) | (9.7) | (4.8) | (20.0) | (22.2) | (8.1) | (12.9) |
| Category | Total | First quarter | Second quarter | Third quarter | Fourth quarter | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| n | % | n | % | n | % | n | % | n | % | |
| Total | 1287 | 100 | 373 | 29.0 | 370 | 28.7 | 420 | 32.6 | 124 | 9.6 |
| Sex | ||||||||||
| Male | 849 | 66.0 | 239 | 64.1 | 278 | 75.1 | 266 | 63.3 | 66 | 53.2 |
| Female | 438 | 34.0 | 134 | 35.9 | 92 | 24.9 | 154 | 36.7 | 58 | 46.8 |
| Age group, years | ||||||||||
| <10 | 31 | 2.4 | 6 | 1.6 | 10 | 2.7 | 13 | 3.1 | 2 | 1.6 |
| 10-19 | 97 | 7.5 | 30 | 8.0 | 19 | 5.1 | 36 | 8.6 | 12 | 9.7 |
| 20-29 | 331 | 25.7 | 87 | 23.3 | 68 | 18.4 | 124 | 29.5 | 52 | 41.9 |
| 30-39 | 285 | 22.1 | 81 | 21.7 | 91 | 24.6 | 82 | 19.5 | 31 | 25.0 |
| 40-49 | 228 | 17.7 | 62 | 16.6 | 83 | 22.4 | 70 | 16.7 | 13 | 10.5 |
| 50-59 | 197 | 15.3 | 65 | 17.4 | 62 | 16.8 | 63 | 15.0 | 7 | 5.6 |
| 60-69 | 98 | 7.6 | 32 | 8.6 | 34 | 9.2 | 26 | 6.2 | 6 | 4.8 |
| 70-79 | 20 | 1.6 | 10 | 2.7 | 3 | 0.8 | 6 | 1.4 | 1 | 0.8 |
| ≥80 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Nationality | ||||||||||
| Local | 981 | 76.2 | 288 | 77.2 | 287 | 77.6 | 311 | 74.0 | 95 | 76.6 |
| Foreigner | 306 | 23.8 | 85 | 22.8 | 83 | 22.4 | 109 | 26.0 | 29 | 23.4 |
| Continent of residence | ||||||||||
| Asia | 780 | 60.6 | 140 | 37.5 | 294 | 79.5 | 315 | 75.0 | 31 | 25.0 |
| America | 231 | 17.9 | 127 | 34.0 | 20 | 5.4 | 25 | 6.0 | 59 | 47.6 |
| Europe | 172 | 13.4 | 64 | 17.2 | 34 | 9.2 | 52 | 12.4 | 22 | 17.7 |
| Africa | 103 | 8.0 | 42 | 11.3 | 22 | 5.9 | 28 | 6.7 | 11 | 8.9 |
| Oceania | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.8 |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of tested cases | 2,941 | 2,557 | 1,065 | 1,267 | 1,146 | 1,016 | 1,184 | 1,262 | 560 | 379 | 541 | 1,059 | 14,977 |
| Confirmed cases | 158 | 137 | 73 | 132 | 70 | 167 | 236 | 133 | 42 | 16 | 16 | 83 | 1,263 |
| Positive rate | 5.4 | 5.4 | 6.9 | 10.4 | 6.1 | 16.4 | 19.9 | 10.5 | 7.5 | 4.2 | 3.0 | 7.8 | 8.4 |
unit: n (%).
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symptomatic cases | 111 | 92 | 45 | 61 | 55 | 123 | 148 | 88 | 35 | 14 | 13 | 75 | 860 |
| (69.4) | (67.2) | (59.2) | (45.9) | (78.6) | (73.7) | (60.7) | (65.7) | (83.3) | (70.0) | (72.2) | (87.2) | (66.8) | |
| Unrecognized fever | 32 | 33 | 14 | 41 | 6 | 23 | 67 | 33 | 5 | 2 | 1 | 4 | 261 |
| (20.0) | (24.1) | (18.4) | (30.8) | (8.6) | (13.8) | (27.5) | (24.6) | (11.9) | (10.0) | (5.6) | (4.7) | (20.3) | |
| Asymptomatic fever | 17 | 12 | 17 | 31 | 9 | 21 | 29 | 13 | 2 | 4 | 4 | 7 | 166 |
| (10.6) | (8.8) | (22.4) | (23.3) | (12.9) | (12.6) | (11.9) | (9.7) | (4.8) | (20.0) | (22.2) | (8.1) | (12.9) |
Jung Kyung-Sook, Son Tae-Jong, Kim Gueum-Chan
Public Health Weekly Report 2020; 13(20): 1407-1415 https://doi.org/10.56786/phwr.2020.13.20.1407Choi Go-Eun, Son Tae-Jong, Kim Gueum-Chan
Public Health Weekly Report 2020; 13(1): 8-17 https://doi.org/10.56786/phwr.2020.13.1.8Jinuk Park, Jongha Park, Jaewoo Kwon
Public Health Weekly Report 2024; 17(6): 218-232 https://doi.org/10.56786/PHWR.2024.17.6.2