Public Health Weekly Report 2021; 14(38): 2687-2699
Published online September 16, 2021
© The Korea Disease Control and Prevention Agency
Yu Daeun, Kang Changho, Yoon Seonghee, Cho Kyungsook
Division of Infectious Disease Policy Coordination, Bureau of Infectious Disease Policy, Korea Disease Control and Prevention Agency (KDCA)
The number of reported cases of infectious disease in 2020 decreased by 13,530 cases (8.5%) compared to 159,496 cases in 2019, and the number of reported cases decreased by 46.6% year-on-year to 85,239 cases excluding emerging infectious disease syndrome (COVID-19). Including the reporting status of tuberculosis and AIDS, which are separately monitored, the number of reported cases of infectious diseases in 2020 was 166,717 cases, down 176,069 cases (9.5%) from 184,323 cases in 2019, and excluding COVID-19, the number of reported cases was 105,990 cases, down 42.5% from the previous year. Major infectious diseases with increased number of reported cases include brucellosis, VRSA, Enterohemorrhagic Escherichia coli and vibrio sepsis, while varicella, measles, pertussis, mumps, scarlet fever and murine typhus decreased year-on-year.
Among category 2, the number of major respiratory infectious diseases such as tuberculosis, varicella and measles decreased 51.3% (2019, 131,458 cases) year-on-year to 64,067 cases, and the number of cases of foreign inflow infectious diseases (except COVID-19) decreased by 84.6% (2019, 755 cases) year-on-year to 116 cases. This is believed to have affected the occurrence of respiratory infectious diseases and foreign inflow infectious disease as more individuals are complying with personal hygiene rules such as washing hands and wearing masks due to COVID-19.
Therefore, even when the COVID-19 pandemic ends, we should continue following infectious disease prevention rules, especially personal hygiene rules, to make a society safe from infectious diseases.
Key words Infectious disease, Surveillance, Respiratory infectious disease, COVID-19
unit: No. of notifications, %
| Disease | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Year-on-year rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 1 | 185 | 0 | 0 | 1 | 1 | 60,728 | - |
| Botulism | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Emerging infectious disease syndrome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60,727 | N/A |
| Middle East Respiratory Syndrome. MERS | - | - | - | - | 185 | 0 | 0 | 1 | 0 | 0 | - |
Data: KDCA. Infectious Disease Surveillance Yearbook. 2021.
unit: No. of notifications, %
| Disease | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Year-on-year rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 88,525 | 77,570 | 95,761 | 112,818 | 111,548 | 119,606 | 159,485 | 174,566 | 164,879 | 86,768 | △47.4 |
| Tuberculosis | 39,557 | 39,545 | 36,089 | 34,869 | 32,181 | 30,892 | 28,161 | 26,433 | 23,821 | 19,933 | △16.3 |
| Varicella | 36,249 | 27,763 | 37,361 | 44,450 | 46,330 | 54,060 | 80,092 | 96,467 | 82,868 | 31,430 | △62.0 |
| Measles | 42 | 3 | 107 | 442 | 7 | 18 | 7 | 15 | 194 | 6 | △96.9 |
| Cholera | 3 | 0 | 3 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | △100.0 |
| Typhoid fever | 148 | 129 | 156 | 251 | 121 | 121 | 128 | 213 | 94 | 39 | △58.5 |
| Paratyphoid fever | 56 | 58 | 54 | 37 | 44 | 56 | 73 | 47 | 55 | 58 | 5.4 |
| Shigellosis | 171 | 90 | 294 | 110 | 88 | 113 | 112 | 191 | 151 | 29 | △80.7 |
| Enterohemorrhagic Escherichia coli | 71 | 58 | 61 | 111 | 71 | 104 | 138 | 121 | 146 | 270 | 84.9 |
| Viral hepatitis A | 5,521 | 1,197 | 867 | 1,307 | 1,804 | 4,679 | 4,419 | 2,437 | 17,598 | 3,989 | △77.3 |
| Pertussis | 97 | 230 | 36 | 88 | 205 | 129 | 318 | 980 | 496 | 123 | △75.2 |
| Mumps | 6,137 | 7,492 | 17,024 | 25,286 | 23,448 | 17,057 | 16,924 | 19,237 | 15,967 | 9,922 | △37.8 |
| Rubella | 53 | 28 | 18 | 11 | 11 | 11 | 7 | 0 | 8 | 2 | △75.0 |
| Meningococcal disease | 7 | 4 | 6 | 5 | 6 | 6 | 17 | 14 | 16 | 5 | △68.7 |
| Haemophilus influenzae type b | - | - | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | N/A |
| Pneumococcal disease | - | - | - | 36 | 228 | 441 | 523 | 670 | 526 | 345 | △34.4 |
| Hansen's disease | 7 | 5 | 7 | 6 | 2 | 4 | 3 | 6 | 4 | 3 | △25.0 |
| Scarlet fever | 406 | 968 | 3,678 | 5,809 | 7,002 | 11,911 | 22,838 | 15,777 | 7,562 | 2,300 | △69.5 |
| VRSA* | - | - | - | - | - | - | 0 | 0 | 3 | 9 | 200.0 |
| CRE† | - | - | - | - | - | - | 5,717 | 11,954 | 15,369 | 18,113 | 17.8 |
| Viral Hepatitis E | - | - | - | - | - | - | - | - | - | 191 | N/A |
* Vancomycin-Resistant Staphylococcus aureus infection, †Carbapenem-resistant Enterobacteriaceae infection
Data: KDCA. Infectious Disease Surveillance Yearbook. 2021.
unit: No. of notifications, %
| Disease | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Year-on-year rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8,001 | 11,087 | 13,013 | 10,890 | 12,446 | 14,806 | 20,409 | 21,074 | 19,443 | 19,221 | △1.1 | |
| Tetanus | 19 | 17 | 22 | 23 | 22 | 24 | 34 | 31 | 31 | 30 | △3.2 | |
| Viral hepatitis B | 462 | 289 | 117 | 173 | 155 | 359 | 391 | 392 | 389 | 382 | △1.7 | |
| Japanese encephalitis | 3 | 20 | 14 | 26 | 40 | 28 | 9 | 17 | 34 | 7 | △79.4 | |
| Viral hepatitis C | - | - | - | - | - | - | 6,396 | 10,811 | 9,810 | 11,849 | 20.7 | |
| Malaria | 826 | 542 | 445 | 638 | 699 | 673 | 515 | 576 | 559 | 385 | △31.1 | |
| Legionellosis | 28 | 25 | 21 | 30 | 45 | 128 | 198 | 305 | 501 | 368 | △26.5 | |
| Vibrio vulnificus sepsis | 51 | 64 | 56 | 61 | 37 | 56 | 46 | 47 | 42 | 70 | 66.6 | |
| Murine typhus | 23 | 41 | 19 | 9 | 15 | 18 | 18 | 16 | 14 | 1 | △92.8 | |
| Scrub typhus | 5,151 | 8,604 | 10,365 | 8,130 | 9,513 | 11,105 | 10,528 | 6,668 | 4,005 | 4,479 | 11.8 | |
| Leptospirosis | 49 | 28 | 50 | 58 | 104 | 117 | 103 | 118 | 138 | 114 | △17.3 | |
| Brucellosis | 19 | 17 | 16 | 8 | 5 | 4 | 6 | 5 | 1 | 8 | 700 | |
| Hemorrhagic Fever with Renal Syndrome | 370 | 364 | 527 | 344 | 384 | 575 | 531 | 433 | 399 | 270 | △32.3 | |
| AIDS (and HIV infection) | 888 | 868 | 1,013 | 1,081 | 1,018 | 1,060 | 1,008 | 989 | 1,006 | 818 | △18.6 | |
| CJD % vCJD* | 29 | 45 | 34 | 65 | 33 | 43 | 38 | 54 | 53 | 64 | 20.7 | |
| Dengue fever | 72 | 149 | 252 | 165 | 255 | 313 | 171 | 159 | 273 | 43 | △84.2 | |
| Q fever | 8 | 10 | 11 | 8 | 27 | 81 | 96 | 163 | 162 | 69 | △57.4 | |
| Lyme Borreliosis | 2 | 3 | 11 | 13 | 9 | 27 | 31 | 23 | 23 | 18 | △21.7 | |
| Melioidosis | 1 | 0 | 2 | 2 | 4 | 4 | 2 | 2 | 8 | 1 | △87.5 | |
| Chikungunya fever | 0 | 0 | 2 | 1 | 2 | 10 | 5 | 3 | 16 | 1 | △93.7 | |
| SFTS† | - | - | 36 | 55 | 79 | 165 | 272 | 259 | 223 | 243 | 8.9 | |
| Zika virus infection | - | - | - | - | - | 16 | 11 | 3 | 3 | 1 | △66.6 | |
| Syphilis | Primary | 690 | 562 | 566 | 726 | 720 | 1,067 | 1,454 | 1,571 | 1,176 | - | - |
| Secondary | 235 | 199 | 210 | 258 | 253 | 481 | 684 | 680 | 554 | - | - | |
| Congenital | 40 | 26 | 22 | 31 | 33 | 21 | 10 | 29 | 23 | - | - | |
*Creutzfeldt-Jacob disease & Variant Creutzfeldt-Jacob disease, †Severe Fever with Thrombocytopenia Syndrome
Data: KDCA. Infectious Disease Surveillance Yearbook. 2021.
unit: Incidence rate* (per 100,000 population)
| 1970 | 1980 | 1990 | 2000 | 2005 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94.9 | 21.5 | 14.6 | 93.9 | 27.7 | 1502.6 | 192.4 | 114.6 | 101.3 | 148.4 | 181.0 | 185.7 | 201.5 | 295.5 | 329.1 | 307.7 | 281.6 |
*The number of annual reports divided by the number of people registered for resident registration in the current year
Data: KDCA. Infectious Disease Surveillance Yearbook. 2021.
unit: n, %
| Disease | 2017 | 2018 | 2019 | 2020 | Change from the previous year (%) | 3-year average (2017-2019) | Change from the 3-year (%) |
|---|---|---|---|---|---|---|---|
| Category 2 | 148,890 | 159,595 | 131,458 | 64,067 | △51.3 | 120,509 | △56.3 |
| Tuberculosis | 28,161 | 26,433 | 23,821 | 19,933 | △16.3 | 26138 | △23.7 |
| Varicella | 80,092 | 96,467 | 82,868 | 31,430 | △62.1 | 86,476 | △63.7 |
| Measles | 7 | 15 | 194 | 6 | △96.9 | 72 | △91.7 |
| Pertussis | 318 | 980 | 496 | 123 | △75.2 | 598 | △79.4 |
| Mumps | 16,924 | 19,237 | 15,967 | 9,922 | △37.8 | 17,376 | △42.9 |
| Rubella | 7 | - | 8 | 2 | △75.0 | 5 | △60.0 |
| Neisseria meningitidis | 17 | 14 | 16 | 5 | △68.7 | 16 | △68.1 |
| Haemophilus influenza type b | 3 | 2 | - | 1 | - | 2 | △40.0 |
| Streptococcus pneumoniae | 523 | 670 | 526 | 345 | △34.4 | 573 | △39.8 |
| Scarlet fever | 22,838 | 15,777 | 7,562 | 2,300 | △69.5 | 15,392 | △85.1 |
| Category 4 | 70,442 | 93,402 | 101,083 | 24,260 | △76.0 | 88,309 | △72.5 |
| Acute respiratory infections* | 70,442 | 93,402 | 101,083 | 24,260 | △76.0 | 88,309 | △72.5 |
*Adenovirus infection, Human Bocavirus Infection, Parainfulenza virus infection, Respiratory syncytial virus infection, Rhinovirus infection, Human metapneumovirus infection, Human coronavirus infection, Pneumococcal disease, Hemophilus influenza infection, Mycoplasma infection, Chlamydia infection
Data: KDCA. Infectious Disease Surveillance Yearbook. 2021.
unit: n, %
| Asia | America | Europe | Others | Total |
|---|---|---|---|---|
| 1,826 (33.2) | 1,651 (30.0) | 1,432 (26.1) | 586 (10.7) | 5,495 (100.0) |
Data: KDCA. Infectious Disease Surveillance Yearbook. 2021.
Public Health Weekly Report 2021; 14(38): 2687-2699
Published online September 16, 2021
Copyright © The Korea Disease Control and Prevention Agency.
Yu Daeun, Kang Changho, Yoon Seonghee, Cho Kyungsook
Division of Infectious Disease Policy Coordination, Bureau of Infectious Disease Policy, Korea Disease Control and Prevention Agency (KDCA)
The number of reported cases of infectious disease in 2020 decreased by 13,530 cases (8.5%) compared to 159,496 cases in 2019, and the number of reported cases decreased by 46.6% year-on-year to 85,239 cases excluding emerging infectious disease syndrome (COVID-19). Including the reporting status of tuberculosis and AIDS, which are separately monitored, the number of reported cases of infectious diseases in 2020 was 166,717 cases, down 176,069 cases (9.5%) from 184,323 cases in 2019, and excluding COVID-19, the number of reported cases was 105,990 cases, down 42.5% from the previous year. Major infectious diseases with increased number of reported cases include brucellosis, VRSA, Enterohemorrhagic Escherichia coli and vibrio sepsis, while varicella, measles, pertussis, mumps, scarlet fever and murine typhus decreased year-on-year.
Among category 2, the number of major respiratory infectious diseases such as tuberculosis, varicella and measles decreased 51.3% (2019, 131,458 cases) year-on-year to 64,067 cases, and the number of cases of foreign inflow infectious diseases (except COVID-19) decreased by 84.6% (2019, 755 cases) year-on-year to 116 cases. This is believed to have affected the occurrence of respiratory infectious diseases and foreign inflow infectious disease as more individuals are complying with personal hygiene rules such as washing hands and wearing masks due to COVID-19.
Therefore, even when the COVID-19 pandemic ends, we should continue following infectious disease prevention rules, especially personal hygiene rules, to make a society safe from infectious diseases.
Keywords: Infectious disease, Surveillance, Respiratory infectious disease, COVID-19
unit: No. of notifications, %.
| Disease | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Year-on-year rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 1 | 185 | 0 | 0 | 1 | 1 | 60,728 | - |
| Botulism | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Emerging infectious disease syndrome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60,727 | N/A |
| Middle East Respiratory Syndrome. MERS | - | - | - | - | 185 | 0 | 0 | 1 | 0 | 0 | - |
Data: KDCA. Infectious Disease Surveillance Yearbook. 2021..
unit: No. of notifications, %.
| Disease | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Year-on-year rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 88,525 | 77,570 | 95,761 | 112,818 | 111,548 | 119,606 | 159,485 | 174,566 | 164,879 | 86,768 | △47.4 |
| Tuberculosis | 39,557 | 39,545 | 36,089 | 34,869 | 32,181 | 30,892 | 28,161 | 26,433 | 23,821 | 19,933 | △16.3 |
| Varicella | 36,249 | 27,763 | 37,361 | 44,450 | 46,330 | 54,060 | 80,092 | 96,467 | 82,868 | 31,430 | △62.0 |
| Measles | 42 | 3 | 107 | 442 | 7 | 18 | 7 | 15 | 194 | 6 | △96.9 |
| Cholera | 3 | 0 | 3 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | △100.0 |
| Typhoid fever | 148 | 129 | 156 | 251 | 121 | 121 | 128 | 213 | 94 | 39 | △58.5 |
| Paratyphoid fever | 56 | 58 | 54 | 37 | 44 | 56 | 73 | 47 | 55 | 58 | 5.4 |
| Shigellosis | 171 | 90 | 294 | 110 | 88 | 113 | 112 | 191 | 151 | 29 | △80.7 |
| Enterohemorrhagic Escherichia coli | 71 | 58 | 61 | 111 | 71 | 104 | 138 | 121 | 146 | 270 | 84.9 |
| Viral hepatitis A | 5,521 | 1,197 | 867 | 1,307 | 1,804 | 4,679 | 4,419 | 2,437 | 17,598 | 3,989 | △77.3 |
| Pertussis | 97 | 230 | 36 | 88 | 205 | 129 | 318 | 980 | 496 | 123 | △75.2 |
| Mumps | 6,137 | 7,492 | 17,024 | 25,286 | 23,448 | 17,057 | 16,924 | 19,237 | 15,967 | 9,922 | △37.8 |
| Rubella | 53 | 28 | 18 | 11 | 11 | 11 | 7 | 0 | 8 | 2 | △75.0 |
| Meningococcal disease | 7 | 4 | 6 | 5 | 6 | 6 | 17 | 14 | 16 | 5 | △68.7 |
| Haemophilus influenzae type b | - | - | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | N/A |
| Pneumococcal disease | - | - | - | 36 | 228 | 441 | 523 | 670 | 526 | 345 | △34.4 |
| Hansen's disease | 7 | 5 | 7 | 6 | 2 | 4 | 3 | 6 | 4 | 3 | △25.0 |
| Scarlet fever | 406 | 968 | 3,678 | 5,809 | 7,002 | 11,911 | 22,838 | 15,777 | 7,562 | 2,300 | △69.5 |
| VRSA* | - | - | - | - | - | - | 0 | 0 | 3 | 9 | 200.0 |
| CRE† | - | - | - | - | - | - | 5,717 | 11,954 | 15,369 | 18,113 | 17.8 |
| Viral Hepatitis E | - | - | - | - | - | - | - | - | - | 191 | N/A |
* Vancomycin-Resistant Staphylococcus aureus infection, †Carbapenem-resistant Enterobacteriaceae infection.
Data: KDCA. Infectious Disease Surveillance Yearbook. 2021..
unit: No. of notifications, %.
| Disease | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Year-on-year rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8,001 | 11,087 | 13,013 | 10,890 | 12,446 | 14,806 | 20,409 | 21,074 | 19,443 | 19,221 | △1.1 | |
| Tetanus | 19 | 17 | 22 | 23 | 22 | 24 | 34 | 31 | 31 | 30 | △3.2 | |
| Viral hepatitis B | 462 | 289 | 117 | 173 | 155 | 359 | 391 | 392 | 389 | 382 | △1.7 | |
| Japanese encephalitis | 3 | 20 | 14 | 26 | 40 | 28 | 9 | 17 | 34 | 7 | △79.4 | |
| Viral hepatitis C | - | - | - | - | - | - | 6,396 | 10,811 | 9,810 | 11,849 | 20.7 | |
| Malaria | 826 | 542 | 445 | 638 | 699 | 673 | 515 | 576 | 559 | 385 | △31.1 | |
| Legionellosis | 28 | 25 | 21 | 30 | 45 | 128 | 198 | 305 | 501 | 368 | △26.5 | |
| Vibrio vulnificus sepsis | 51 | 64 | 56 | 61 | 37 | 56 | 46 | 47 | 42 | 70 | 66.6 | |
| Murine typhus | 23 | 41 | 19 | 9 | 15 | 18 | 18 | 16 | 14 | 1 | △92.8 | |
| Scrub typhus | 5,151 | 8,604 | 10,365 | 8,130 | 9,513 | 11,105 | 10,528 | 6,668 | 4,005 | 4,479 | 11.8 | |
| Leptospirosis | 49 | 28 | 50 | 58 | 104 | 117 | 103 | 118 | 138 | 114 | △17.3 | |
| Brucellosis | 19 | 17 | 16 | 8 | 5 | 4 | 6 | 5 | 1 | 8 | 700 | |
| Hemorrhagic Fever with Renal Syndrome | 370 | 364 | 527 | 344 | 384 | 575 | 531 | 433 | 399 | 270 | △32.3 | |
| AIDS (and HIV infection) | 888 | 868 | 1,013 | 1,081 | 1,018 | 1,060 | 1,008 | 989 | 1,006 | 818 | △18.6 | |
| CJD % vCJD* | 29 | 45 | 34 | 65 | 33 | 43 | 38 | 54 | 53 | 64 | 20.7 | |
| Dengue fever | 72 | 149 | 252 | 165 | 255 | 313 | 171 | 159 | 273 | 43 | △84.2 | |
| Q fever | 8 | 10 | 11 | 8 | 27 | 81 | 96 | 163 | 162 | 69 | △57.4 | |
| Lyme Borreliosis | 2 | 3 | 11 | 13 | 9 | 27 | 31 | 23 | 23 | 18 | △21.7 | |
| Melioidosis | 1 | 0 | 2 | 2 | 4 | 4 | 2 | 2 | 8 | 1 | △87.5 | |
| Chikungunya fever | 0 | 0 | 2 | 1 | 2 | 10 | 5 | 3 | 16 | 1 | △93.7 | |
| SFTS† | - | - | 36 | 55 | 79 | 165 | 272 | 259 | 223 | 243 | 8.9 | |
| Zika virus infection | - | - | - | - | - | 16 | 11 | 3 | 3 | 1 | △66.6 | |
| Syphilis | Primary | 690 | 562 | 566 | 726 | 720 | 1,067 | 1,454 | 1,571 | 1,176 | - | - |
| Secondary | 235 | 199 | 210 | 258 | 253 | 481 | 684 | 680 | 554 | - | - | |
| Congenital | 40 | 26 | 22 | 31 | 33 | 21 | 10 | 29 | 23 | - | - | |
*Creutzfeldt-Jacob disease & Variant Creutzfeldt-Jacob disease, †Severe Fever with Thrombocytopenia Syndrome.
Data: KDCA. Infectious Disease Surveillance Yearbook. 2021..
unit: Incidence rate* (per 100,000 population).
| 1970 | 1980 | 1990 | 2000 | 2005 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94.9 | 21.5 | 14.6 | 93.9 | 27.7 | 1502.6 | 192.4 | 114.6 | 101.3 | 148.4 | 181.0 | 185.7 | 201.5 | 295.5 | 329.1 | 307.7 | 281.6 |
*The number of annual reports divided by the number of people registered for resident registration in the current year.
Data: KDCA. Infectious Disease Surveillance Yearbook. 2021..
unit: n, %.
| Disease | 2017 | 2018 | 2019 | 2020 | Change from the previous year (%) | 3-year average (2017-2019) | Change from the 3-year (%) |
|---|---|---|---|---|---|---|---|
| Category 2 | 148,890 | 159,595 | 131,458 | 64,067 | △51.3 | 120,509 | △56.3 |
| Tuberculosis | 28,161 | 26,433 | 23,821 | 19,933 | △16.3 | 26138 | △23.7 |
| Varicella | 80,092 | 96,467 | 82,868 | 31,430 | △62.1 | 86,476 | △63.7 |
| Measles | 7 | 15 | 194 | 6 | △96.9 | 72 | △91.7 |
| Pertussis | 318 | 980 | 496 | 123 | △75.2 | 598 | △79.4 |
| Mumps | 16,924 | 19,237 | 15,967 | 9,922 | △37.8 | 17,376 | △42.9 |
| Rubella | 7 | - | 8 | 2 | △75.0 | 5 | △60.0 |
| Neisseria meningitidis | 17 | 14 | 16 | 5 | △68.7 | 16 | △68.1 |
| Haemophilus influenza type b | 3 | 2 | - | 1 | - | 2 | △40.0 |
| Streptococcus pneumoniae | 523 | 670 | 526 | 345 | △34.4 | 573 | △39.8 |
| Scarlet fever | 22,838 | 15,777 | 7,562 | 2,300 | △69.5 | 15,392 | △85.1 |
| Category 4 | 70,442 | 93,402 | 101,083 | 24,260 | △76.0 | 88,309 | △72.5 |
| Acute respiratory infections* | 70,442 | 93,402 | 101,083 | 24,260 | △76.0 | 88,309 | △72.5 |
*Adenovirus infection, Human Bocavirus Infection, Parainfulenza virus infection, Respiratory syncytial virus infection, Rhinovirus infection, Human metapneumovirus infection, Human coronavirus infection, Pneumococcal disease, Hemophilus influenza infection, Mycoplasma infection, Chlamydia infection.
Data: KDCA. Infectious Disease Surveillance Yearbook. 2021..
unit: n, %.
| Asia | America | Europe | Others | Total |
|---|---|---|---|---|
| 1,826 (33.2) | 1,651 (30.0) | 1,432 (26.1) | 586 (10.7) | 5,495 (100.0) |
Data: KDCA. Infectious Disease Surveillance Yearbook. 2021..
unit: No. of notifications, %.
| Disease | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Year-on-year rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 1 | 185 | 0 | 0 | 1 | 1 | 60,728 | - |
| Botulism | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Emerging infectious disease syndrome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60,727 | N/A |
| Middle East Respiratory Syndrome. MERS | - | - | - | - | 185 | 0 | 0 | 1 | 0 | 0 | - |
Data: KDCA. Infectious Disease Surveillance Yearbook. 2021..
unit: No. of notifications, %.
| Disease | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Year-on-year rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 88,525 | 77,570 | 95,761 | 112,818 | 111,548 | 119,606 | 159,485 | 174,566 | 164,879 | 86,768 | △47.4 |
| Tuberculosis | 39,557 | 39,545 | 36,089 | 34,869 | 32,181 | 30,892 | 28,161 | 26,433 | 23,821 | 19,933 | △16.3 |
| Varicella | 36,249 | 27,763 | 37,361 | 44,450 | 46,330 | 54,060 | 80,092 | 96,467 | 82,868 | 31,430 | △62.0 |
| Measles | 42 | 3 | 107 | 442 | 7 | 18 | 7 | 15 | 194 | 6 | △96.9 |
| Cholera | 3 | 0 | 3 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | △100.0 |
| Typhoid fever | 148 | 129 | 156 | 251 | 121 | 121 | 128 | 213 | 94 | 39 | △58.5 |
| Paratyphoid fever | 56 | 58 | 54 | 37 | 44 | 56 | 73 | 47 | 55 | 58 | 5.4 |
| Shigellosis | 171 | 90 | 294 | 110 | 88 | 113 | 112 | 191 | 151 | 29 | △80.7 |
| Enterohemorrhagic Escherichia coli | 71 | 58 | 61 | 111 | 71 | 104 | 138 | 121 | 146 | 270 | 84.9 |
| Viral hepatitis A | 5,521 | 1,197 | 867 | 1,307 | 1,804 | 4,679 | 4,419 | 2,437 | 17,598 | 3,989 | △77.3 |
| Pertussis | 97 | 230 | 36 | 88 | 205 | 129 | 318 | 980 | 496 | 123 | △75.2 |
| Mumps | 6,137 | 7,492 | 17,024 | 25,286 | 23,448 | 17,057 | 16,924 | 19,237 | 15,967 | 9,922 | △37.8 |
| Rubella | 53 | 28 | 18 | 11 | 11 | 11 | 7 | 0 | 8 | 2 | △75.0 |
| Meningococcal disease | 7 | 4 | 6 | 5 | 6 | 6 | 17 | 14 | 16 | 5 | △68.7 |
| Haemophilus influenzae type b | - | - | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | N/A |
| Pneumococcal disease | - | - | - | 36 | 228 | 441 | 523 | 670 | 526 | 345 | △34.4 |
| Hansen's disease | 7 | 5 | 7 | 6 | 2 | 4 | 3 | 6 | 4 | 3 | △25.0 |
| Scarlet fever | 406 | 968 | 3,678 | 5,809 | 7,002 | 11,911 | 22,838 | 15,777 | 7,562 | 2,300 | △69.5 |
| VRSA* | - | - | - | - | - | - | 0 | 0 | 3 | 9 | 200.0 |
| CRE† | - | - | - | - | - | - | 5,717 | 11,954 | 15,369 | 18,113 | 17.8 |
| Viral Hepatitis E | - | - | - | - | - | - | - | - | - | 191 | N/A |
* Vancomycin-Resistant Staphylococcus aureus infection, †Carbapenem-resistant Enterobacteriaceae infection.
Data: KDCA. Infectious Disease Surveillance Yearbook. 2021..
unit: No. of notifications, %.
| Disease | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Year-on-year rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8,001 | 11,087 | 13,013 | 10,890 | 12,446 | 14,806 | 20,409 | 21,074 | 19,443 | 19,221 | △1.1 | |
| Tetanus | 19 | 17 | 22 | 23 | 22 | 24 | 34 | 31 | 31 | 30 | △3.2 | |
| Viral hepatitis B | 462 | 289 | 117 | 173 | 155 | 359 | 391 | 392 | 389 | 382 | △1.7 | |
| Japanese encephalitis | 3 | 20 | 14 | 26 | 40 | 28 | 9 | 17 | 34 | 7 | △79.4 | |
| Viral hepatitis C | - | - | - | - | - | - | 6,396 | 10,811 | 9,810 | 11,849 | 20.7 | |
| Malaria | 826 | 542 | 445 | 638 | 699 | 673 | 515 | 576 | 559 | 385 | △31.1 | |
| Legionellosis | 28 | 25 | 21 | 30 | 45 | 128 | 198 | 305 | 501 | 368 | △26.5 | |
| Vibrio vulnificus sepsis | 51 | 64 | 56 | 61 | 37 | 56 | 46 | 47 | 42 | 70 | 66.6 | |
| Murine typhus | 23 | 41 | 19 | 9 | 15 | 18 | 18 | 16 | 14 | 1 | △92.8 | |
| Scrub typhus | 5,151 | 8,604 | 10,365 | 8,130 | 9,513 | 11,105 | 10,528 | 6,668 | 4,005 | 4,479 | 11.8 | |
| Leptospirosis | 49 | 28 | 50 | 58 | 104 | 117 | 103 | 118 | 138 | 114 | △17.3 | |
| Brucellosis | 19 | 17 | 16 | 8 | 5 | 4 | 6 | 5 | 1 | 8 | 700 | |
| Hemorrhagic Fever with Renal Syndrome | 370 | 364 | 527 | 344 | 384 | 575 | 531 | 433 | 399 | 270 | △32.3 | |
